NGK 7022 - Alternative spark plugs

There are 113 replacement spark plugs for NGK 7022. The cross references are for general reference only, please check specifications for your application.

Compatible plug on Amazon

10 pc NGK 7022 Standard Spark Plugs for 065-01404-20 09482-00141 09482-00229 09482-00281 09482-00530
10 pc NGK 7022 Standard Spark Plugs for 065-01404-20 09482-00141 09482-00229 09482-00281 09482-00530
30.41$

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include Amazon Associates.

Specifications for NGK 7022

Thread diameter
14.0 mm
Thread reach
12.7 mm
Hex size
20.8 mm

NGK 7022 replacement spark plugs

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.

Replacement spark plugs for NGK 7022 on Amazon


Replacement spark plugs for NGK 7022 on Ebay

Applications for this plug

Make Model Engine Years Engine size HP kW Gap Notes
BEDFORD Blitz 2 0.7
BEDFORD CF2 Van 08.1984 -07.1987 2 78 57 0.7
CITROEN DS 21 12.1969 -08.1975 2.2 120 88 0.7
FORD 12M P4 09.1964 - 1966 1.2 40 29 0.7
FORD 12M TS P4S 09.1964 -08.1966 1.5 50 37 0.7
FORD 15M P6/5 09.1966 - 1.5 55 40 0.7
HONDA Camino PA50 1975 - 1987 50 0.7
HONDA NH 125 Lead JF01 1983 - 1986 125 0.7
HONDA SH 80 E Scoopy SH80 1984 - 1984 80 0.7
OPEL Admiral B 2.8S 03.1975 -01.1978 2.8 129 95 0.7
OPEL Admiral B 2.8S 03.1969 - 1975 2.8 132 97 0.7
OPEL Admiral B 2.8H 03.1975 -07.1976 2.8 140 103 0.7
OPEL Admiral B 2.8H 03.1969 - 1975 2.8 145 107 0.7
OPEL Admiral B 2.8E 03.1975 -01.1978 2.8 160 118 0.7
OPEL Admiral B 2.8E 03.1969 - 1975 2.8 165 121 0.7
OPEL Ascona A 12S 04.1972 -08.1975 1.2 60 44 0.7
OPEL Ascona A 16N CIH 09.1975 -08.1981 1.6 60 44 0.7
OPEL Ascona A 16N CIH 10.1970 -02.1975 1.6 68 50 0.7
OPEL Ascona A 16S CIH 09.1975 -08.1981 1.6 75 55 0.7
OPEL Ascona A 19S CIH 03.1975 -08.1975 1.9 88 65 0.7
OPEL Ascona A 19S CIH 09.1975 -08.1981 1.9 90 66 0.7
OPEL Ascona B 12N 08.1976 -02.1979 1.2 55 40 0.7
OPEL Ascona B 12S 09.1975 -02.1979 1.2 60 44 0.7
OPEL Ascona B 16N 09.1975 -08.1981 1.6 60 44 0.7
OPEL Ascona B 16S 09.1975 -08.1981 1.6 75 55 0.7
OPEL Ascona B 19N CIH 08.1976 -08.1981 1.9 75 55 0.7
OPEL Ascona B 19S CIH 09.1975 -08.1981 1.9 90 66 0.7
OPEL Ascona B 20N CIH 08.1977 -08.1981 2 90 66 0.7
OPEL Ascona B 20N CIH 08.1977 -08.1981 2 90 66 0.7
OPEL Ascona B 20S CIH 08.1977 -08.1981 2 100 74 0.7
OPEL Ascona B 20E CIH 08.1979 -08.1981 2 110 81 0.7
OPEL Commodore C 25S CIH 08.1979 -12.1982 2.5 115 85 0.7
OPEL Commodore C 25E CIH 05.1981 -12.1982 2.5 131 96 0.7
OPEL Corsa A 10S OHV 09.1982 -09.1992 1 45 33 0.7
OPEL Corsa A 12NC OHV 03.1985 -03.1987 1.2 45 33 0.7
OPEL Corsa A E12GV OHV 03.1987 -06.1990 1.2 45 33 0.7
OPEL Diplomat B 2.8E 03.1969 - 1976 2.8 165 121 0.7
OPEL GT 1100 L-SR 09.1968 - 1970 1.1 60 44 0.7
OPEL GT 1900 L-S 09.1968 - 1973 1.9 90 66 0.7
OPEL Kadett B 1100 SR L-SR 09.1967 -08.1968 1.1 60 44 0.7
OPEL Kadett C 10N OHV 08.1974 -07.1979 1 39 29 0.7
OPEL Kadett C 10S OHV 08.1979 -07.1982 1 50 37 0.7
OPEL Kadett C 12N OHV 08.1973 -07.1979 1.2 50 37 0.7
OPEL Kadett C 12S OHV 08.1973 -08.1979 1.2 60 44 0.7
OPEL Kadett E 12S,SC OHV 09.1984 -09.1991 1.2 54 40 0.7
OPEL Manta B 1.2 N 12N OHV 08.1976 -07.1983 1.2 55 40 0.7
OPEL Manta B 1.2 S 12S 09.1975 -02.1979 1.2 60 44 0.7
OPEL Manta B 1.6 N 16N 09.1975 -12.1980 1.6 60 44 0.7
OPEL Manta B 1.6 S 16S 09.1975 -12.1981 1.6 75 55 0.7
OPEL Manta B 1.9 E 19E 09.1975 -08.1977 1.9 105 77 0.7
OPEL Manta B 1.9 N 19N CIH 08.1976 -12.1981 1.9 75 55 0.7
OPEL Manta B 1.9 S 19S 09.1975 -12.1980 1.9 90 66 0.7
OPEL Manta B 2.0 E 20E CIH Cat. 08.1977 -08.1988 2 105 77 0.7
OPEL Manta B 2.0 E 20E CIH 08.1977 -08.1988 2 110 81 0.7
OPEL Manta B 2.0 N 20N 08.1977 -12.1980 2 90 66 0.7
OPEL Manta B 2.0 S 20S CIH 08.1977 -08.1984 2 100 74 0.7
OPEL Monza 20E CIH 03.1983 -10.1984 2 110 81 0.7
OPEL Monza 22E CIH 11.1984 -08.1986 2.2 115 85 0.7
OPEL Monza 25E CIH 05.1981 -08.1986 2.5 136 100 0.7
OPEL Monza S25E CIH 09.1984 -08.1986 2.5 136 100 0.7
OPEL Monza 28H 02.1978 -04.1981 2.8 140 103 0.7
OPEL Monza 30S CIH 04.1978 -07.1982 3 150 110 0.7
OPEL Monza 30E CIH 01.1983 -08.1986 3 156 115 0.7
OPEL Monza C30NE 01.1983 -08.1986 3 156 115 0.7
OPEL Monza 30E CIH 02.1978 -12.1982 3 178 131 0.7
OPEL Monza S30E CIH 01.1983 -08.1986 3 180 132 0.7
OPEL Omega A C24NE CIH 09.1988 -03.1994 2.4 125 92 0.7
OPEL Omega A 30NE CIH 03.1987 -09.1990 3 177 130 0.7
OPEL Omega A C30NE CIH 03.1987 -03.1994 3 177 130 0.7
OPEL Omega A 3000 30NE CIH 03.1987 -09.1990 3 156 115 0.7
OPEL Omega A 3000 C30LE CIH 03.1987 -03.1988 3 156 115 0.7
OPEL Omega A 3000 C30NE CIH 03.1987 -03.1994 3 156 115 0.7
OPEL Rekord E 17N CIH 09.1977 -10.1982 1.7 60 44 0.7
OPEL Rekord E 19N CIH 09.1977 -10.1982 1.9 75 55 0.7
OPEL Rekord E 20N CIH 09.1977 -10.1982 2 90 66 0.7
OPEL Rekord E 20S CIH 09.1977 -08.1986 2 101 74 0.7
OPEL Rekord E 20E CIH 09.1977 -10.1984 2 110 81 0.7
OPEL Rekord E 22E CIH 11.1984 -08.1986 2.2 115 85 0.7
OPEL Senator A 20E CIH 02.1983 -10.1984 2 110 81 0.7
OPEL Senator A 22E 11.1984 -07.1986 2.2 115 85 0.7
OPEL Senator A 25E CIH 05.1981 -07.1986 2.5 136 100 0.7
OPEL Senator A S25E CIH 09.1984 -08.1987 2.5 136 100 0.7
OPEL Senator A 28H 08.1979 -04.1981 2.8 140 103 0.7
OPEL Senator A 30S CIH 08.1979 -07.1982 3 150 110 0.7
OPEL Senator A 30E CIH 08.1978 -09.1986 3 156 115 0.7
OPEL Senator A C30NE CIH 08.1979 -09.1986 3 156 115 0.7
OPEL Senator A S30E CIH 01.1983 -08.1987 3 180 132 0.7
OPEL Senator B 25NE CIH 03.1988 -09.1990 2.5 140 103 0.7
OPEL Senator B C30LE CIH 08.1987 -09.1990 3 156 115 0.7
OPEL Senator B 30NE CIH 08.1987 -09.1990 3 177 130 0.7
PEUGEOT SC 50 L (I) 50 0.6
PEUGEOT SC80L 1982 - 80 0.7
SIAMOTO Birdie 25 Mofa 1999 - 25 0.6
SIAMOTO Birdie 50 Mokick 1999 - 50 0.6
SUZUKI AE 50 1993 - 50 0.7
SUZUKI AP 50 CA1JA 1995 - 50 0.7
SUZUKI CP 50 CA14C/E 50 0.7
SUZUKI CP 50 H-J,L/M/N 50 0.7
SUZUKI CS 80 80 0.7
SUZUKI CX 50 50 0.7
SUZUKI CY 50 50 0.7
SUZUKI FM 90 90 0.7
SUZUKI FR 80 80 0.7
SUZUKI Katana AY50 aircooled 1997 - 50 0.7
SUZUKI Katana AY50 watercooled 1997 - 50 0.7
SUZUKI Suzy 1995 - 50 0.7
SUZUKI TR 50 S Magic 1998 - 50 0.7
SUZUKI TR 50 S Streetmagic 1998 - 50 0.7
YAMAHA CA 50 14T 1983 - 1987 50 0.7
YAMAHA CV 50 50 0.7
YAMAHA Jog 50 1990 - 50 0.7
YAMAHA PW 80 21W 1983 - 1990 80 0.7
YAMAHA SG 50 34N 1984 - 1985 50 0.7

Search spark plug cross reference

Type a plug model. Exclude brand name.

Advanced search

Choose brand and start typing model number.