Champion OE064T10 - Alternative spark plugs

There are 53 replacement spark plugs for Champion OE064T10. The cross references are for general reference only, please check specifications for your application.

Specifications for Champion OE064T10

Thread diameter
M14x1.25
Thread reach
12.7 mm
Hex size
21 mm
Terminal
M4/SAE
Gap
0.9 mm

Champion OE064T10 replacement spark plugs

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.

Replacement spark plugs for Champion OE064T10 on Amazon


Applications for this plug

Make Model Engine Years Engine size HP kW Gap Notes
ARO 240-244 2.5 2.5 1978-1998 2495 80 59
ARO 240-244 2.5 2.5 1980-1998 2495 82 60
BEDFORD BLITZ (CF97) 2.0 2.0 1985-1987 1979 76 56
DACIA NOVA 1.4 1.4 1996-2001 1397 65 48
FIAT 126 (126_) 600 600 1972-1977 594 23 17
FIAT 126 (126_) 650 650 1977-1987 652 23 17
FIAT PANDA (141A_) 650 650 1982-2004 652 30 22
FORD TAUNUS 15M (21G) 1.5 1.5 1966-1971 1498 54 40
FORD TAUNUS 15M (22G) 1.5 1.5 1966-1971 1498 54 40
FORD TAUNUS 15M Turnier (25G) 1.5 1.5 1966-1971 1498 54 40
OPEL ADMIRAL A 2.8 HL 2.8 HL 1967-1969 2784 140 103
OPEL ADMIRAL A 2.8 S 2.8 S 1965-1969 2784 125 92
OPEL ADMIRAL B 2.8 2.8 1975-1976 2784 140 103
OPEL ADMIRAL B 2.8 2.8 1969-1975 2784 146 107
OPEL ADMIRAL B 2.8 E 2.8 E 1969-1975 2784 165 121
OPEL ADMIRAL B 2.8 E 2.8 E 1975-1978 2784 160 118
OPEL ADMIRAL B 2.8 S 2.8 S 1969-1975 2784 132 97
OPEL ADMIRAL B 2.8 S 2.8 S 1975-1978 2784 129 95
OPEL ASCONA A (81_, 86_, 87_, 88_) 1.2 S 1.2 S 1972-1975 1196 60 44
OPEL ASCONA A (81_, 86_, 87_, 88_) 1.6 N 1.6 N 1970-1975 1584 68 50
OPEL ASCONA A (81_, 86_, 87_, 88_) 1.6 N 1.6 N 1975-1975 1584 60 44
OPEL ASCONA A (81_, 86_, 87_, 88_) 1.6 S 1.6 S 1975-1975 1584 75 55
OPEL ASCONA A (81_, 86_, 87_, 88_) 1.6 S 1.6 S 1970-1975 1584 80 59
OPEL ASCONA A (81_, 86_, 87_, 88_) 1.9 SR 1.9 SR 1975-1975 1897 88 65
OPEL ASCONA A (81_, 86_, 87_, 88_) 1.9 SR 1.9 SR 1971-1975 1897 90 66
OPEL ASCONA A Voyage (84_, 89_) 1.6 N 1.6 N 1975-1975 1584 60 44
OPEL ASCONA A Voyage (84_, 89_) 1.6 N 1.6 N 1970-1975 1584 68 50
OPEL ASCONA A Voyage (84_, 89_) 1.6 S 1.6 S 1970-1975 1584 80 59
OPEL ASCONA A Voyage (84_, 89_) 1.6 S 1.6 S 1975-1975 1584 75 55
OPEL ASCONA A Voyage (84_, 89_) 1.9 SR 1.9 SR 1975-1975 1897 88 65
OPEL ASCONA A Voyage (84_, 89_) 1.9 SR 1.9 SR 1970-1975 1897 90 66
OPEL ASCONA B (81_, 86_, 87_, 88_) 1.2 1.2 1976-1979 1196 55 40
OPEL ASCONA B (81_, 86_, 87_, 88_) 1.2 S 1.2 S 1975-1979 1196 60 44
OPEL ASCONA B (81_, 86_, 87_, 88_) 1.6 N 1.6 N 1975-1981 1584 60 44
OPEL ASCONA B (81_, 86_, 87_, 88_) 1.6 S 1.6 S 1975-1981 1584 75 55
OPEL ASCONA B (81_, 86_, 87_, 88_) 1.9 N 1.9 N 1976-1981 1897 75 55
OPEL ASCONA B (81_, 86_, 87_, 88_) 1.9 S 1.9 S 1975-1981 1897 90 66
OPEL ASCONA B (81_, 86_, 87_, 88_) 2.0 E 2.0 E 1979-1981 1979 110 81
OPEL ASCONA B (81_, 86_, 87_, 88_) 2.0 N 2.0 N 1977-1981 1979 90 66
OPEL ASCONA B (81_, 86_, 87_, 88_) 2.0 S 2.0 S 1977-1981 1979 100 74
OPEL COMMODORE A 2.5 2.5 1967-1969 2490 116 85
OPEL COMMODORE A 2.5 2.5 1969-1972 2490 120 88
OPEL COMMODORE A 2.5 GS 2.5 GS 1967-1972 2490 131 96
OPEL COMMODORE A 2.5 GS/E 2.5 GS/E 1969-1972 2490 150 110
OPEL COMMODORE A 2.8 GS 2.8 GS 1970-1972 2784 146 107
OPEL COMMODORE A Coupe 2.5 2.5 1969-1972 2490 120 88
OPEL COMMODORE A Coupe 2.5 2.5 1967-1969 2490 116 85
OPEL COMMODORE A Coupe 2.5 GS 2.5 GS 1967-1972 2490 131 96
OPEL COMMODORE A Coupe 2.5 GS/E 2.5 GS/E 1969-1972 2490 150 110
OPEL COMMODORE A Coupe 2.8 GS 2.8 GS 1970-1972 2784 146 107
OPEL COMMODORE B 2.5 2.5 1972-1978 2490 115 85
OPEL COMMODORE B 2.5 GS 2.5 GS 1972-1975 2490 130 96
OPEL COMMODORE B 2.8 GS 2.8 GS 1975-1978 2784 140 103
OPEL COMMODORE B 2.8 GS 2.8 GS 1972-1978 2784 141 104
OPEL COMMODORE B 2.8 GS/E 2.8 GS/E 1972-1975 2784 160 118
OPEL COMMODORE B 2.8 GS/E 2.8 GS/E 1975-1978 2784 155 114
OPEL COMMODORE B Coupe 2.5 2.5 1972-1978 2490 115 85
OPEL COMMODORE B Coupe 2.5 GS 2.5 GS 1972-1975 2490 130 96
OPEL COMMODORE B Coupe 2.8 GS 2.8 GS 1972-1978 2784 141 104
OPEL COMMODORE B Coupe 2.8 GS 2.8 GS 1975-1978 2784 140 103
OPEL COMMODORE B Coupe 2.8 GS/E 2.8 GS/E 1975-1978 2784 155 114
OPEL COMMODORE B Coupe 2.8 GS/E 2.8 GS/E 1972-1975 2784 160 118
OPEL COMMODORE C (14_, 19_) 2.5 E 2.5 E 1981-1982 2490 130 96
OPEL COMMODORE C (14_, 19_) 2.5 S 2.5 S 1978-1982 2490 115 85
OPEL COMMODORE C Estate (61) 2.5 E 2.5 E 1980-1982 2490 130 96
OPEL COMMODORE C Estate (61) 2.5 S 2.5 S 1980-1982 2490 115 85
OPEL CORSA A Box 1.0 1.0 1986-1989 993 45 33
OPEL CORSA A Box 1.2 1.2 1986-1990 1196 60 44
OPEL CORSA A Box 1.2 1.2 1986-1989 1196 45 33
OPEL CORSA A Hatchback (93_, 94_, 98_, 99_) … 1.0 1982-1993 993 45 33
OPEL CORSA A Hatchback (93_, 94_, 98_, 99_) … 1.2 1982-1990 1196 45 33
OPEL CORSA A TR (91_, 92_, 96_, 97_) 1.0 1.0 1982-1992 993 45 33
OPEL CORSA A TR (91_, 92_, 96_, 97_) 1.2 N 1.2 N 1985-1987 1196 45 33
OPEL DIPLOMAT B 2.8 2.8 1972-1978 2784 140 103
OPEL DIPLOMAT B 2.8 E 2.8 E 1969-1975 2784 165 121
OPEL FRONTERA A (5_MWL4) 2.4 i (53MWL4) 2.4 i (53MWL4) 1992-1998 2410 125 92
OPEL GT 1.1 1.1 1968-1970 1078 60 44
OPEL GT 1.9 1.9 1968-1973 1897 90 66
OPEL KADETT A 1.0 1.0 1962-1965 993 40 29
OPEL KADETT A 1.0 S 1.0 S 1962-1965 993 48 35
OPEL KADETT A Coupe 1.0 S 1.0 S 1963-1965 993 48 35
OPEL KADETT A Estate 1.0 N 1.0 N 1963-1965 993 39 29
OPEL KADETT A Estate 1.0 S 1.0 S 1963-1965 993 48 35
OPEL KADETT B 1.1 1.1 1965-1971 1078 45 33
OPEL KADETT B 1.1 1.1 1971-1973 1078 50 37
OPEL KADETT B 1.1 S 1.1 S 1965-1971 1078 55 40
OPEL KADETT B 1.1 SR 1.1 SR 1966-1971 1078 60 44
OPEL KADETT B 1.2 S 1.2 S 1971-1973 1196 60 44
OPEL KADETT B 1.7 1.7 1967-1971 1698 75 55
OPEL KADETT B Coupe 1.1 1.1 1971-1973 1078 50 37
OPEL KADETT B Coupe 1.1 1.1 1965-1971 1078 45 33
OPEL KADETT B Coupe 1.1 1.1 1965-1971 1078 55 40
OPEL KADETT B Coupe 1.1 1.1 1966-1971 1078 60 44
OPEL KADETT B Coupe 1.2 1.2 1971-1973 1196 60 44
OPEL KADETT B Coupe 1.9 1.9 1967-1973 1897 90 66
OPEL KADETT B Estate 1.1 1.1 1965-1971 1078 55 40
OPEL KADETT B Estate 1.1 1.1 1965-1971 1078 45 33
OPEL KADETT B Estate 1.1 1.1 1971-1973 1078 50 37
OPEL KADETT B Estate 1.2 1.2 1971-1973 1196 60 44
OPEL KADETT C 1.0 1.0 1974-1979 993 40 29
OPEL KADETT C 1.2 1.2 1973-1979 1196 55 40
OPEL KADETT C 1.2 1.2 1973-1977 1196 52 38
OPEL KADETT C 1.2 S 1.2 S 1973-1979 1196 60 44
OPEL KADETT C 1.6 S 1.6 S 1977-1979 1584 75 55
OPEL KADETT C City 1.0 1.0 1975-1979 993 40 29
OPEL KADETT C City 1.2 1.2 1975-1977 1196 52 38
OPEL KADETT C City 1.2 1.2 1976-1979 1196 54 40
OPEL KADETT C City 1.2 S 1.2 S 1973-1979 1196 60 44
OPEL KADETT C City 1.6 S 1.6 S 1977-1979 1584 75 55
OPEL KADETT C Coupe 1.0 1.0 1974-1979 993 40 29
OPEL KADETT C Coupe 1.2 1.2 1973-1977 1196 52 38
OPEL KADETT C Coupe 1.2 1.2 1973-1979 1196 54 40
OPEL KADETT C Coupe 1.2 S 1.2 S 1973-1979 1196 60 44
OPEL KADETT C Coupe 1.6 S 1.6 S 1977-1979 1584 75 55
OPEL KADETT C Coupe 1.9 GT/E 1.9 GT/E 1975-1977 1897 105 77
OPEL KADETT C Coupe 2.0 E Rallye 2.0 E Rallye 1977-1979 1979 110 81
OPEL KADETT C Coupe 2.0 GT/E 2.0 GT/E 1977-1979 1979 115 85
OPEL KADETT C Estate 1.0 1.0 1974-1979 993 40 29
OPEL KADETT C Estate 1.2 1.2 1973-1979 1196 54 40
OPEL KADETT C Estate 1.2 1.2 1973-1977 1196 52 38
OPEL KADETT C Estate 1.2 S 1.2 S 1973-1979 1196 60 44
OPEL KADETT C Estate 1.6 S 1.6 S 1977-1979 1584 75 55
OPEL KADETT D (31_-34_, 41_-44_) 1.0 1.0 1979-1984 993 45 33
OPEL KADETT D (31_-34_, 41_-44_) 1.0 1.0 1979-1983 993 50 37
OPEL KADETT D (31_-34_, 41_-44_) 1.0 1.0 1979-1982 993 41 30
OPEL KADETT D (31_-34_, 41_-44_) 1.2 1.2 1979-1982 1196 53 39
OPEL KADETT D (31_-34_, 41_-44_) 1.2 S 1.2 S 1979-1984 1196 60 44
OPEL KADETT D (32_,37_,39, _42) 1.0 1.0 1979-1984 993 45 33
OPEL KADETT D (32_,37_,39, _42) 1.0 1.0 1979-1982 993 41 30
OPEL KADETT D (32_,37_,39, _42) 1.2 S 1.2 S 1979-1984 1196 60 44
OPEL KADETT D Estate (35_, 36_, 45_, 46_) 1.2 1.2 1979-1982 1196 53 39
OPEL KADETT D Estate (35_, 36_, 45_, 46_) 1.… 1.2 S 1979-1984 1196 60 44
OPEL KADETT E (39_, 49_) 1.2 1.2 1984-1986 1196 55 40
OPEL KADETT E Box (37_, 47_) 1.2 1.2 1984-1986 1196 55 40
OPEL KADETT E Estate (35_, 36_, 45_, 46_) 1.2 1.2 1984-1986 1196 55 40
OPEL KADETT E Hatchback (33_, 34_, 43_, 44_)… 1.2 1984-1986 1196 55 40
OPEL KAPITÄN 2.5 2.5 1955-1958 2473 75 55
OPEL KAPITÄN P 2.6 P 2.6 1958-1963 2605 90 66
OPEL MANTA A (58_, 59_) 1.2 1.2 1972-1975 1196 60 44
OPEL MANTA A (58_, 59_) 1.6 1.6 1975-1975 1584 75 55
OPEL MANTA A (58_, 59_) 1.6 1.6 1975-1975 1584 60 44
OPEL MANTA A (58_, 59_) 1.6 1.6 1970-1975 1584 68 50
OPEL MANTA A (58_, 59_) 1.6 S 1.6 S 1970-1975 1584 80 59
OPEL MANTA A (58_, 59_) 1.9 GT/E 1.9 GT/E 1974-1975 1897 105 77
OPEL MANTA A (58_, 59_) 1.9 S 1.9 S 1970-1975 1897 90 66
OPEL MANTA A (58_, 59_) 1.9 S 1.9 S 1970-1975 1897 88 65
OPEL MANTA B (58_, 59_) 1.2 N 1.2 N 1976-1983 1196 55 40
OPEL MANTA B (58_, 59_) 1.2 S 1.2 S 1975-1979 1196 60 44
OPEL MANTA B (58_, 59_) 1.6 N 1.6 N 1975-1980 1584 60 44
OPEL MANTA B (58_, 59_) 1.6 S 1.6 S 1975-1981 1584 75 55
OPEL MANTA B (58_, 59_) 1.9 E 1.9 E 1975-1977 1897 105 77
OPEL MANTA B (58_, 59_) 1.9 N 1.9 N 1976-1981 1897 75 55
OPEL MANTA B (58_, 59_) 1.9 S 1.9 S 1975-1980 1897 90 66
OPEL MANTA B (58_, 59_) 2.0 2.0 1977-1980 1979 90 66
OPEL MANTA B (58_, 59_) 2.0 E 2.0 E 1977-1988 1979 110 81
OPEL MANTA B (58_, 59_) 2.0 S 2.0 S 1977-1984 1979 100 74
OPEL MANTA B CC (53_, 55_) 1.6 1.6 1977-1981 1584 75 55
OPEL MANTA B CC (53_, 55_) 1.6 N 1.6 N 1975-1980 1584 60 44
OPEL MANTA B CC (53_, 55_) 1.9 N 1.9 N 1976-1981 1897 75 55
OPEL MANTA B CC (53_, 55_) 2.0 2.0 1981-1988 1979 125 92
OPEL MANTA B CC (53_, 55_) 2.0 2.0 1977-1980 1979 90 66
OPEL MANTA B CC (53_, 55_) 2.0 E 2.0 E 1977-1988 1979 110 81
OPEL MANTA B CC (53_, 55_) 2.0 S 2.0 S 1977-1984 1979 100 74
OPEL MONZA A (22_) 2.0 E 2.0 E 1983-1984 1979 115 85
OPEL MONZA A (22_) 2.2 E 2.2 E 1984-1986 2197 115 85
OPEL MONZA A (22_) 2.5 E 2.5 E 1981-1986 2490 136 100
OPEL MONZA A (22_) 2.5 E 2.5 E 1984-1986 2490 140 103
OPEL MONZA A (22_) 2.8 2.8 1978-1981 2784 140 103
OPEL MONZA A (22_) 3.0 3.0 1978-1982 2969 150 110
OPEL MONZA A (22_) 3.0 GSE 3.0 GSE 1978-1986 2968 180 132
OPEL MONZA A (22_) 3.0 GSE 3.0 GSE 1985-1986 2969 156 115
OPEL OLYMPIA A 1.0 1.0 1967-1971 1078 60 44
OPEL OLYMPIA A 1.7 1.7 1967-1971 1698 75 55
OPEL OLYMPIA A Coupe 1.0 1.0 1967-1971 1078 60 44
OPEL OLYMPIA A Coupe 1.7 1.7 1967-1971 1698 75 55
OPEL OLYMPIA A Coupe 1.9 1.9 1967-1971 1897 90 66
OPEL OMEGA A (16_, 17_, 19_) 2.4 i 2.4 i 1988-1994 2410 125 92
OPEL OMEGA A (16_, 17_, 19_) 2.6 i 2.6 i 1990-1994 2594 150 110
OPEL OMEGA A (16_, 17_, 19_) 3.0 (3000) 3.0 (3000) 1987-1990 2969 177 130
OPEL OMEGA A (16_, 17_, 19_) 3.0 (3000) 3.0 (3000) 1987-1987 2969 156 115
OPEL OMEGA A (16_, 17_, 19_) 3.0 (3000) CAT 3.0 (3000) CAT 1988-1994 2969 177 130
OPEL OMEGA A Estate (66_, 67_) 2.4 i 2.4 i 1988-1994 2410 125 92
OPEL OMEGA A Estate (66_, 67_) 2.6 i 2.6 i 1990-1994 2594 150 110
OPEL OMEGA A Estate (66_, 67_) 3.0 3.0 1987-1990 2969 177 130
OPEL OMEGA A Estate (66_, 67_) 3.0 3.0 1987-1994 2969 156 115
OPEL OMEGA A Estate (66_, 67_) 3.0 CAT 3.0 CAT 1987-1994 2969 177 130
OPEL REKORD A 1.5 1.5 1963-1965 1492 54 40
OPEL REKORD A 1.7 1.7 1963-1965 1698 60 44
OPEL REKORD A 1.7 1.7 1964-1965 1698 75 55
OPEL REKORD B 1.5 1.5 1965-1966 1492 60 44
OPEL REKORD B 1.7 1.7 1965-1966 1698 75 55
OPEL REKORD B 1.9 1.9 1965-1966 1897 90 66
OPEL REKORD B 1.9 1.9 1965-1966 1897 75 55
OPEL REKORD B Coupe 1.7 1.7 1965-1966 1698 75 55
OPEL REKORD B Coupe 1.9 1.9 1965-1967 1897 90 66
OPEL REKORD B Estate 1.5 1.5 1965-1966 1492 60 44
OPEL REKORD B Estate 1.7 1.7 1965-1966 1698 75 55
OPEL REKORD C 1.5 1.5 1966-1971 1492 58 43
OPEL REKORD C 1.5 1.5 1968-1971 1492 60 44
OPEL REKORD C 1.7 1.7 1968-1971 1698 66 49
OPEL REKORD C 1.7 1.7 1966-1971 1698 60 44
OPEL REKORD C 1.7 S 1.7 S 1966-1971 1698 75 55
OPEL REKORD C 1.9 1.9 1966-1971 1897 90 66
OPEL REKORD C 1.9 Sprint 1.9 Sprint 1967-1971 1897 106 78
OPEL REKORD C 2.2 2.2 1966-1969 2239 95 70
OPEL REKORD C Coupe 1.7 S 1.7 S 1966-1971 1698 75 55
OPEL REKORD C Coupe 1.9 1.9 1966-1971 1897 90 66
OPEL REKORD C Coupe 1.9 Sprint 1.9 Sprint 1967-1971 1897 106 78
OPEL REKORD C Coupe 2.2 2.2 1966-1969 2239 95 70
OPEL REKORD C Estate 1.5 1.5 1968-1971 1492 60 44
OPEL REKORD C Estate 1.5 1.5 1966-1971 1492 58 43
OPEL REKORD C Estate 1.7 1.7 1966-1971 1698 60 44
OPEL REKORD C Estate 1.7 1.7 1968-1971 1698 66 49
OPEL REKORD C Estate 1.7 S 1.7 S 1966-1971 1698 75 55
OPEL REKORD C Estate 1.9 1.9 1966-1971 1897 90 66
OPEL REKORD D 1.7 1.7 1972-1975 1698 66 49
OPEL REKORD D 1.7 1.7 1975-1977 1698 60 44
OPEL REKORD D 1.7 S 1.7 S 1972-1975 1698 83 61
OPEL REKORD D 1.9 1.9 1975-1977 1897 75 55
OPEL REKORD D 1.9 1.9 1975-1977 1897 90 66
OPEL REKORD D 1.9 S 1.9 S 1972-1975 1897 97 71
OPEL REKORD D 2.0 2.0 1975-1977 1979 100 74
OPEL REKORD D Coupe 1.7 S 1.7 S 1972-1975 1698 83 61
OPEL REKORD D Coupe 1.9 1.9 1975-1977 1897 90 66
OPEL REKORD D Coupe 1.9 1.9 1975-1977 1897 75 55
OPEL REKORD D Coupe 1.9 S 1.9 S 1972-1975 1897 97 71
OPEL REKORD D Coupe 2.0 2.0 1975-1977 1979 100 74
OPEL REKORD D Estate 1.7 1.7 1972-1975 1698 67 49
OPEL REKORD D Estate 1.7 1.7 1975-1977 1698 60 44
OPEL REKORD D Estate 1.7 S 1.7 S 1972-1975 1698 83 61
OPEL REKORD D Estate 1.9 1.9 1975-1977 1897 90 66
OPEL REKORD D Estate 1.9 1.9 1975-1977 1897 75 55
OPEL REKORD D Estate 1.9 S 1.9 S 1972-1975 1897 97 71
OPEL REKORD D Estate 2.0 S 2.0 S 1975-1977 1979 100 74
OPEL REKORD E (17_-19_, 11_, 14_, 16_) 1.7 1.7 1977-1982 1698 60 44
OPEL REKORD E (17_-19_, 11_, 14_, 16_) 1.9 1.9 1977-1982 1897 75 55
OPEL REKORD E (17_-19_, 11_, 14_, 16_) 2.0 2.0 1977-1982 1979 90 66
OPEL REKORD E (17_-19_, 11_, 14_, 16_) 2.0 E 2.0 E 1977-1984 1979 110 81
OPEL REKORD E (17_-19_, 11_, 14_, 16_) 2.0 S 2.0 S 1977-1986 1979 100 74
OPEL REKORD E (17_-19_, 11_, 14_, 16_) 2.2 E 2.2 E 1984-1986 2197 115 85
OPEL REKORD E Estate (61_, 66_, 67_) 1.7 1.7 1977-1982 1698 60 44
OPEL REKORD E Estate (61_, 66_, 67_) 1.9 1.9 1977-1982 1897 75 55
OPEL REKORD E Estate (61_, 66_, 67_) 2.0 2.0 1977-1982 1979 90 66
OPEL REKORD E Estate (61_, 66_, 67_) 2.0 E 2.0 E 1977-1984 1979 110 81
OPEL REKORD E Estate (61_, 66_, 67_) 2.0 S 2.0 S 1977-1986 1979 100 74
OPEL REKORD E Estate (61_, 66_, 67_) 2.2 E 2.2 E 1984-1986 2197 115 85
OPEL SENATOR A (29_) 2.0 E 2.0 E 1983-1984 1979 115 85
OPEL SENATOR A (29_) 2.2 E 2.2 E 1984-1987 2197 115 85
OPEL SENATOR A (29_) 2.5 2.5 1978-1980 2490 115 85
OPEL SENATOR A (29_) 2.5 E 2.5 E 1984-1987 2490 140 103
OPEL SENATOR A (29_) 2.5 E 2.5 E 1983-1984 2490 136 100
OPEL SENATOR A (29_) 2.8 2.8 1978-1981 2784 140 103
OPEL SENATOR A (29_) 3.0 3.0 1985-1987 2969 156 115
OPEL SENATOR A (29_) 3.0 3.0 1978-1982 2969 150 110
OPEL SENATOR A (29_) 3.0 E 3.0 E 1978-1986 2969 180 132
OPEL SENATOR B (29_) 2.5 i 2.5 i 1990-1993 2490 140 103
OPEL SENATOR B (29_) 2.6 i 2.6 i 1990-1993 2594 150 110
OPEL SENATOR B (29_) 3.0 3.0 1987-1993 2969 156 115
OPEL SENATOR B (29_) 3.0 3.0 1988-1990 2969 177 130
OPEL SENATOR B (29_) 3.0 24V 3.0 24V 1989-1993 2969 204 150
OPEL SENATOR B (29_) 3.0 i CAT 3.0 i CAT 1988-1993 2969 177 130
PORSCHE 356 Cabriolet/Speedster B 1600 Super 90 B 1600 Super 90 1959-1963 1582 90 66
PORSCHE 356 Coupe B 1600 Super 90 B 1600 Super 90 1959-1963 1582 90 66
PORSCHE 911 2.0 L 2.0 L 1963-1967 1991 130 96
PORSCHE 911 Targa 2.0 L 2.0 L 1964-1968 1991 131 96
RANGER REKORD 1700 1700 1972-1978 1698 83 61
RANGER REKORD 1900 1900 1972-1978 1897 97 71
RANGER REKORD 2500 2500 1972-1978 2490 115 85
RANGER REKORD 2500 GTS 2500 GTS 1972-1978 2490 130 96
RANGER REKORD Coupe 1900 1900 1972-1978 1897 97 71
RANGER REKORD Coupe 2500 2500 1972-1978 2490 115 85
RANGER REKORD Coupe 2500 GTS 2500 GTS 1972-1978 2490 130 96
VAUXHALL ASTRA 1.2 1.2 1979-1982 1196 54 40
VAUXHALL ASTRA Hatchback 1.2 S 1.2 S 1982-1984 1196 60 44
VAUXHALL ASTRA Mk II Estate 1.2 1.2 1984-1988 1196 60 44
VAUXHALL ASTRA Mk II Hatchback 1.2 1.2 1984-1991 1196 60 44
VAUXHALL ASTRA Mk II Hatchback 1.2 1.2 1984-1991 1196 54 40
VAUXHALL CARLTON Mk II 2.0 i 2.0 i 1983-1984 1979 110 81
VAUXHALL CARLTON Mk II 2.0 S 2.0 S 1978-1986 1998 100 74
VAUXHALL CARLTON Mk II 2.2 i 2.2 i 1984-1986 2197 115 85
VAUXHALL CARLTON Mk II Estate 2.0 S 2.0 S 1982-1986 1998 100 74
VAUXHALL CARLTON Mk II Estate 2.2 i 2.2 i 1984-1986 2197 115 85
VAUXHALL CARLTON Mk III 2.4 i 2.4 i 1988-1994 2410 125 92
VAUXHALL CARLTON Mk III 2.6 i 2.6 i 1990-1994 2594 150 110
VAUXHALL CARLTON Mk III 3.0 3000 3.0 3000 1987-1990 2969 177 130
VAUXHALL CARLTON Mk III 3.0 3000 24V 3.0 3000 24V 1989-1994 2969 204 150
VAUXHALL CARLTON Mk III 3000 3000 1987-1987 2969 156 115
VAUXHALL CARLTON Mk III Estate 2.4 i 2.4 i 1988-1994 2410 125 92
VAUXHALL CARLTON Mk III Estate 2.6 i 2.6 i 1990-1994 2594 150 110
VAUXHALL CARLTON Mk III Estate 3.0 3.0 1987-1994 2969 177 130
VAUXHALL CAVALIER 1.6 N 1.6 N 1975-1975 1584 60 44
VAUXHALL CAVALIER 1.6 N 1.6 N 1975-1981 1584 60 44
VAUXHALL CAVALIER 1.6 S 1.6 S 1975-1981 1584 75 55
VAUXHALL CAVALIER 1900 1900 1975-1978 1897 90 66
VAUXHALL CAVALIER 2.0 S 2.0 S 1978-1981 1979 100 74
VAUXHALL CAVALIER CC 1600 1600 1975-1981 1584 75 55
VAUXHALL CAVALIER CC 2000 2000 1977-1981 1979 100 74
VAUXHALL CAVALIER Coupe 1.9 S 1.9 S 1975-1978 1897 90 66
VAUXHALL CAVALIER Coupe 2.0 S 2.0 S 1978-1981 1979 100 74
VAUXHALL CAVALIER Saloon 1.6 1.6 1975-1981 1584 74 55
VAUXHALL CAVALIER Saloon 2.0 2.0 1979-1981 1979 100 74
VAUXHALL FRONTERA Mk I (A) 2.4 i 2.4 i 1992-1998 2410 125 92
VAUXHALL NOVA 1.0 1.0 1982-1987 993 45 33
VAUXHALL NOVA Hatchback 1.0 1.0 1983-1993 993 45 33
VAUXHALL ROYALE 2.0 E 2.0 E 1983-1984 1979 115 85
VAUXHALL ROYALE 2.2 E 2.2 E 1984-1987 2197 115 85
VAUXHALL ROYALE 2.5 2.5 1978-1980 2490 115 85
VAUXHALL ROYALE 2.5 E 2.5 E 1984-1987 2490 140 103
VAUXHALL ROYALE 2.5 E 2.5 E 1983-1984 2490 136 100
VAUXHALL ROYALE 2.8 2.8 1978-1981 2784 140 103
VAUXHALL ROYALE 2.9 2.9 1985-1987 2969 156 115
VAUXHALL ROYALE 2.9 2.9 1978-1982 2969 150 110
VAUXHALL ROYALE 2.9 E 2.9 E 1978-1986 2969 180 132
VAUXHALL ROYALE 3.0 3.0 1979-1982 2969 180 132
VAUXHALL ROYALE Coupe 2.8 2.8 1979-1982 2784 140 103
VAUXHALL ROYALE Coupe 2.9 2.9 1978-1986 2969 180 132
VAUXHALL ROYALE Coupe 3.0 3.0 1979-1982 2969 180 132
VAUXHALL SENATOR 2.5 2.5 1978-1980 2490 115 85
VAUXHALL SENATOR 2.5 i 2.5 i 1984-1987 2490 140 103
VAUXHALL SENATOR 3.0 i 3.0 i 1984-1986 2968 180 132
VAUXHALL SENATOR Mk II (B) 2.5 i 2.5 i 1987-1990 2490 140 103
VAUXHALL SENATOR Mk II (B) 2.6 i 2.6 i 1990-1993 2594 150 110
VAUXHALL SENATOR Mk II (B) 3.0 3.0 1987-1988 2969 183 135
VAUXHALL SENATOR Mk II (B) 3.0 3.0 1988-1990 2969 177 130
VAUXHALL SENATOR Mk II (B) 3.0 3.0 1987-1993 2969 156 115
VAUXHALL SENATOR Mk II (B) 3.0 i CAT 3.0 i CAT 1988-1993 2969 177 130
VAUXHALL VICEROY 2500 2500 1980-1982 2490 115 85

Search spark plug cross reference

Type a plug model. Exclude brand name.

Advanced search

Choose brand and start typing model number.