NGK 6343 - Alternative spark plugs

There are 57 replacement spark plugs for NGK 6343. The cross references are for general reference only, please check specifications for your application.

Compatible plug on Amazon

Replacement for 6 Pack For NGK Iridium IX Spark Plugs 2015-2020 For Ram ProMaster 3500 V6 3.6L ps
Replacement for 6 Pack For NGK Iridium IX Spark Plugs 2015-2020 For Ram ProMaster 3500 V6 3.6L ps
173.62$

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include Amazon Associates.

Specifications for NGK 6343

Thread diameter
14.0 mm
Thread reach
19 mm
Hex size
16 mm

NGK 6343 replacement spark plugs

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.

Replacement spark plugs for NGK 6343 on Amazon


Applications for this plug

Make Model Engine Years Engine size HP kW Gap Notes
ALPINA B10 (E39) 3.3 3.3 1999-2003 3298 280 206
ALPINA B10 (E39) 4.6 V8 4.6 V8 1998-2002 4619 347 255
ALPINA B10 Estate (E39) 3.3 3.3 1999-2003 3298 280 206
ALPINA B10 Estate (E39) 4.6 V8 4.6 V8 1998-2002 4619 347 255
ALPINA B12 (E38) 6.0 6.0 1999-2001 5980 430 316
ALPINA B3 (E46) 3.3 3.3 1999-2002 3298 280 206
ALPINA B3 (E46) 3.3 All-wheel Drive 3.3 All-wheel Drive 2001-2005 3298 280 206
ALPINA B3 (E46) 3.4 S 3.4 S 2002-2006 3346 305 224
ALPINA B3 Convertible (E46) 3.3 3.3 2000-2002 3298 280 206
ALPINA B3 Convertible (E46) 3.4 S 3.4 S 2002-2005 3346 305 224
ALPINA B3 Coupe (E46) 3.3 3.3 1999-2002 3298 280 206
ALPINA B3 Coupe (E46) 3.4 S 3.4 S 2002-2006 3346 305 224
ALPINA B3 Estate (E46) 3.3 3.3 2000-2002 3298 280 206
ALPINA B3 Estate (E46) 3.3 All-wheel Drive 3.3 All-wheel Drive 2001-2005 3298 280 206
ALPINA B3 Estate (E46) 3.4 S 3.4 S 2002-2006 3346 305 224
ALPINA ROADSTER (Z8) 4.8 V8 4.8 V8 2002-2003 4837 381 280
ALPINA ROADSTER S (Z4) 3.3 3.3 2003-2005 3346 300 221
AUDI A6 (4B2, C5) 3.7 3.7 1999-2005 3697 260 191
AUDI A6 (4B2, C5) 3.7 quattro 3.7 quattro 1999-2005 3697 260 191
AUDI A6 Avant (4B5, C5) 3.7 3.7 1999-2005 3697 260 191
AUDI A6 Avant (4B5, C5) 3.7 quattro 3.7 quattro 1999-2005 3697 260 191
AUDI A8 (4D2, 4D8) 3.7 3.7 1998-2002 3697 260 191
AUDI A8 (4D2, 4D8) 3.7 quattro 3.7 quattro 1998-2002 3697 260 191
AUDI A8 (4D2, 4D8) S 8 quattro S 8 quattro 1999-2002 4172 360 265
BENTLEY ARNAGE (RBS_) 4.4 V8 4.4 V8 1998-2009 4398 354 260
BMW 3 (E46) 316 i 316 i 2002-2005 1796 115 85
BMW 3 (E46) 316 i 316 i 1998-2005 1895 105 77
BMW 3 (E46) 316 i 316 i 2000-2005 1596 105 77
BMW 3 (E46) 318 i 318 i 2001-2005 1995 143 105
BMW 3 (E46) 318 i 318 i 1998-2001 1895 118 87
BMW 3 (E46) 320 i 320 i 2000-2005 2171 170 125
BMW 3 (E46) 320 i 320 i 1998-2000 1991 150 110
BMW 3 (E46) 323 i 323 i 1998-2000 2494 170 125
BMW 3 (E46) 325 i 325 i 2000-2005 2494 192 141
BMW 3 (E46) 325 xi 325 xi 2000-2005 2494 192 141
BMW 3 (E46) 328 i 328 i 1998-2000 2793 193 142
BMW 3 (E46) 330 i 330 i 2000-2005 2979 231 170
BMW 3 (E46) 330 xi 330 xi 2000-2005 2979 231 170
BMW 3 Compact (E46) 316 ti 316 ti 2001-2005 1796 115 85
BMW 3 Compact (E46) 318 ti 318 ti 2001-2005 1995 143 105
BMW 3 Compact (E46) 325 ti 325 ti 2001-2005 2494 192 141
BMW 3 Convertible (E46) 318 Ci 318 Ci 2001-2007 1995 143 105
BMW 3 Convertible (E46) 320 Ci 320 Ci 2000-2007 2171 170 125
BMW 3 Convertible (E46) 323 Ci 323 Ci 2000-2000 2494 170 125
BMW 3 Convertible (E46) 325 Ci 325 Ci 2000-2007 2494 192 141
BMW 3 Convertible (E46) 330 Ci 330 Ci 2000-2007 2979 231 170
BMW 3 Coupe (E46) 316 Ci 316 Ci 2000-2006 1596 105 77
BMW 3 Coupe (E46) 318 Ci 318 Ci 1999-2001 1895 118 87
BMW 3 Coupe (E46) 318 Ci 318 Ci 2001-2006 1995 143 105
BMW 3 Coupe (E46) 320 Ci 320 Ci 2000-2006 2171 170 125
BMW 3 Coupe (E46) 320 Ci 320 Ci 1999-2000 1991 150 110
BMW 3 Coupe (E46) 323 Ci 323 Ci 1999-2000 2494 170 125
BMW 3 Coupe (E46) 325 Ci 325 Ci 2000-2006 2494 192 141
BMW 3 Coupe (E46) 328 Ci 328 Ci 1999-2000 2793 193 142
BMW 3 Coupe (E46) 330 Ci 330 Ci 2000-2006 2979 231 170
BMW 3 Coupe (E46) 330 xi 330 xi 2000-2006 2979 231 170
BMW 3 Touring (E46) 316 i 316 i 2002-2005 1796 115 85
BMW 3 Touring (E46) 318 i 318 i 1999-2001 1895 118 87
BMW 3 Touring (E46) 318 i 318 i 2001-2005 1995 143 105
BMW 3 Touring (E46) 320 i 320 i 2000-2005 2171 170 125
BMW 3 Touring (E46) 320 i 320 i 1999-2000 1991 150 110
BMW 3 Touring (E46) 325 i 325 i 2000-2005 2494 192 141
BMW 3 Touring (E46) 325 xi 325 xi 2000-2005 2494 192 141
BMW 3 Touring (E46) 328 i 328 i 1999-2000 2793 193 142
BMW 3 Touring (E46) 330 i 330 i 2000-2005 2979 231 170
BMW 3 Touring (E46) 330 xi 330 xi 2000-2005 2979 231 170
BMW 5 (E39) 520 i 520 i 1999-2003 1991 136 100
BMW 5 (E39) 520 i 520 i 1996-2000 1991 150 110
BMW 5 (E39) 520 i 520 i 2000-2003 2171 170 125
BMW 5 (E39) 523 i 523 i 1995-2000 2494 170 125
BMW 5 (E39) 525 i 525 i 2000-2003 2494 192 141
BMW 5 (E39) 528 i 528 i 1995-2000 2793 193 142
BMW 5 (E39) 530 i 530 i 2000-2003 2979 231 170
BMW 5 (E39) 535 i 535 i 1996-1999 3498 235 173
BMW 5 (E39) 535 i 535 i 1999-2003 3498 245 180
BMW 5 (E39) 540 i 540 i 1996-2003 4398 286 210
BMW 5 (E39) M5 M5 1998-2003 4941 400 294
BMW 5 (E60) 520 i 520 i 2003-2010 2171 170 125
BMW 5 (E60) 525 i 525 i 2003-2010 2494 192 141
BMW 5 (E60) 530 i 530 i 2003-2010 2979 231 170
BMW 5 (E60) 545 i 545 i 2003-2010 4398 333 245
BMW 5 Touring (E39) 520 i 520 i 2000-2004 2171 170 125
BMW 5 Touring (E39) 520 i 520 i 1999-2004 1991 136 100
BMW 5 Touring (E39) 520 i 520 i 1997-2000 1991 150 110
BMW 5 Touring (E39) 523 i 523 i 1997-2000 2494 170 125
BMW 5 Touring (E39) 525 i 525 i 2000-2004 2494 192 141
BMW 5 Touring (E39) 528 i 528 i 1997-2000 2793 193 142
BMW 5 Touring (E39) 530 i 530 i 2000-2004 2979 231 170
BMW 5 Touring (E39) 540 i 540 i 1997-2004 4398 286 210
BMW 5 Touring (E61) 525 i 525 i 2004-2010 2494 192 141
BMW 5 Touring (E61) 545 i 545 i 2004-2010 4398 333 245
BMW 6 (E63) 645 Ci 645 Ci 2004-2005 4398 333 245
BMW 6 Convertible (E64) 645 Ci 645 Ci 2004-2005 4398 333 245
BMW 7 (E38) 728 i,iL 728 i,iL 1995-2001 2793 193 142
BMW 7 (E38) 735 i,iL 735 i,iL 1996-2001 3498 235 173
BMW 7 (E38) 740 i,iL 740 i,iL 1996-2001 4398 286 210
BMW 7 (E38) 750 i,iL 750 i,iL 1994-2001 5379 326 240
BMW 7 (E65, E66, E67) 730 i,Li 730 i,Li 2003-2008 2979 231 170
BMW 7 (E65, E66, E67) 735 i,Li 735 i,Li 2001-2005 3600 272 200
BMW 7 (E65, E66, E67) 745 i,Li 745 i,Li 2001-2008 4398 333 245
BMW 7 (E65, E66, E67) 760 i,Li 760 i,Li 2003-2008 5972 445 327
BMW 8 (E31) 850 Ci 850 Ci 1994-1999 5379 326 240
BMW X3 (E83) 2.5 i 2.5 i 2004-2006 2494 192 141
BMW X3 (E83) 3.0 i xDrive 3.0 i xDrive 2004-2006 2979 231 170
BMW X5 (E53) 3.0 i 3.0 i 2000-2006 2979 222 163
BMW X5 (E53) 3.0 i 3.0 i 2000-2006 2979 231 170
BMW X5 (E53) 4.4 i 4.4 i 2003-2006 4398 320 235
BMW X5 (E53) 4.4 i 4.4 i 2000-2003 4398 286 210
BMW X5 (E53) 4.6 is 4.6 is 2002-2003 4619 347 255
BMW Z3 (E36) 1.9 1.9 1999-2003 1895 116 85
BMW Z3 (E36) 1.9 1.9 1998-2003 1895 118 87
BMW Z3 (E36) 2.0 2.0 1999-2003 1991 150 110
BMW Z3 (E36) 2.2 2.2 2000-2003 2171 170 125
BMW Z3 (E36) 2.8 2.8 1997-2000 2793 192 141
BMW Z3 (E36) 3.0 3.0 2000-2003 2979 231 170
BMW Z3 Coupe (E36) 2.8 2.8 1997-2000 2793 192 141
BMW Z3 Coupe (E36) 3.0 3.0 2000-2003 2979 231 170
BMW Z4 (E85) 2.2 i 2.2 i 2003-2005 2171 170 125
BMW Z4 (E85) 2.5 i 2.5 i 2003-2005 2494 192 141
BMW Z4 (E85) 3.0 i 3.0 i 2003-2005 2979 231 170
BMW Z8 (E52) 4.9 4.9 2000-2003 4941 400 294
LAND ROVER RANGE ROVER III (LM) 4.4 4x4 4.4 4x4 2002-2012 4398 286 210
MINI MINI (R50, R53) Cooper Cooper 2001-2006 1598 116 85
MINI MINI (R50, R53) Cooper S Cooper S 2002-2006 1598 163 120
MINI MINI (R50, R53) Cooper S Cooper S 2004-2006 1598 170 125
MINI MINI (R50, R53) One One 2003-2006 1398 75 55
MINI MINI (R50, R53) One One 2001-2006 1598 90 66
MINI MINI Convertible (R52) Cooper Cooper 2004-2007 1598 116 85
MINI MINI Convertible (R52) Cooper S Cooper S 2004-2007 1598 170 125
MINI MINI Convertible (R52) One One 2004-2007 1598 90 66
MORGAN AERO 8 4.4 4.4 2000 4398 286 210
PORSCHE 911 (996) 3.4 Carrera 3.4 Carrera 1997-2001 3387 301 221
PORSCHE 911 (996) 3.4 Carrera 4 3.4 Carrera 4 1997-2001 3387 301 221
PORSCHE 911 Convertible (996) 3.4 Carrera 3.4 Carrera 1998-2001 3387 301 221
PORSCHE 911 Convertible (996) 3.4 Carrera 4 3.4 Carrera 4 1998-2001 3387 301 221
PORSCHE 911 Convertible (996) 3.6 Carrera 4 3.6 Carrera 4 2001-2005 3596 320 235
PORSCHE 911 Targa (996) 3.6 3.6 2001-2005 3596 320 235
PORSCHE BOXSTER (986) 2.7 2.7 1999-2002 2687 220 162
PORSCHE BOXSTER (986) 2.7 2.7 2002-2004 2687 228 168
PORSCHE BOXSTER (986) S 3,2 S 3,2 2002-2004 3179 260 191
PORSCHE BOXSTER (986) S 3.2 S 3.2 2004-2004 3179 266 196
PORSCHE BOXSTER (986) S 3.2 S 3.2 1999-2002 3179 252 185
PORSCHE CAYENNE (9PA, 955) S 4.5 S 4.5 2002-2007 4511 340 250
ROLLS-ROYCE SILVER SERAPH 5.4 5.4 1998-2002 5379 326 240

Search spark plug cross reference

Type a plug model. Exclude brand name.

Advanced search

Choose brand and start typing model number.