NGK 3584 - Alternative spark plugs

There are 44 replacement spark plugs for NGK 3584. The cross references are for general reference only, please check specifications for your application.

Compatible plug on Amazon

NGK 3584 Standard Spark Plug, Pack of 1
NGK 3584 Standard Spark Plug, Pack of 1
6.32$

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include Amazon Associates.

Specifications for NGK 3584

Thread diameter
14.0 mm
Thread reach
19 mm
Hex size
16 mm

NGK 3584 replacement spark plugs

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.

Replacement spark plugs for NGK 3584 on Amazon


Applications for this plug

Make Model Engine Years Engine size HP kW Gap Notes
AUDI A4 (8D2, B5) 2.4 2.4 1997-2000 2393 165 121
AUDI A4 (8D2, B5) 2.4 2.4 1997-2000 2393 163 120
AUDI A4 (8D2, B5) 2.4 quattro 2.4 quattro 1997-2000 2393 165 121
AUDI A4 (8D2, B5) 2.4 quattro 2.4 quattro 1997-2000 2393 163 120
AUDI A4 (8D2, B5) 2.8 2.8 1996-2000 2771 193 142
AUDI A4 (8D2, B5) 2.8 2.8 1996-1999 2771 193 142
AUDI A4 (8D2, B5) 2.8 quattro 2.8 quattro 1996-2001 2771 193 142
AUDI A4 (8E2, B6) 2.4 2.4 2001-2004 2393 163 120
AUDI A4 (8E2, B6) 2.4 2.4 2001-2004 2393 170 125
AUDI A4 (8E2, B6) 3.0 3.0 2000-2004 2976 220 162
AUDI A4 (8E2, B6) 3.0 3.0 2001-2004 2976 218 160
AUDI A4 (8E2, B6) 3.0 quattro 3.0 quattro 2001-2004 2976 218 160
AUDI A4 (8E2, B6) 3.0 quattro 3.0 quattro 2000-2004 2976 220 162
AUDI A4 (8EC, B7) 3.0 3.0 2004-2006 2976 218 160
AUDI A4 (8EC, B7) 3.0 quattro 3.0 quattro 2004-2006 2976 218 160
AUDI A4 Avant (8D5, B5) 2.4 2.4 1997-2001 2393 165 121
AUDI A4 Avant (8D5, B5) 2.4 2.4 1997-2001 2393 163 120
AUDI A4 Avant (8D5, B5) 2.4 quattro 2.4 quattro 1997-2001 2393 165 121
AUDI A4 Avant (8D5, B5) 2.4 quattro 2.4 quattro 1997-2001 2393 163 120
AUDI A4 Avant (8D5, B5) 2.8 2.8 1999-2000 2771 190 140
AUDI A4 Avant (8D5, B5) 2.8 2.8 1996-2001 2771 193 142
AUDI A4 Avant (8D5, B5) 2.8 quattro 2.8 quattro 1996-2001 2771 193 142
AUDI A4 Avant (8E5, B6) 2.4 2.4 2001-2004 2393 170 125
AUDI A4 Avant (8E5, B6) 2.4 2.4 2001-2004 2393 163 120
AUDI A4 Avant (8E5, B6) 3.0 3.0 2001-2004 2976 220 162
AUDI A4 Avant (8E5, B6) 3.0 3.0 2001-2004 2976 218 160
AUDI A4 Avant (8E5, B6) 3.0 quattro 3.0 quattro 2001-2004 2976 218 160
AUDI A4 Avant (8E5, B6) 3.0 quattro 3.0 quattro 2001-2004 2976 220 162
AUDI A4 Avant (8ED, B7) 3.0 3.0 2004-2006 2976 218 160
AUDI A4 Convertible (8H7, B6, 8HE, B7) 2.4 2.4 2002-2005 2393 170 125
AUDI A4 Convertible (8H7, B6, 8HE, B7) 2.4 2.4 2002-2005 2393 163 120
AUDI A4 Convertible (8H7, B6, 8HE, B7) 3.0 3.0 2002-2005 2976 220 162
AUDI A4 Convertible (8H7, B6, 8HE, B7) 3.0 q… 3.0 quattro 2003-2005 2976 220 162
AUDI A6 (4A, C4) 2.8 2.8 1995-1997 2771 193 142
AUDI A6 (4A, C4) 2.8 quattro 2.8 quattro 1995-1997 2771 193 142
AUDI A6 (4B2, C5) 2.4 2.4 1997-2005 2393 156 115
AUDI A6 (4B2, C5) 2.4 2.4 1998-2005 2393 136 100
AUDI A6 (4B2, C5) 2.4 2.4 1997-2005 2393 165 121
AUDI A6 (4B2, C5) 2.4 2.4 2001-2005 2393 170 125
AUDI A6 (4B2, C5) 2.4 2.4 1997-2005 2393 163 120
AUDI A6 (4B2, C5) 2.4 quattro 2.4 quattro 1997-2005 2393 165 121
AUDI A6 (4B2, C5) 2.4 quattro 2.4 quattro 2001-2005 2393 170 125
AUDI A6 (4B2, C5) 2.4 quattro 2.4 quattro 1998-1999 2393 156 115
AUDI A6 (4B2, C5) 2.4 quattro 2.4 quattro 1997-2005 2393 163 120
AUDI A6 (4B2, C5) 2.8 2.8 1999-2005 2771 190 140
AUDI A6 (4B2, C5) 2.8 2.8 1997-2005 2771 193 142
AUDI A6 (4B2, C5) 2.8 2.8 1997-2000 2771 180 132
AUDI A6 (4B2, C5) 2.8 quattro 2.8 quattro 1997-2005 2771 193 142
AUDI A6 (4B2, C5) 3.0 3.0 2001-2005 2976 220 162
AUDI A6 (4B2, C5) 3.0 quattro 3.0 quattro 2001-2005 2976 220 162
AUDI A6 (4F2, C6) 3.0 quattro 3.0 quattro 2004-2006 2976 218 160
AUDI A6 Avant (4A, C4) 2.8 2.8 1995-1997 2771 193 142
AUDI A6 Avant (4A, C4) 2.8 quattro 2.8 quattro 1995-1997 2771 193 142
AUDI A6 Avant (4B5, C5) 2.4 2.4 2001-2005 2393 170 125
AUDI A6 Avant (4B5, C5) 2.4 2.4 1997-2005 2393 163 120
AUDI A6 Avant (4B5, C5) 2.4 2.4 1997-2005 2393 156 115
AUDI A6 Avant (4B5, C5) 2.4 2.4 1997-2005 2393 165 121
AUDI A6 Avant (4B5, C5) 2.4 2.4 1998-2005 2393 136 100
AUDI A6 Avant (4B5, C5) 2.4 quattro 2.4 quattro 1997-2005 2393 165 121
AUDI A6 Avant (4B5, C5) 2.4 quattro 2.4 quattro 1997-2005 2393 163 120
AUDI A6 Avant (4B5, C5) 2.4 quattro 2.4 quattro 2001-2005 2393 170 125
AUDI A6 Avant (4B5, C5) 2.4 quattro 2.4 quattro 1998-2001 2393 156 115
AUDI A6 Avant (4B5, C5) 2.8 2.8 1997-2000 2771 180 132
AUDI A6 Avant (4B5, C5) 2.8 2.8 1997-2005 2771 193 142
AUDI A6 Avant (4B5, C5) 2.8 2.8 1999-2005 2771 190 140
AUDI A6 Avant (4B5, C5) 2.8 quattro 2.8 quattro 1997-2005 2771 193 142
AUDI A6 Avant (4B5, C5) 3.0 3.0 2001-2005 2976 220 162
AUDI A6 Avant (4B5, C5) 3.0 quattro 3.0 quattro 2001-2005 2976 220 162
AUDI A6 Avant (4F5, C6) 3.0 quattro 3.0 quattro 2005-2006 2976 218 160
AUDI A8 (4D2, 4D8) 2.8 2.8 1996-2002 2771 193 142
AUDI A8 (4D2, 4D8) 2.8 quattro 2.8 quattro 1996-2002 2771 193 142
AUDI A8 (4E_) 3.0 3.0 2003-2005 2976 220 162
AUDI A8 (4E_) 3.0 3.0 2003-2006 2976 218 160
RENAULT 19 I (B/C53_) 1.8 16V (B/C53D) 1.8 16V (B/C53D) 1989-1992 1764 135 99
RENAULT 19 I Cabriolet (D53_) 1.8 16V (D53D) 1.8 16V (D53D) 1991-1992 1764 137 101
RENAULT 19 I Chamade (L53_) 1.8 16V (L53D) 1.8 16V (L53D) 1989-1992 1764 135 99
RENAULT 19 II (B/C53_) 1.8 16V (B/C53D) 1.8 16V (B/C53D) 1992-1995 1764 135 99
RENAULT 19 II Cabriolet (D53_, 853_) 1.8 16V (D… 1.8 16V (D53D) 1992-1996 1764 135 99
RENAULT 19 II Chamade (L53_) 1.8 16V (L53D) 1.8 16V (L53D) 1992-1995 1764 135 99
RENAULT CLIO I (B/C57_, 5/357_) 1.8 16V (C57D) 1.8 16V (C57D) 1991-1996 1764 135 99
RENAULT CLIO I (B/C57_, 5/357_) Williams (B/C57… Williams (B/C57M) 1994-1998 1998 147 108
RENAULT ESPACE III (JE0_) 3.0 (JE0D) 3.0 (JE0D) 1996-1998 2963 167 123
RENAULT ESPACE IV (JK0/1_) 2.0 (JK09) 2.0 (JK09) 2002 1998 136 100
RENAULT LAGUNA I (B56_, 556_) 3.0 (B56E/R, B565) 3.0 (B56E/R, B565) 1993-2001 2963 167 123
RENAULT LAGUNA I Estate (K56_) 2.0 16V (K56D/M) 2.0 16V (K56D/M) 1995-2001 1948 139 102
RENAULT LAGUNA I Estate (K56_) 3.0 (K56R, K565) 3.0 (K56R, K565) 1996-2001 2963 167 123
RENAULT MEGANE I (BA0/1_) 2.0 16V (BA0H) 2.0 16V (BA0H) 1996-2003 1998 147 108
RENAULT MEGANE I Cabriolet (EA0/1_) 2.0 16V (EA… 2.0 16V (EA0H) 1996-1999 1998 147 108
RENAULT MEGANE I Coach (DA0/1_) 2.0 16V (DA0H) 2.0 16V (DA0H) 1996-1999 1998 147 108
RENAULT SAFRANE I (B54_) 3.0 V6 (B54B, B544) 3.0 V6 (B54B, B544) 1992-1996 2963 167 123
RENAULT SAFRANE I (B54_) 3.0 V6 4x4 (B54B, B544) 3.0 V6 4x4 (B54B, B544) 1992-1996 2963 167 123
RENAULT SAFRANE II (B54_) 2.0 16V (B54L) 2.0 16V (B54L) 1996-2000 1948 136 100
RENAULT Spider F7R 710/712/720 0.0
RENAULT SPORT SPIDER (EF0_) 2.0 16V 2.0 16V 1995-1999 1998 150 110
SKODA SUPERB (3U4) 2.8 V6 2.8 V6 2001-2008 2771 193 142
VW PASSAT (3B2) 2.8 V6 2.8 V6 1996-2000 2771 193 142
VW PASSAT (3B2) 2.8 V6 2.8 V6 1997-1999 2771 180 132
VW PASSAT (3B2) 2.8 V6 2.8 V6 1999-2000 2771 190 140
VW PASSAT (3B2) 2.8 V6 Syncro/4motion 2.8 V6 Syncro/4motion 1996-2000 2771 193 142
VW PASSAT (3B3) 2.8 4motion 2.8 4motion 2000-2005 2771 193 142
VW PASSAT Variant (3B5) 2.8 V6 2.8 V6 1997-2000 2771 193 142
VW PASSAT Variant (3B5) 2.8 V6 Syncro/4mot… 2.8 V6 Syncro/4motion 1997-2000 2771 193 142
VW PASSAT Variant (3B6) 2.8 4motion 2.8 4motion 2000-2005 2771 193 142

Search spark plug cross reference

Type a plug model. Exclude brand name.

Advanced search

Choose brand and start typing model number.