Bosch 0242236544 - Alternative spark plugs
There are 172 replacement spark plugs for Bosch 0242236544. The cross references are for general reference only, please check specifications for your application.
Specifications for Bosch 0242236544
- Thread diameter
- 14x1,25
- Thread reach
- 19 mm
- Hex size
- 16 mm
- Gap
- 1 mm
Bosch 0242236544 replacement spark plugs
- Beru 0002335914
- Beru 002335914
- Beru 14F-7DPURX2
- Beru 14F7DPURX2
- Beru 14FGH7DPURX2
- Beru 14FR-7DPUX02
- Beru 14FR7DPUX02
- Beru 14FR7KPPU
- Beru 14FR7KPU
- Beru 228
- Beru 312
- Beru UXT9
- Beru Z171
- Beru Z228
- Beru Z312
- Bosch 0242235987
- Bosch F7DPER
- Bosch F7DPP332
- Bosch FR7DP1X
- Bosch FR7DPP22U
- Bosch FR7KPP33U
- Brisk 1452
- Brisk A-Line35
- Champion C10PYPB4
- Champion E124
- Champion E143
- Champion E146
- Champion KC10PYPB4
- Champion OE124
- Champion OE143
- Champion OE146
- Champion OE188
- Champion OE188T10
- Champion RC10PYP4 Buy from Amazon
- Champion RC10PYPB4
- Champion RC8PYP
- Champion RC8PYP4
- Champion RC8PYPB4
- CHERY 1881711051
- Chrysler SPORC8PYP4
- Daihatsu 9004851178
- Denso 20PRZU11
- Denso 3168
- Denso 3174
- Denso 3264 Buy from Amazon
- Denso K20PRZU11
- Denso PFR5G-11
- Denso PK16PR11
- Denso PK16PRL11
- Denso PK16PRP11
- Denso PK16R-11
- Denso PK16R11 Buy from Amazon
- Denso PK20PR11
- Denso SK20BR-11
- Denso SK20BR11 Buy from Amazon
- Denso SK20PR-L11
- Denso SK20PRL11
- Denso SVK20RZ-11
- Denso SVK20RZ11 Buy from Amazon
- Denso VK20 Buy from Amazon
- Denso VK20RZ11 Buy from Amazon
- Eyquem FN42LZDPR5
- Febi Bilstein 13606
- Ford 1023706
- Ford 1086020
- Ford 1125332
- Ford 95WF12405AB
- Ford 96XF12405BA
- Ford 96XF12405BB
- HOLDEN 8971259690
- Honda 12290RSH003
- Honda 12290RSH004
- Honda 980795614N
- Honda 980795615V
- Hyundai 1771012930
- Hyundai 1881711051
- Hyundai 1882611101
- Hyundai 2741037100
- Jaguar C2A1535
- Kia 1881711051
- Landrover NLP100190
- Landrover NLP100290L
- LEXUS 9091901168
- Mazda JE4118110
- Mercedes 0031598003
- Mercedes 0031599703
- Mercedes 0041590203
- Mercedes 0041590703
- Mercedes 0041592003
- Mercedes A0031598003
- Mercedes A0031599703
- Mercedes A0041590203
- Mercedes A0041590703
- Mercedes A0041592003
- MG GSP9652
- MG NLP100190
- Mitsubishi CD130047
- Mitsubishi MS851335
- MOTAQUIP VSP680
- Motorcraft AGPR22P1
- Motorcraft AGPS22P1
- Motorcraft AGPS22PP1
- Motorcraft AGSP22YE11
- Motorcraft GSP22YE11
- NGK 6418
- NGK 764
- NGK BCPR5EP-11
- NGK BCPR5EP11
- NGK BKR5EP-11
- NGK BKR5EP11
- NGK BKR5EVX
- NGK BKR6EIX
- NGK BKR6EIX11
- NGK BKR6EIX11P
- NGK BKR6EIXP
- NGK BKR6EP11
- NGK IFR5N10
- NGK IFR6B11
- NGK IFR6D-10
- NGK IFR6D10
- NGK IFR6G11K
- NGK IFR6J
- NGK IFR6J-11
- NGK IFR6J11
- NGK IFR6Q-G
- NGK KR5EP11
- NGK KR5EVX
- NGK KR6EIX
- NGK KR6EIX11
- NGK KR6EIX11P
- NGK KR6EIXP
- NGK KR6EP11
- NGK PFR5B11
- NGK PFR5C11
- NGK PFR5G11
- NGK PFR5J11
- NGK PFR5K11
- NGK PFR5N11
- NGK PZFR6F-11
- NGK PZFR6F11
- Nissan 2240108U15
- Nissan 224011P115
- Nissan 2240127N65
- Nissan 2240197E65
- Nissan 22411P115
- Opel 1214462
- Opel 32017028
- Opel 32017034
- Opel 93190942
- Opel 97125969
- Rover GSP66527
- Rover GSP9652
- Rover NLP100190
- Rover NLP100290L
- Ssangyong 0031599403
- Subaru 22401AA570
- Subaru 948200550
- Subaru SAB330NG0608
- Subaru SAB330NG0611
- Subaru SAB330NG8608
- Subaru SAB330NG8611
- Toyota 9004851172
- Toyota 9091901122
- Toyota 9091901168
- Toyota 9091901169
- Toyota 9091901226
- Toyota 9091901230
- Unipart C2A1535
- Unipart GSP66527
- Unipart GSP9652
- Vauxhall 97125969
- VEMO V99750031
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.
Replacement spark plugs for Bosch 0242236544 on Amazon
Applications for this plug
| Make | Model | Engine | Years | Engine size | HP | kW | Gap | Notes |
|---|---|---|---|---|---|---|---|---|
| AUDI | A4 (8E2, B6) 3.0 | 3.0 | 2000-2004 | 2976 | 220 | 162 | ||
| AUDI | A4 (8E2, B6) 3.0 quattro | 3.0 quattro | 2000-2004 | 2976 | 220 | 162 | ||
| AUDI | A4 Avant (8E5, B6) 3.0 quattro | 3.0 quattro | 2001-2004 | 2976 | 220 | 162 | ||
| BENTLEY | ARNAGE (RBS_) 6.8 V8 T | 6.8 V8 T | 2002-2009 | 6761 | 457 | 336 | ||
| CHRYSLER | CIRRUS 2.5 LX | 2.5 LX | 1994-2000 | 2497 | 163 | 120 | ||
| CHRYSLER | SEBRING Coupe (FJ) 2.5 LE | 2.5 LE | 1995-1996 | 2497 | 163 | 120 | ||
| CHRYSLER | STRATUS Convertible (JX) 2.5 LX | 2.5 LX | 1996-2001 | 2499 | 163 | 120 | ||
| DAIHATSU | TERIOS KID (J11_, J13_) 0.7 | 0.7 | 2000-2005 | 659 | 60 | 44 | ||
| FORD | GALAXY (WGR) 2.3 16V | 2.3 16V | 1997-2006 | 2295 | 146 | 107 | ||
| FORD | GALAXY (WGR) 2.3 16V | 2.3 16V | 2001-2006 | 2295 | 140 | 103 | ||
| FORD | SCORPIO II (GFR, GGR) 2.0 i | 2.0 i | 1994-1998 | 1998 | 115 | 85 | ||
| FORD | SCORPIO II (GFR, GGR) 2.0 i 16V | 2.0 i 16V | 1994-1998 | 1998 | 136 | 100 | ||
| FORD | SCORPIO II (GFR, GGR) 2.3 i 16V | 2.3 i 16V | 1996-1998 | 2295 | 147 | 108 | ||
| FORD | SCORPIO II Break (GNR, GGR) 2.0 i | 2.0 i | 1994-1998 | 1998 | 115 | 85 | ||
| FORD | SCORPIO II Break (GNR, GGR) 2.0 i 16V | 2.0 i 16V | 1994-1998 | 1998 | 136 | 100 | ||
| FORD | SCORPIO II Break (GNR, GGR) 2.3 i 16V | 2.3 i 16V | 1996-1998 | 2295 | 147 | 108 | ||
| FORD | TRANSIT Box (FA_ _) 2.3 | 2.3 | 2001-2006 | 2295 | 145 | 107 | ||
| FORD | TRANSIT Box (FA_ _) 2.3 16V [RWD] (FAA_… | 2.3 16V [RWD] (FAA_, FAB_, FAC_) | 2001-2006 | 2295 | 146 | 107 | ||
| FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _… | 2.3 16V [RWD] (F_B_, F_C_, F_A_) | 2000-2006 | 2295 | 146 | 107 | ||
| FORD | TRANSIT Platform/Chassis (FM_ _, FN_ _)… | 2.3 16V (F_A_, F_B_, F_C_, F_D_) | 2001-2006 | 2295 | 146 | 107 | ||
| HONDA | ACCORD Mk VII (CG, CK) 2.2 Type-R | 2.2 Type-R | 1999-2002 | 2157 | 212 | 156 | ||
| HONDA | CIVIC VIII Hatchback (FN, FK) 1.4 | 1.4 | 2005 | 1339 | 83 | 61 | ||
| HONDA | INSPIRE 2.5 GX | 2.5 GX | 1998-2003 | 2495 | 200 | 147 | ||
| HONDA | INTEGRA (DC5) 2.0 | 2.0 | 2002 | 1998 | 160 | 118 | ||
| HONDA | LEGEND III (KA9) 3.5 i 24V | 3.5 i 24V | 1997-2004 | 3474 | 208 | 153 | ||
| HONDA | PRELUDE Mk V (BB) 2.2 16V | 2.2 16V | 1996-2000 | 2157 | 200 | 147 | ||
| HONDA | PRELUDE Mk V (BB) 2.2 16V (BB6, BB8) | 2.2 16V (BB6, BB8) | 1996-2000 | 2157 | 185 | 136 | ||
| HYUNDAI | COUPE (GK) 2.7 V6 | 2.7 V6 | 2002-2009 | 2656 | 167 | 123 | ||
| HYUNDAI | EQUUS / CENTENNIAL 3.5 | 3.5 | 1999-2009 | 3497 | 211 | 155 | ||
| HYUNDAI | EQUUS / CENTENNIAL 4.5 | 4.5 | 1999-2003 | 4498 | 265 | 195 | ||
| HYUNDAI | HIGHWAY VAN 2.7 V6 24V | 2.7 V6 24V | 2000 | 2656 | 170 | 125 | ||
| HYUNDAI | SANTA FÉ I (SM) 2.7 4x4 | 2.7 4x4 | 2002-2004 | 2656 | 175 | 129 | ||
| HYUNDAI | SANTA FÉ I (SM) 2.7 4x4 | 2.7 4x4 | 2000-2006 | 2656 | 180 | 132 | ||
| HYUNDAI | SANTA FÉ I (SM) 2.7 V6 4x4 | 2.7 V6 4x4 | 2001-2006 | 2656 | 173 | 127 | ||
| HYUNDAI | SONATA IV (EF) 2.5 V6 24V | 2.5 V6 24V | 1998-2001 | 2493 | 160 | 118 | ||
| HYUNDAI | SONATA IV (EF) 2.7 i V6 | 2.7 i V6 | 2001-2005 | 2656 | 180 | 132 | ||
| HYUNDAI | SONATA IV (EF) 2.7 V6 | 2.7 V6 | 2002-2004 | 2656 | 175 | 129 | ||
| HYUNDAI | SONATA IV (EF) 2.7 V6 | 2.7 V6 | 2001-2004 | 2656 | 173 | 127 | ||
| HYUNDAI | TERRACAN (HP) 3.5 i V6 4WD | 3.5 i V6 4WD | 2001-2006 | 3497 | 194 | 143 | ||
| HYUNDAI | TERRACAN (HP) 3.5 i V6 4WD | 3.5 i V6 4WD | 2001-2006 | 3497 | 200 | 147 | ||
| HYUNDAI | TRAJET (FO) 2.7 V6 | 2.7 V6 | 2000-2008 | 2656 | 173 | 127 | ||
| HYUNDAI | XG (XG) 250 | 250 | 1998-2005 | 2493 | 163 | 120 | ||
| HYUNDAI | XG (XG) 30 | 30 | 1998-2005 | 2972 | 188 | 138 | ||
| HYUNDAI | XG (XG) 350 | 350 | 2002-2005 | 3497 | 197 | 145 | ||
| INFINITI | I30 3.0 | 3.0 | 1997 | 2988 | 193 | 142 | ||
| JAGUAR | S-TYPE (CCX) 4.2 Supercharged | 4.2 Supercharged | 2001-2008 | 4196 | 405 | 298 | ||
| JAGUAR | S-TYPE (CCX) 4.2 V8 | 4.2 V8 | 2002-2007 | 4196 | 298 | 219 | ||
| JAGUAR | S-TYPE (CCX) R 4,2 V8 | R 4,2 V8 | 2002-2007 | 4196 | 396 | 291 | ||
| JAGUAR | XF (_J05_, CC9) 4.2 | 4.2 | 2008-2015 | 4196 | 298 | 219 | ||
| JAGUAR | XF (_J05_, CC9) 4.2 Kompressor | 4.2 Kompressor | 2008-2015 | 4196 | 416 | 306 | ||
| JAGUAR | XJ (N3_, X350, X358) 3.5 | 3.5 | 2003-2009 | 3555 | 258 | 190 | ||
| JAGUAR | XJ (N3_, X350, X358) 4.2 | 4.2 | 2003-2009 | 4196 | 298 | 219 | ||
| JAGUAR | XJ (N3_, X350, X358) R 4.2 | R 4.2 | 2003-2009 | 4196 | 395 | 291 | ||
| JAGUAR | XK 8 Convertible (QDV) 4.2 | 4.2 | 2002-2005 | 4196 | 298 | 219 | ||
| JAGUAR | XK 8 Convertible (QDV) R 4,2 | R 4,2 | 2002-2005 | 4196 | 396 | 291 | ||
| JAGUAR | XK 8 Coupe (QEV) 4.2 | 4.2 | 2002-2005 | 4196 | 298 | 219 | ||
| JAGUAR | XK 8 Coupe (QEV) R 4,2 | R 4,2 | 2002-2005 | 4196 | 396 | 291 | ||
| JAGUAR | XK Convertible (QQ6_, _J43_) 3.6 | 3.6 | 2007-2014 | 3555 | 258 | 190 | ||
| JAGUAR | XK Convertible (QQ6_, _J43_) 4.2 XK8 | 4.2 XK8 | 2006-2014 | 4196 | 298 | 219 | ||
| JAGUAR | XK Convertible (QQ6_, _J43_) 4.2 XKR | 4.2 XKR | 2006-2014 | 4196 | 416 | 306 | ||
| JAGUAR | XK Convertible (QQ6_, _J43_) 4.2 XKR | 4.2 XKR | 2006-2014 | 4196 | 426 | 313 | ||
| JAGUAR | XK Coupe (QQ6_, _J43_) 3.5 | 3.5 | 2007-2014 | 3555 | 258 | 190 | ||
| JAGUAR | XK Coupe (QQ6_, _J43_) 4.2 XK8 | 4.2 XK8 | 2006-2014 | 4196 | 298 | 219 | ||
| JAGUAR | XK Coupe (QQ6_, _J43_) 4.2 XKR | 4.2 XKR | 2006-2014 | 4196 | 426 | 313 | ||
| JAGUAR | XK Coupe (QQ6_, _J43_) 4.2 XKR | 4.2 XKR | 2006-2014 | 4196 | 396 | 291 | ||
| JAGUAR | XK Coupe (QQ6_, _J43_) 4.2 XKR | 4.2 XKR | 2006-2014 | 4196 | 416 | 306 | ||
| KIA | MAGENTIS (GD) 2.5 V6 | 2.5 V6 | 2001 | 2493 | 169 | 124 | ||
| KIA | OPIRUS (GH) 3.5 | 3.5 | 2003 | 3497 | 203 | 149 | ||
| KIA | SORENTO I (JC) 3.5 V6 4WD | 3.5 V6 4WD | 2002 | 3497 | 194 | 143 | ||
| LAND ROVER | FREELANDER (LN) 1.8 16V 4x4 | 1.8 16V 4x4 | 2000-2006 | 1796 | 117 | 86 | ||
| LAND ROVER | FREELANDER (LN) 1.8 i 16V 4x4 | 1.8 i 16V 4x4 | 1998-2000 | 1796 | 120 | 88 | ||
| LAND ROVER | FREELANDER (LN) 2.5 V6 4x4 | 2.5 V6 4x4 | 2000-2006 | 2497 | 177 | 130 | ||
| LAND ROVER | FREELANDER Soft Top (LN_) 1.8 i 16V 4x4 | 1.8 i 16V 4x4 | 1998-2006 | 1796 | 120 | 88 | ||
| LEXUS | ES (MCV_, VZV_) 3.0 (MCV30_, MCV20_) | 3.0 (MCV30_, MCV20_) | 1996-2001 | 2995 | 190 | 140 | ||
| LEXUS | GS (JZS147) 300 (JZS147_) | 300 (JZS147_) | 1993-1997 | 2997 | 212 | 156 | ||
| LOTUS | ELISE 1.8 | 1.8 | 2000-2005 | 1796 | 122 | 90 | ||
| LOTUS | ELISE 1.8 | 1.8 | 1995-2000 | 1796 | 120 | 88 | ||
| MAZDA | 626 Mk V (GF) 1.8 | 1.8 | 1997-1999 | 1840 | 90 | 66 | ||
| MAZDA | 626 Mk V (GF) 1.8 | 1.8 | 1999-2002 | 1840 | 100 | 74 | ||
| MAZDA | 626 Mk V (GF) 2.0 | 2.0 | 1997-2002 | 1991 | 115 | 85 | ||
| MAZDA | 626 Mk V (GF) 2.0 | 2.0 | 1998-2002 | 1991 | 136 | 100 | ||
| MAZDA | 626 Mk V Estate (GW) 1.8 | 1.8 | 2000-2002 | 1840 | 100 | 74 | ||
| MAZDA | 626 Mk V Estate (GW) 2.0 | 2.0 | 1998-2002 | 1991 | 116 | 85 | ||
| MAZDA | 626 Mk V Estate (GW) 2.0 H.P. | 2.0 H.P. | 1998-2002 | 1991 | 136 | 100 | ||
| MAZDA | 626 Mk V Hatchback (GF) 1.8 | 1.8 | 1999-2002 | 1840 | 100 | 74 | ||
| MAZDA | 626 Mk V Hatchback (GF) 1.8 | 1.8 | 1997-1999 | 1840 | 90 | 66 | ||
| MAZDA | 626 Mk V Hatchback (GF) 2.0 | 2.0 | 1997-2002 | 1991 | 115 | 85 | ||
| MAZDA | 626 Mk V Hatchback (GF) 2.0 H.P. | 2.0 H.P. | 1998-2002 | 1991 | 136 | 100 | ||
| MAZDA | XEDOS 9 (TA) 2.3 24V | 2.3 24V | 1995-2000 | 2255 | 211 | 155 | ||
| MERCEDES-BENZ | C-CLASS (W203) C 180 (203.035) | C 180 (203.035) | 2000-2002 | 1998 | 129 | 95 | ||
| MERCEDES-BENZ | C-CLASS (W203) C 200 Kompressor (203.04… | C 200 Kompressor (203.045) | 2000-2002 | 1998 | 163 | 120 | ||
| MERCEDES-BENZ | C-CLASS (W203) C 32 AMG Kompressor (203… | C 32 AMG Kompressor (203.065) | 2001-2007 | 3199 | 354 | 260 | ||
| MERCEDES-BENZ | C-CLASS (W203) C 55 AMG (203.076) | C 55 AMG (203.076) | 2004-2007 | 5439 | 367 | 270 | ||
| MERCEDES-BENZ | C-CLASS Break (S202) C 180 T (202.081) | C 180 T (202.081) | 2000-2001 | 1998 | 129 | 95 | ||
| MERCEDES-BENZ | C-CLASS Break (S202) C 200 T Kompressor… | C 200 T Kompressor (202.087) | 2000-2001 | 1998 | 163 | 120 | ||
| MERCEDES-BENZ | C-CLASS Coupe (CL203) C 180 (203.735) | C 180 (203.735) | 2001-2002 | 1998 | 129 | 95 | ||
| MERCEDES-BENZ | C-CLASS Coupe (CL203) C 200 Kompressor … | C 200 Kompressor (203.745) | 2001-2002 | 1998 | 163 | 120 | ||
| MERCEDES-BENZ | C-CLASS Coupe (CL203) C 230 Kompressor … | C 230 Kompressor (203.747) | 2001-2002 | 2295 | 197 | 145 | ||
| MERCEDES-BENZ | C-CLASS Estate (S203) C 180 (203.235) | C 180 (203.235) | 2001-2002 | 1998 | 129 | 95 | ||
| MERCEDES-BENZ | C-CLASS Estate (S203) C 200 Kompressor … | C 200 Kompressor (203.245) | 2001-2002 | 1998 | 163 | 120 | ||
| MERCEDES-BENZ | C-CLASS Estate (S203) C 32 AMG Kompress… | C 32 AMG Kompressor (203.265) | 2001-2007 | 3199 | 354 | 260 | ||
| MERCEDES-BENZ | C-CLASS Estate (S203) C 55 AMG (203.276) | C 55 AMG (203.276) | 2004-2007 | 5439 | 367 | 270 | ||
| MERCEDES-BENZ | CLK (C208) 200 Kompressor (208.344) | 200 Kompressor (208.344) | 2000-2002 | 1998 | 163 | 120 | ||
| MERCEDES-BENZ | CLK (C208) 230 Kompressor (208.348) | 230 Kompressor (208.348) | 2000-2002 | 2295 | 197 | 145 | ||
| MERCEDES-BENZ | CLK (C209) 55 AMG (209.376) | 55 AMG (209.376) | 2002-2009 | 5439 | 367 | 270 | ||
| MERCEDES-BENZ | CLK Convertible (A208) 200 Kompressor (… | 200 Kompressor (208.444) | 2000-2002 | 1998 | 163 | 120 | ||
| MERCEDES-BENZ | CLK Convertible (A208) 230 Kompressor (… | 230 Kompressor (208.448) | 2000-2002 | 2295 | 197 | 145 | ||
| MERCEDES-BENZ | CLK Convertible (A209) CLK 55 AMG (209.… | CLK 55 AMG (209.476) | 2003-2010 | 5439 | 367 | 270 | ||
| MERCEDES-BENZ | E-CLASS (W210) E 200 Kompressor (210.04… | E 200 Kompressor (210.048) | 2000-2002 | 1998 | 163 | 120 | ||
| MERCEDES-BENZ | E-CLASS Break (S210) E 200 T Kompressor… | E 200 T Kompressor (210.248) | 2000-2003 | 1998 | 163 | 120 | ||
| MERCEDES-BENZ | S-CLASS (W220) S 600 (220.878, 220.178) | S 600 (220.878, 220.178) | 2000-2005 | 5786 | 367 | 270 | ||
| MERCEDES-BENZ | S-CLASS Coupe (C215) CL 600 (215.378) | CL 600 (215.378) | 1999-2006 | 5786 | 367 | 270 | ||
| MERCEDES-BENZ | SLK (R170) 200 Kompressor (170.444) | 200 Kompressor (170.444) | 2000-2004 | 1998 | 163 | 120 | ||
| MERCEDES-BENZ | SLK (R170) 230 Kompressor (170.449) | 230 Kompressor (170.449) | 2000-2004 | 2295 | 197 | 145 | ||
| MERCEDES-BENZ | SLK (R170) 32 AMG Kompressor (170.466) | 32 AMG Kompressor (170.466) | 2001-2004 | 3199 | 354 | 260 | ||
| MERCEDES-BENZ | SLK (R171) 55 AMG (171.473) | 55 AMG (171.473) | 2006-2011 | 5439 | 400 | 294 | ||
| MERCEDES-BENZ | SLK (R171) 55 AMG (171.473) | 55 AMG (171.473) | 2004-2011 | 5439 | 360 | 265 | ||
| MG | EXPRESS Box 1.4 | 1.4 | 2003-2005 | 1396 | 103 | 76 | ||
| MG | EXPRESS Box 1.8 | 1.8 | 2003-2005 | 1796 | 117 | 86 | ||
| MG | MG TF 120 | 120 | 2002-2009 | 1796 | 120 | 88 | ||
| MG | MG TF 135 | 135 | 2002-2009 | 1796 | 136 | 100 | ||
| MG | MG TF 160 | 160 | 2002-2009 | 1796 | 160 | 118 | ||
| MG | MG ZR 105 | 105 | 2001-2005 | 1396 | 103 | 76 | ||
| MG | MG ZR 120 | 120 | 2001-2005 | 1796 | 117 | 86 | ||
| MG | MG ZR 160 | 160 | 2001-2005 | 1796 | 160 | 118 | ||
| MG | MG ZS 1.6 | 1.6 | 2003-2005 | 1588 | 107 | 79 | ||
| MG | MG ZS 120 | 120 | 2001-2005 | 1796 | 117 | 86 | ||
| MG | MG ZS 180 | 180 | 2001-2005 | 2497 | 177 | 130 | ||
| MG | MG ZS Hatchback 1.6 | 1.6 | 2001-2005 | 1590 | 111 | 82 | ||
| MG | MG ZS Hatchback 120 | 120 | 2001-2005 | 1796 | 117 | 86 | ||
| MG | MG ZS Hatchback 180 | 180 | 2001-2005 | 2497 | 177 | 130 | ||
| MG | MG ZT 1.8 16V | 1.8 16V | 2003-2005 | 1795 | 120 | 88 | ||
| MG | MG ZT 1.8 T 16V | 1.8 T 16V | 2003-2005 | 1795 | 160 | 118 | ||
| MG | MG ZT 160 | 160 | 2001-2005 | 2497 | 160 | 118 | ||
| MG | MG ZT 190 | 190 | 2001-2005 | 2497 | 190 | 140 | ||
| MG | MG ZT- T 1.8 16V | 1.8 16V | 2003-2005 | 1795 | 120 | 88 | ||
| MG | MG ZT- T 1.8 T 16V | 1.8 T 16V | 2003-2005 | 1795 | 160 | 118 | ||
| MG | MG ZT- T 160 | 160 | 2001-2005 | 2497 | 160 | 118 | ||
| MG | MG ZT- T 190 | 190 | 2001-2005 | 2497 | 190 | 140 | ||
| MG | MGF (RD) 1,8 i VVC | 1,8 i VVC | 2001-2002 | 1796 | 160 | 118 | ||
| MG | MGF (RD) 1.6 | 1.6 | 2000-2002 | 1588 | 111 | 82 | ||
| MG | MGF (RD) 1.8 i 16V | 1.8 i 16V | 1995-2002 | 1796 | 120 | 88 | ||
| MG | MGF (RD) 1.8 i VVC | 1.8 i VVC | 1995-2002 | 1796 | 146 | 107 | ||
| MITSUBISHI | MONTERO (V3_W, V2_W, V4_W) 3.5 V6 24V… | 3.5 V6 24V (V25W, V45W) | 1994-1999 | 3497 | 208 | 153 | ||
| NISSAN | 300 ZX (Z32) 3.0 Twin Turbo | 3.0 Twin Turbo | 1990-1995 | 2960 | 283 | 208 | ||
| NISSAN | 300 ZX (Z32) 3.0 Twin Turbo | 3.0 Twin Turbo | 1990-1995 | 2960 | 268 | 197 | ||
| NISSAN | CEDRIC 3.0 Turbo | 3.0 Turbo | 1992-1996 | 2988 | 271 | 199 | ||
| NISSAN | PRIMERA (P11) 2.0 16V | 2.0 16V | 1999-2001 | 1998 | 140 | 103 | ||
| NISSAN | PRIMERA Break (WP11) 2.0 16V | 2.0 16V | 1999-2001 | 1998 | 140 | 103 | ||
| NISSAN | PRIMERA Hatchback (P11) 2.0 16V | 2.0 16V | 1999-2002 | 1998 | 140 | 103 | ||
| NISSAN | SKYLINE (R32) 2.5 | 2.5 | 1989-1993 | 2498 | 179 | 132 | ||
| NISSAN | SKYLINE (R33) 2.5 | 2.5 | 1993-1998 | 2498 | 190 | 140 | ||
| NISSAN | SKYLINE Coupe (R33) 2.5 | 2.5 | 1993-1998 | 2498 | 190 | 140 | ||
| NISSAN | SKYLINE Coupe (R33) 2.5 | 2.5 | 1994-2000 | 2498 | 250 | 184 | ||
| NISSAN | SKYLINE Coupe (R33) 2.5 4x4 | 2.5 4x4 | 1993-1998 | 2498 | 190 | 140 | ||
| NISSAN | SKYLINE Coupe (R34) 2.0 | 2.0 | 1998-2000 | 1998 | 155 | 114 | ||
| NISSAN | SKYLINE Coupe (R34) 2.5 | 2.5 | 1998-2000 | 2498 | 200 | 147 | ||
| NISSAN | SKYLINE Coupe (R34) 2.5 4x4 | 2.5 4x4 | 1998-2000 | 2498 | 200 | 147 | ||
| NISSAN | SKYLINE Coupe (R34) 2.5 Turbo | 2.5 Turbo | 1998-2006 | 2498 | 280 | 206 | ||
| NISSAN | STAGEA (WC34) 2.5 Turbo AWD | 2.5 Turbo AWD | 1996-2001 | 2498 | 235 | 173 | ||
| NISSAN | SUNNY II (N13) 1.6 GTI 16V | 1.6 GTI 16V | 1987-1988 | 1598 | 110 | 81 | ||
| NISSAN | SUNNY II Coupe (B12) 1.6 GTI 16V | 1.6 GTI 16V | 1987-1989 | 1598 | 110 | 81 | ||
| NISSAN | SUNNY II Coupe (B12) 1.8 GTI 16V | 1.8 GTI 16V | 1989-1991 | 1809 | 125 | 92 | ||
| NISSAN | SUNNY II Hatchback (N13) 1.6 GTI 16V | 1.6 GTI 16V | 1987-1989 | 1598 | 110 | 81 | ||
| NISSAN | SUNNY III Liftback (N14) 2.0 i 16V | 2.0 i 16V | 1990-1995 | 1998 | 143 | 105 | ||
| OPEL | FRONTERA B (6B_) 3.2 i (6B1VF, 6B1_6) | 3.2 i (6B1VF, 6B1_6) | 1998 | 3165 | 205 | 151 | ||
| OPEL | MONTEREY B 3.5 V6 24V | 3.5 V6 24V | 1998-1999 | 3494 | 215 | 158 | ||
| ROVER | 200 (RF) 214 Si | 214 Si | 1995-2000 | 1396 | 103 | 76 | ||
| ROVER | 200 (RF) 216 Si | 216 Si | 1995-2000 | 1588 | 112 | 82 | ||
| ROVER | 200 (RF) 218 K Vi | 218 K Vi | 1995-2000 | 1796 | 146 | 107 | ||
| ROVER | 200 (RF) 218 Si | 218 Si | 1999-2000 | 1796 | 120 | 88 | ||
| ROVER | 25 (RF) 1.4 16V | 1.4 16V | 1999-2005 | 1396 | 103 | 76 | ||
| ROVER | 25 (RF) 1.4 16V | 1.4 16V | 1999-2005 | 1396 | 84 | 62 | ||
| ROVER | 25 (RF) 1.6 16V | 1.6 16V | 1999-2005 | 1588 | 109 | 80 | ||
| ROVER | 25 (RF) 1.8 16V | 1.8 16V | 2000-2005 | 1796 | 146 | 107 | ||
| ROVER | 25 (RF) 1.8 16V | 1.8 16V | 1999-2005 | 1796 | 116 | 85 | ||
| ROVER | 400 Tourer (XW) 1.8 i | 1.8 i | 1996-1998 | 1796 | 146 | 107 | ||
| ROVER | 45 (RT) 1.4 | 1.4 | 2000-2005 | 1396 | 103 | 76 | ||
| ROVER | 45 (RT) 1.6 | 1.6 | 2000-2005 | 1588 | 109 | 80 | ||
| ROVER | 45 (RT) 1.8 | 1.8 | 2000-2005 | 1796 | 117 | 86 | ||
| ROVER | 45 (RT) 2.0 V6 | 2.0 V6 | 2000-2005 | 1997 | 150 | 110 | ||
| ROVER | 45 Saloon (RT) 1.4 | 1.4 | 2000-2005 | 1396 | 103 | 76 | ||
| ROVER | 45 Saloon (RT) 1.6 | 1.6 | 2000-2005 | 1588 | 109 | 80 | ||
| ROVER | 45 Saloon (RT) 1.8 | 1.8 | 2000-2005 | 1796 | 117 | 86 | ||
| ROVER | 45 Saloon (RT) 2.0 V6 | 2.0 V6 | 2000-2005 | 1997 | 150 | 110 | ||
| ROVER | 75 (RJ) 1.8 | 1.8 | 1999-2005 | 1796 | 120 | 88 | ||
| ROVER | 75 (RJ) 1.8 Turbo | 1.8 Turbo | 2003-2005 | 1796 | 150 | 110 | ||
| ROVER | 75 (RJ) 2.0 V6 | 2.0 V6 | 1999-2005 | 1997 | 150 | 110 | ||
