Magneti Marelli 062110100304 - Alternative spark plugs

There are 9 replacement spark plugs for Magneti Marelli 062110100304. The cross references are for general reference only, please check specifications for your application.

Specifications for Magneti Marelli 062110100304

Thread diameter
14-19
Hex size
16.0 mm

Magneti Marelli 062110100304 replacement spark plugs

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.


Replacement spark plugs for Magneti Marelli 062110100304 on Ebay

Applications for this plug

Make Model Engine Years Engine size HP kW Gap Notes
ALPINA B12 Coupe (E31) 5.0 5.0 1990-1994 4988 351 258
CHRYSLER PT CRUISER (PT_) 1.6 1.6 2001-2010 1598 116 85
NISSAN 100 NX (B13) 2.0 GTI 2.0 GTI 1991-1994 1998 143 105
NISSAN 200 SX (S14) 2.0 i 16V 2.0 i 16V 1993-1999 1998 160 118
NISSAN PRIMERA (P10) 2.0 GT 2.0 GT 1990-1996 1998 150 110
NISSAN PRIMERA (P10) 2.0 i 2.0 i 1995-1996 1998 125 92
NISSAN PRIMERA (P11) 2.0 16V 2.0 16V 1996-2001 1998 131 96
NISSAN PRIMERA (P11) 2.0 16V 2.0 16V 1996-2001 1998 150 110
NISSAN PRIMERA (P11) 2.0 16V 2.0 16V 1996-2001 1998 115 85
NISSAN PRIMERA Break (WP11) 2.0 16V 2.0 16V 1998-2001 1998 131 96
NISSAN PRIMERA Hatchback (P10) 2.0 2.0 1990-1996 1998 150 110
NISSAN PRIMERA Hatchback (P10) 2.0 i 2.0 i 1995-1996 1998 125 92
NISSAN PRIMERA Hatchback (P11) 2.0 16V 2.0 16V 1996-2002 1998 150 110
NISSAN PRIMERA Hatchback (P11) 2.0 16V 2.0 16V 1996-2002 1998 131 96
NISSAN SERENA (C23M) 2.0 16V 2.0 16V 1992-2001 1998 126 93
NISSAN SUNNY III Hatchback (N14) 2.0 GTI 16V 2.0 GTI 16V 1990-1995 1998 143 105
NISSAN TERRANO I (WD21) 3.0 i 4WD 3.0 i 4WD 1990-1995 2960 148 109
OPEL CALIBRA A (85_) 2.0 i Turbo 4x4 2.0 i Turbo 4x4 1992-1997 1998 204 150
ROVER 400 (XW) 420 Turbo 420 Turbo 1993-1995 1994 200 147
TOYOTA AVENSIS (_T22_) 1.6 (AT220_) 1.6 (AT220_) 1997-2000 1587 110 81
TOYOTA AVENSIS Liftback (_T22_) 1.6 (AT220_) 1.6 (AT220_) 1997-2000 1587 110 81
TOYOTA AVENSIS Station Wagon (_T22_) 1.6 (AT22… 1.6 (AT220_) 1997-2000 1587 110 81
TOYOTA CARINA E (_T19_) 1.6 (AT190) 1.6 (AT190) 1993-1997 1587 99 73
TOYOTA CARINA E (_T19_) 1.6 (AT190) 1.6 (AT190) 1993-1997 1587 116 85
TOYOTA CARINA E (_T19_) 1.6 GLI (AT190) 1.6 GLI (AT190) 1992-1997 1587 107 79
TOYOTA CARINA E (_T19_) 1.8 (AT191) 1.8 (AT191) 1995-1997 1762 107 79
TOYOTA CARINA E Saloon (_T19_) 1.6 (AT190) 1.6 (AT190) 1993-1997 1587 107 79
TOYOTA CARINA E Saloon (_T19_) 1.6 (AT190) 1.6 (AT190) 1995-1997 1587 106 78
TOYOTA CARINA E Saloon (_T19_) 1.6 (AT190) 1.6 (AT190) 1995-1997 1587 99 73
TOYOTA CARINA E Saloon (_T19_) 1.6 16V (AT190_) 1.6 16V (AT190_) 1994-1997 1587 116 85
TOYOTA CARINA E Saloon (_T19_) 1.8 i 16V (AT19… 1.8 i 16V (AT191) 1995-1997 1762 107 79
TOYOTA CARINA E Sportswagon (_T19_) 1.6 GLI (A… 1.6 GLI (AT190_) 1993-1997 1587 107 79
TOYOTA CARINA E Sportswagon (_T19_) 1.6 i (AT1… 1.6 i (AT190_) 1995-1997 1587 99 73
TOYOTA CARINA E Sportswagon (_T19_) 1.8 i (AT1… 1.8 i (AT191_) 1995-1997 1762 107 79
TOYOTA CELICA (ST20_, AT20_) 1.8 i 16V (AT200/… 1.8 i 16V (AT200/ST) 1993-1999 1762 116 85
TOYOTA COROLLA (_E10_) 1.6 Si (AE101_) 1.6 Si (AE101_) 1995-1997 1587 114 84
TOYOTA COROLLA (_E11_) 1.6 Aut. (AE111_) 1.6 Aut. (AE111_) 1997-2000 1587 107 79
TOYOTA COROLLA Compact (_E10_) 1.6 Si (AE101_) 1.6 Si (AE101_) 1992-1997 1587 114 84
TOYOTA COROLLA Compact (_E10_) 1.8 GT (AE102_) 1.8 GT (AE102_) 1992-1995 1762 117 86
TOYOTA COROLLA Compact (_E11_) 1.6 (AE111_) 1.6 (AE111_) 1997-2000 1587 110 81
TOYOTA COROLLA Compact (_E11_) 1.6 Aut. (AE111… 1.6 Aut. (AE111_) 1997-2000 1587 107 79
TOYOTA COROLLA Compact (_E9_) 1.6 GTi (AE92, A… 1.6 GTi (AE92, AE93) 1987-1992 1587 116 85
TOYOTA COROLLA Liftback (_E10_) 1.6 GLI (AE101… 1.6 GLI (AE101_) 1992-1997 1587 114 84
TOYOTA COROLLA Liftback (_E10_) 1.8 GT (AE102_) 1.8 GT (AE102_) 1992-1995 1762 117 86
TOYOTA COROLLA Liftback (_E11_) 1.6 (AE111_) 1.6 (AE111_) 1997-2000 1587 110 81
TOYOTA COROLLA Liftback (_E11_) 1.6 Aut. (AE11… 1.6 Aut. (AE111_) 1997-2000 1587 107 79
TOYOTA COROLLA Liftback (_E9_) 1.6 GTI 1.6 GTI 1987-1993 1587 125 92
TOYOTA COROLLA Wagon (__E11_) 1.6 (AE111_) 1.6 (AE111_) 1997-2000 1587 110 81
TOYOTA COROLLA Wagon (__E11_) 1.6 Aut. (AE111_) 1.6 Aut. (AE111_) 1997-2000 1587 107 79
TOYOTA COROLLA Wagon (__E11_) 1.8 4WD (AE115_) 1.8 4WD (AE115_) 1997-2001 1762 110 81
TOYOTA COROLLA Wagon (_E10_) 1.6 Si (AE101_) 1.6 Si (AE101_) 1992-1997 1587 114 84
TOYOTA COROLLA Wagon (_E10_) 1.8 16V 4WD (AE10… 1.8 16V 4WD (AE103_) 1995-1997 1762 110 81
TOYOTA MR 2 II (SW2_) 2.0 16V 2.0 16V 1989-2000 1998 175 129
TOYOTA MR 2 II (SW2_) 2.0 16V (SW20) 2.0 16V (SW20) 1989-2000 1998 156 115
TOYOTA YARIS (SCP9_, NSP9_, KSP9_, NCP9_, ZSP9… 1.3 VVT-i 2005 1298 87 64
VAUXHALL CAVALIER Mk III (87) 2.0 i Turbo 4x4 2.0 i Turbo 4x4 1992-1994 1998 204 150

Search spark plug cross reference

Type a plug model. Exclude brand name.

Advanced search

Choose brand and start typing model number.