Brisk 1401 - Alternative spark plugs
There are 169 replacement spark plugs for Brisk 1401. The cross references are for general reference only, please check specifications for your application.
Specifications for Brisk 1401
- Thread diameter
- M14x1,25
- Thread reach
- 19 mm
- Hex size
- 16
- Gap
- 1.1 mm
Brisk 1401 replacement spark plugs
- Beru 14F7DPURX2
- Beru 14FGH7DPURX2
- Beru 14FR7DPUX02
- Beru 14FR7KPUX
- Beru Z149
- Beru Z171
- Beru Z228
- Beru Z282
- Bosch 0241235739
- Bosch 0242235547
- Bosch 0242235573
- Bosch 0242235690
- Bosch 0242235776
- Bosch 0242235987
- Bosch 0242236583
- Bosch F7DPP332
- Bosch FR7DP1X
- Bosch FR7DPP22U
- Bosch FR7DPX
- Bosch FR7KPP332
- Bosch FR7KPP332U
- Brisk DR15YP1
- Champion KC8WYP4
- Champion OE179
- Champion OE181
- Champion OE182
- Champion RC89WYP4
- Champion RC8WYP4
- Daihatsu 9004851118000
- Daihatsu 9004851173000
- Daihatsu 99906910X9005
- Daihatsu 99906910X9007
- Daihatsu 99906910X9035
- Denso 3117
- Denso 3128 Buy from Amazon
- Denso 3141
- Denso 3142
- Denso 3157
- Denso 3163
- Denso 3168
- Denso 3262
- Denso 4504
- Denso K20PRZU11
- Denso PK20PR11
- Denso PK20R11 Buy from Amazon
- Denso PK20TT
- Denso PQ20R
- Eyquem RFC58LZP
- Febi Bilstein 13603
- Febi Bilstein 13606
- Febi Bilstein 13608
- Febi Bilstein 13609
- Febi Bilstein FDR13WPP1A
- Honda 980795614F
- Honda 980795614H
- Honda 980795617S
- Honda 980795617T
- Isuzu 5861033860
- Jap Car 167605
- Jap Car 207417
- Kia 0K55818110 Buy from Amazon
- Mazda 1N0918110
- Mazda JE2718110
- Mazda JE4318110
- Mazda JE4418110
- Mitsubishi MD313443
- Mitsubishi MD322771
- Mitsubishi MS851332
- Mitsubishi MS851336
- Mitsubishi MS851473
- Mitsubishi MS851502
- Mitsubishi SMD313443
- Motorcraft AGPR22P
- Motorcraft AGPR22PP
- Motorcraft AGPR22PPJ
- Motorcraft AGPS22P
- Motorcraft AGPS22P1
- Motorcraft AGPS22PP1
- Motorcraft AGSP32PR
- NGK 1084
- NGK 1632
- NGK 2353
- NGK 2684
- NGK 2743
- NGK 2978
- NGK 3540
- NGK 3546 Buy from Amazon
- NGK 3753
- NGK 4014 Buy from Amazon
- NGK 4045
- NGK 4639
- NGK 4651
- NGK 5542
- NGK 5555
- NGK 5757
- NGK 5874
- NGK 6290
- NGK 6838
- NGK 7088 Buy from Amazon
- NGK 7092
- NGK BCPR6EGP Buy from Amazon
- NGK BCPR6EP11
- NGK BCPR6EPN11
- NGK BCPR6EVX11
- NGK BKR6EGP
- NGK BKR6EP11
- NGK BKR6EVX11
- NGK BKR6EVXA11
- NGK FR6AP10
- NGK FR6AP11
- NGK FR6BP11
- NGK PFR6A11
- NGK PFR6A11A
- NGK PFR6B11
- NGK PFR6B11B
- NGK PFR6B11C
- NGK PFR6C11
- NGK PFR6D10G
- NGK PFR6E10
- NGK PFR6E11
- NGK PFR6G11
- NGK PFR6H10
- NGK PFR6J11
- NGK PFR6K11
- NGK PFR6L11
- NGK PFR6N11
- NGK PFR6P11
- NGK PFR6T10G
- NGK PFR6U11G
- NGK PFR6X11
- Nissan 224010P616
- Nissan 224010P676
- Nissan 224011P116
- Nissan 224011P176
- Nissan 224011P176VA
- Nissan 224011P176WS
- Nissan 224011W616
- Nissan 2240127N16
- Nissan 2240127N66
- Nissan 2240137P16
- Nissan 2240137P76
- Nissan 2240140P66
- Nissan 2240158S16
- Nissan 2240159S16
- Nissan 22401F6516
- Nissan B240189907
- Opel 1214030
- Opel 1214060
- Opel 12787099
- Opel 55571391
- Rover NLP100290
- SAAB 12787099
- SAAB 55571391
- SAAB 9399866
- Subaru 22401AA370
- Subaru 22401AA500
- Subaru 22401AA520
- Suzuki 0948200548
- Toyota 9091901127
- Toyota 9091901128
- Toyota 9091901136
- Toyota 9091901178 Buy from Amazon
- Toyota 9091901179
- Toyota 9091901220
- Unipart GSP96SZ
- VEMO V99750069
- VEMO V99750073
- VW Group 101905611
- VW Group 101905611A
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.
Replacement spark plugs for Brisk 1401 on Amazon
Applications for this plug
| Make | Model | Engine | Years | Engine size | HP | kW | Gap | Notes |
|---|---|---|---|---|---|---|---|---|
| AUDI | A3 (8L1) 1.6 | 1.6 | 2000-2003 | 1595 | 102 | 75 | ||
| AUDI | A4 (8E2, B6) 3.0 | 3.0 | 2000-2004 | 2976 | 220 | 162 | ||
| AUDI | A4 (8K2, B8) 3.2 FSI | 3.2 FSI | 2008-2012 | 3197 | 265 | 195 | ||
| AUDI | A4 (8K2, B8) 3.2 FSI quattro | 3.2 FSI quattro | 2007-2012 | 3197 | 265 | 195 | ||
| AUDI | A4 Avant (8E5, B6) 3.0 quattro | 3.0 quattro | 2001-2004 | 2976 | 220 | 162 | ||
| AUDI | A4 Avant (8K5, B8) 3.2 FSI | 3.2 FSI | 2008-2012 | 3197 | 265 | 195 | ||
| AUDI | A4 Avant (8K5, B8) 3.2 FSI quattro | 3.2 FSI quattro | 2008-2012 | 3197 | 265 | 195 | ||
| AUDI | A5 (8T3) 3.2 FSI | 3.2 FSI | 2007 | 3197 | 265 | 195 | ||
| AUDI | A5 (8T3) 3.2 FSI quattro | 3.2 FSI quattro | 2007 | 3197 | 265 | 195 | ||
| AUDI | A5 Convertible (8F7) 3.2 FSI | 3.2 FSI | 2009 | 3197 | 265 | 195 | ||
| AUDI | A5 Convertible (8F7) 3.2 FSI quattro | 3.2 FSI quattro | 2009 | 3197 | 265 | 195 | ||
| AUDI | A5 Sportback (8TA) 3.2 FSI quattro | 3.2 FSI quattro | 2009 | 3197 | 265 | 195 | ||
| AUDI | A6 (4F2, C6) 2.4 | 2.4 | 2004-2008 | 2393 | 177 | 130 | ||
| AUDI | A6 (4F2, C6) 2.4 quattro | 2.4 quattro | 2005-2008 | 2393 | 177 | 130 | ||
| AUDI | A6 (4F2, C6) 2.8 FSI | 2.8 FSI | 2006-2008 | 2773 | 210 | 154 | ||
| AUDI | A6 (4F2, C6) 2.8 FSI | 2.8 FSI | 2008-2011 | 2773 | 190 | 140 | ||
| AUDI | A6 (4F2, C6) 2.8 FSI | 2.8 FSI | 2008-2011 | 2773 | 220 | 162 | ||
| AUDI | A6 (4F2, C6) 2.8 FSI quattro | 2.8 FSI quattro | 2007-2008 | 2773 | 210 | 154 | ||
| AUDI | A6 (4F2, C6) 2.8 FSI quattro | 2.8 FSI quattro | 2008-2011 | 2773 | 220 | 162 | ||
| AUDI | A6 (4F2, C6) 2.8 FSI quattro | 2.8 FSI quattro | 2008-2011 | 2773 | 190 | 140 | ||
| AUDI | A6 Avant (4F5, C6) 2.4 | 2.4 | 2005-2008 | 2393 | 177 | 130 | ||
| AUDI | A6 Avant (4F5, C6) 2.4 quattro | 2.4 quattro | 2005-2008 | 2393 | 177 | 130 | ||
| AUDI | A6 Avant (4F5, C6) 2.8 FSI | 2.8 FSI | 2008-2011 | 2773 | 220 | 162 | ||
| AUDI | A6 Avant (4F5, C6) 2.8 FSI | 2.8 FSI | 2006-2008 | 2773 | 210 | 154 | ||
| AUDI | A6 Avant (4F5, C6) 2.8 FSI | 2.8 FSI | 2008-2011 | 2773 | 190 | 140 | ||
| AUDI | A6 Avant (4F5, C6) 2.8 FSI quattro | 2.8 FSI quattro | 2008-2011 | 2773 | 220 | 162 | ||
| AUDI | A6 Avant (4F5, C6) 2.8 FSI quattro | 2.8 FSI quattro | 2008-2011 | 2773 | 190 | 140 | ||
| AUDI | A6 Avant (4F5, C6) 2.8 FSI quattro | 2.8 FSI quattro | 2007-2008 | 2773 | 210 | 154 | ||
| AUDI | A8 (4D2, 4D8) 6.0 W12 quattro | 6.0 W12 quattro | 2001-2002 | 5998 | 420 | 309 | ||
| AUDI | A8 (4E_) 6.0 W12 quattro | 6.0 W12 quattro | 2003-2010 | 5998 | 450 | 331 | ||
| AUDI | Q5 (8R) 3.2 FSI quattro | 3.2 FSI quattro | 2008 | 3197 | 270 | 199 | ||
| BENTLEY | ARNAGE (RBS_) 6.8 V8 T | 6.8 V8 T | 2002-2009 | 6761 | 457 | 336 | ||
| BENTLEY | AZURE II (RBS_) 6.8 | 6.8 | 2006 | 6761 | 456 | 336 | ||
| CHEVROLET | AVEO Saloon (T250, T255) 1.4 | 1.4 | 2008 | 1399 | 101 | 74 | ||
| CHEVROLET | EPICA (KL1_) 2.0 | 2.0 | 2006 | 1993 | 144 | 105 | ||
| CHEVROLET | EPICA (KL1_) 2.5 | 2.5 | 2006 | 2492 | 156 | 115 | ||
| DAIHATSU | COPEN (L880_, L881_) 0.7 (L880) | 0.7 (L880) | 2003-2007 | 659 | 68 | 50 | ||
| DAIHATSU | COPEN (L880_, L881_) 1.3 | 1.3 | 2006-2012 | 1298 | 87 | 64 | ||
| FIAT | SEDICI (FY_) 1.6 16V | 1.6 16V | 2006 | 1586 | 107 | 79 | ||
| FIAT | SEDICI (FY_) 1.6 16V 4x4 | 1.6 16V 4x4 | 2006 | 1586 | 107 | 79 | ||
| FORD | GALAXY (WGR) 2.3 16V | 2.3 16V | 2001-2006 | 2295 | 140 | 103 | ||
| FORD | GALAXY (WGR) 2.3 16V | 2.3 16V | 1997-2006 | 2295 | 146 | 107 | ||
| FORD | GRANADA Mk III (GAE, GGE) 2.9 i 24V | 2.9 i 24V | 1991-1994 | 2933 | 195 | 143 | ||
| FORD | SCORPIO II (GFR, GGR) 2.0 i | 2.0 i | 1994-1998 | 1998 | 115 | 85 | ||
| FORD | SCORPIO II (GFR, GGR) 2.0 i 16V | 2.0 i 16V | 1994-1998 | 1998 | 136 | 100 | ||
| FORD | SCORPIO II (GFR, GGR) 2.3 i 16V | 2.3 i 16V | 1996-1998 | 2295 | 147 | 108 | ||
| FORD | SCORPIO II Break (GNR, GGR) 2.9 i 24V | 2.9 i 24V | 1994-1998 | 2933 | 207 | 152 | ||
| FORD | TRANSIT Box (FA_ _) 2.3 | 2.3 | 2001-2006 | 2295 | 145 | 107 | ||
| FORD | TRANSIT Box (FA_ _) 2.3 16V [RWD] (FAA_… | 2.3 16V [RWD] (FAA_, FAB_, FAC_) | 2001-2006 | 2295 | 146 | 107 | ||
| FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _… | 2.3 16V [RWD] (F_B_, F_C_, F_A_) | 2000-2006 | 2295 | 146 | 107 | ||
| FORD | TRANSIT Platform/Chassis (FM_ _, FN_ _)… | 2.3 16V (F_A_, F_B_, F_C_, F_D_) | 2001-2006 | 2295 | 146 | 107 | ||
| HONDA | ACCORD IV (CB) 2.0 i 16V (CB3) | 2.0 i 16V (CB3) | 1990-1993 | 1997 | 133 | 98 | ||
| HONDA | ACCORD IV Aerodeck (CB) 2.0 i 16V (CC9) | 2.0 i 16V (CC9) | 1993-1993 | 1997 | 133 | 98 | ||
| HONDA | ACCORD IV Aerodeck (CB) 2.2 (CB8, CB9) | 2.2 (CB8, CB9) | 1992-1994 | 2156 | 140 | 103 | ||
| HONDA | ACCORD Mk V (CC, CD) 2.0 i | 2.0 i | 1993-1996 | 1997 | 116 | 85 | ||
| HONDA | ACCORD Mk V (CC, CD) 2.0 i S | 2.0 i S | 1993-1996 | 1997 | 131 | 96 | ||
| HONDA | ACCORD Mk V (CC, CD) 2.3 i SR | 2.3 i SR | 1993-1996 | 2259 | 158 | 116 | ||
| HONDA | ACCORD Mk VI (CE, CF) 2.0 i LS (CE8) | 2.0 i LS (CE8) | 1996-1998 | 1997 | 131 | 96 | ||
| HONDA | ACCORD Mk VII (CG, CK) 1.6 i | 1.6 i | 1998-2002 | 1590 | 116 | 85 | ||
| HONDA | ACCORD Mk VII (CG, CK) 1.6 LS | 1.6 LS | 1998-2002 | 1590 | 107 | 79 | ||
| HONDA | ACCORD Mk VII (CG, CK) 1.8 i | 1.8 i | 1998-2002 | 1850 | 136 | 100 | ||
| HONDA | ACCORD Mk VII (CG, CK) 2.2 Type-R | 2.2 Type-R | 1999-2002 | 2157 | 212 | 156 | ||
| HONDA | ACCORD Mk VII (CG, CK) 2.3 (CK2) | 2.3 (CK2) | 2001-2003 | 2254 | 154 | 113 | ||
| HONDA | ACCORD Mk VII Coupe (CG) 2.0 | 2.0 | 1999-2002 | 1997 | 145 | 107 | ||
| HONDA | ACCORD Mk VII Coupe (CG) 2.0 i 16V | 2.0 i 16V | 1998-2003 | 1997 | 147 | 108 | ||
| HONDA | ACCORD VII (CM) 3.0 (CM6) | 3.0 (CM6) | 2003-2005 | 2997 | 241 | 177 | ||
| HONDA | ACCORD VII Tourer (CM) 2.0 (CM1) | 2.0 (CM1) | 2003-2008 | 1998 | 155 | 114 | ||
| HONDA | ACCORD VII Tourer (CM) 2.4 (CM2) | 2.4 (CM2) | 2003-2008 | 2354 | 190 | 140 | ||
| HONDA | ACCORD VII Tourer (CM) 2.4 Vtec T | 2.4 Vtec T | 2003-2008 | 2354 | 200 | 147 | ||
| HONDA | AVANCIER 2.3 4x4 | 2.3 4x4 | 1999-2003 | 2254 | 150 | 110 | ||
| HONDA | AVANCIER 3.0 4x4 | 3.0 4x4 | 1999-2003 | 2997 | 215 | 158 | ||
| HONDA | CIVIC Mk IV Coupe (EJ) 1.5 i LSi (EJ2) | 1.5 i LSi (EJ2) | 1993-1995 | 1493 | 101 | 74 | ||
| HONDA | CIVIC Mk IV Coupe (EJ) 1.6 i (EJ6) | 1.6 i (EJ6) | 1994-1995 | 1590 | 105 | 77 | ||
| HONDA | CIVIC Mk IV Hatchback (MA, MB) 1.5 i Vt… | 1.5 i Vtec-E (MA9) | 1994-1997 | 1493 | 90 | 66 | ||
| HONDA | CIVIC VI Coupe (EJ, EM1) 1.6 i | 1.6 i | 1996-2000 | 1590 | 105 | 77 | ||
| HONDA | CIVIC VII Coupe (EM2) 1.6 i | 1.6 i | 2001-2005 | 1590 | 110 | 81 | ||
| HONDA | CIVIC VII Coupe (EM2) 1.7 i | 1.7 i | 2001-2005 | 1668 | 120 | 88 | ||
| HONDA | CIVIC VII Coupe (EM2) 1.7 i VTEC | 1.7 i VTEC | 2001-2005 | 1668 | 125 | 92 | ||
| HONDA | CIVIC VII Hatchback (EU, EP, EV) 1.4 iS… | 1.4 iS (EP1) | 2001-2005 | 1396 | 90 | 66 | ||
| HONDA | CIVIC VII Hatchback (EU, EP, EV) 1.6 i | 1.6 i | 2001-2005 | 1590 | 110 | 81 | ||
| HONDA | CIVIC VII Hatchback (EU, EP, EV) 2.0 i … | 2.0 i Sport | 2001-2005 | 1998 | 160 | 118 | ||
| HONDA | CIVIC VII Saloon (ES) 1.4 (ES4) | 1.4 (ES4) | 2000-2005 | 1396 | 90 | 66 | ||
| HONDA | CIVIC VII Saloon (ES) 1.6 | 1.6 | 2001-2005 | 1590 | 110 | 81 | ||
| HONDA | CIVIC VII Saloon (ES) 1.7 (EU3) | 1.7 (EU3) | 2001-2005 | 1668 | 116 | 85 | ||
| HONDA | CIVIC VII Saloon (ES) 1.8 | 1.8 | 2001-2005 | 1799 | 140 | 103 | ||
| HONDA | CIVIC VIII Hatchback (FN, FK) 1.8 | 1.8 | 2005 | 1799 | 140 | 103 | ||
| HONDA | CIVIC VIII Saloon (FD, FA) 1.8 | 1.8 | 2005-2012 | 1799 | 140 | 103 | ||
| HONDA | CR-V II (RD_) 2.0 | 2.0 | 2001-2006 | 1998 | 150 | 110 | ||
| HONDA | CR-V II (RD_) 2.4 Vtec 4WD (RD7) | 2.4 Vtec 4WD (RD7) | 2001-2006 | 2354 | 160 | 118 | ||
| HONDA | CR-V III (RE) 2.0 i 4WD | 2.0 i 4WD | 2007 | 1997 | 150 | 110 | ||
| HONDA | CR-V III (RE) 2.4 | 2.4 | 2007 | 2354 | 170 | 125 | ||
| HONDA | ELEMENT 2.4 Vtec 4x4 | 2.4 Vtec 4x4 | 2002-2011 | 2354 | 160 | 118 | ||
| HONDA | FR-V (BE) 1.7 | 1.7 | 2004 | 1668 | 125 | 92 | ||
| HONDA | FR-V (BE) 1.8 | 1.8 | 2007 | 1799 | 140 | 103 | ||
| HONDA | FR-V (BE) 2.0 | 2.0 | 2005 | 1998 | 150 | 110 | ||
| HONDA | HR-V (GH) 1.6 16V 4WD | 1.6 16V 4WD | 1999 | 1590 | 124 | 91 | ||
| HONDA | HR-V (GH) 1.6 16V 4WD | 1.6 16V 4WD | 1999 | 1590 | 105 | 77 | ||
| HONDA | INTEGRA (DC5) 2.0 | 2.0 | 2002 | 1998 | 160 | 118 | ||
| HONDA | LEGEND II (KA7) 3.2 i 24V | 3.2 i 24V | 1991-1996 | 3206 | 205 | 151 | ||
| HONDA | LEGEND II Coupe (KA8) 3.2 i 24V | 3.2 i 24V | 1991-1996 | 3206 | 205 | 151 | ||
| HONDA | LEGEND III (KA9) 3.5 i 24V | 3.5 i 24V | 1996 | 3474 | 205 | 151 | ||
| HONDA | LEGEND IV (KB_) 3.5 V6 4WD | 3.5 V6 4WD | 2006 | 3471 | 295 | 217 | ||
| HONDA | NSX Coupe (NA) 3.0 24V Vtec Automatik (… | 3.0 24V Vtec Automatik (NA1) | 1990-2005 | 2977 | 256 | 188 | ||
| HONDA | NSX Coupe (NA) 3.2 24V Vtec (NA2) | 3.2 24V Vtec (NA2) | 1997-2005 | 3179 | 280 | 206 | ||
| HONDA | PRELUDE Mk V (BB) 2.0 16V (BB9) | 2.0 16V (BB9) | 1996-2000 | 1997 | 133 | 98 | ||
| HONDA | PRELUDE Mk V (BB) 2.2 16V | 2.2 16V | 1996-2000 | 2157 | 200 | 147 | ||
| HONDA | PRELUDE Mk V (BB) 2.2 16V (BB6, BB8) | 2.2 16V (BB6, BB8) | 1996-2000 | 2157 | 185 | 136 | ||
| HONDA | SHUTTLE (RA) 3.0 4x4 | 3.0 4x4 | 1997-2002 | 2997 | 209 | 154 | ||
| HONDA | STEPWGN (LA-RF_, UA-RF_) 2.0 4WD | 2.0 4WD | 2000-2005 | 1998 | 160 | 118 | ||
| HONDA | STREAM (RN) 1.7 16V | 1.7 16V | 2001 | 1668 | 125 | 92 | ||
| HONDA | STREAM (RN) 2.0 16V | 2.0 16V | 2001 | 1998 | 156 | 115 | ||
| KIA | CARNIVAL I (UP) 2.5 V6 | 2.5 V6 | 1999-2001 | 2497 | 165 | 121 | ||
| KIA | CARNIVAL II (GQ) 2.5 V6 | 2.5 V6 | 2001 | 2497 | 150 | 110 | ||
| KIA | SORENTO I (JC) 3.3 V6 4WD | 3.3 V6 4WD | 2007 | 3342 | 248 | 182 | ||
| MAZDA | 626 III Break (GV) 2.2 12V 4WD | 2.2 12V 4WD | 1991-1992 | 2184 | 116 | 85 | ||
| MAZDA | 626 IV Hatchback (GE) 2.5 24V | 2.5 24V | 1992-1997 | 2497 | 165 | 121 | ||
| MAZDA | 929 III (HC) 2.2 12V | 2.2 12V | 1988-1989 | 2184 | 115 | 85 | ||
| MAZDA | 929 III (HC) 2.2 12V | 2.2 12V | 1989-1991 | 2184 | 128 | 94 | ||
| MAZDA | 929 III (HC) 3.0 | 3.0 | 1988-1989 | 2954 | 170 | 125 | ||
| MAZDA | 929 III (HC) 3.0 i | 3.0 i | 1990-1991 | 2954 | 167 | 123 | ||
| MAZDA | MX-6 (GE) 2.5 24V | 2.5 24V | 1992-1997 | 2497 | 165 | 121 | ||
| MAZDA | XEDOS 9 (TA) 2.3 24V | 2.3 24V | 1995-2000 | 2255 | 211 | 155 | ||
| MAZDA | XEDOS 9 (TA) 2.5 24V | 2.5 24V | 1993-2000 | 2497 | 167 | 123 | ||
| MERCEDES-BENZ | A-CLASS (W169) A 150 (169.031, 169.331) | A 150 (169.031, 169.331) | 2004-2012 | 1498 | 95 | 70 | ||
| MERCEDES-BENZ | A-CLASS (W169) A 160 (169.031, 169.331) | A 160 (169.031, 169.331) | 2009-2012 | 1498 | 95 | 70 | ||
| MERCEDES-BENZ | A-CLASS (W169) A 170 (169.032, 169.332) | A 170 (169.032, 169.332) | 2004-2012 | 1699 | 116 | 85 | ||
| MERCEDES-BENZ | A-CLASS (W169) A 180 (169.032, 169.332) | A 180 (169.032, 169.332) | 2009-2012 | 1699 | 116 | 85 | ||
| MERCEDES-BENZ | A-CLASS (W169) A 200 (169.033, 169.333) | A 200 (169.033, 169.333) | 2004-2012 | 2034 | 136 | 100 | ||
| MERCEDES-BENZ | A-CLASS (W169) A 200 TURBO (169.034, 16… | A 200 TURBO (169.034, 169.334) | 2005-2012 | 2034 | 193 | 142 | ||
| MERCEDES-BENZ | B-CLASS (W245) B 150 (245.231) | B 150 (245.231) | 2005-2011 | 1498 | 95 | 70 | ||
| MERCEDES-BENZ | B-CLASS (W245) B 160 (245.231) | B 160 (245.231) | 2009-2011 | 1498 | 95 | 70 | ||
| MERCEDES-BENZ | B-CLASS (W245) B 170 (245.232) | B 170 (245.232) | 2005-2011 | 1699 | 116 | 85 | ||
| MERCEDES-BENZ | B-CLASS (W245) B 180 (245.232) | B 180 (245.232) | 2009-2011 | 1699 | 116 | 85 | ||
| MERCEDES-BENZ | B-CLASS (W245) B 200 (245.233) | B 200 (245.233) | 2005-2011 | 2034 | 136 | 100 | ||
| MERCEDES-BENZ | B-CLASS (W245) B 200 TURBO (245.234) | B 200 TURBO (245.234) | 2005-2011 | 2034 | 193 | 142 | ||
| MERCEDES-BENZ | C-CLASS (W203) C 180 (203.035) | C 180 (203.035) | 2000-2002 | 1998 | 129 | 95 | ||
| MERCEDES-BENZ | C-CLASS (W203) C 200 Kompressor (203.04… | C 200 Kompressor (203.045) | 2000-2002 | 1998 | 163 | 120 | ||
| MERCEDES-BENZ | C-CLASS (W203) C 32 AMG Kompressor (203… | C 32 AMG Kompressor (203.065) | 2001-2007 | 3199 | 354 | 260 | ||
| MERCEDES-BENZ | C-CLASS (W203) C 55 AMG (203.076) | C 55 AMG (203.076) | 2004-2007 | 5439 | 367 | 270 | ||
| MERCEDES-BENZ | C-CLASS Break (S202) C 180 T (202.081) | C 180 T (202.081) | 2000-2001 | 1998 | 129 | 95 | ||
| MERCEDES-BENZ | C-CLASS Coupe (CL203) C 180 (203.735) | C 180 (203.735) | 2001-2002 | 1998 | 129 | 95 | ||
| MERCEDES-BENZ | C-CLASS Coupe (CL203) C 200 Kompressor … | C 200 Kompressor (203.745) | 2001-2002 | 1998 | 163 | 120 | ||
| MERCEDES-BENZ | C-CLASS Coupe (CL203) C 230 Kompressor … | C 230 Kompressor (203.747) | 2001-2002 | 2295 | 197 | 145 | ||
| MERCEDES-BENZ | C-CLASS Coupe (CL203) C 32 AMG Kompress… | C 32 AMG Kompressor (203.765) | 2002-2008 | 3199 | 354 | 260 | ||
| MERCEDES-BENZ | C-CLASS Estate (S203) C 180 (203.235) | C 180 (203.235) | 2001-2002 | 1998 | 129 | 95 | ||
| MERCEDES-BENZ | C-CLASS Estate (S203) C 200 Kompressor … | C 200 Kompressor (203.245) | 2001-2002 | 1998 | 163 | 120 | ||
| MERCEDES-BENZ | C-CLASS Estate (S203) C 32 AMG Kompress… | C 32 AMG Kompressor (203.265) | 2001-2007 | 3199 | 354 | 260 | ||
| MERCEDES-BENZ | C-CLASS Estate (S203) C 55 AMG (203.276) | C 55 AMG (203.276) | 2004-2007 | 5439 | 367 | 270 | ||
| MERCEDES-BENZ | CLK (C208) 200 Kompressor (208.344) | 200 Kompressor (208.344) | 2000-2002 | 1998 | 163 | 120 | ||
| MERCEDES-BENZ | CLK (C208) 230 Kompressor (208.348) | 230 Kompressor (208.348) | 2000-2002 | 2295 | 197 | 145 | ||
| MERCEDES-BENZ | CLK (C209) 500 (209.375) | 500 (209.375) | 2002-2009 | 4966 | 306 | 225 | ||
| MERCEDES-BENZ | CLK (C209) 55 AMG (209.376) | 55 AMG (209.376) | 2002-2009 | 5439 | 367 | 270 | ||
| MERCEDES-BENZ | CLK Convertible (A208) 200 Kompressor (… | 200 Kompressor (208.444) | 2000-2002 | 1998 | 163 | 120 | ||
| MERCEDES-BENZ | CLK Convertible (A208) 230 Kompressor (… | 230 Kompressor (208.448) | 2000-2002 | 2295 | 197 | 145 | ||
| MERCEDES-BENZ | CLK Convertible (A209) CLK 500 (209.475) | CLK 500 (209.475) | 2003-2010 | 4966 | 306 | 225 | ||
| MERCEDES-BENZ | CLK Convertible (A209) CLK 55 AMG (209.… | CLK 55 AMG (209.476) | 2003-2010 | 5439 | 367 | 270 | ||
| MERCEDES-BENZ | E-CLASS (W210) E 200 Kompressor (210.04… | E 200 Kompressor (210.048) | 2000-2002 | 1998 | 163 | 120 | ||
| MERCEDES-BENZ | E-CLASS Break (S210) E 200 T Kompressor… | E 200 T Kompressor (210.248) | 2000-2003 | 1998 | 163 | 120 | ||
| MERCEDES-BENZ | S-CLASS (W220) S 600 (220.176) | S 600 (220.176) | 2002-2005 | 5513 | 500 | 368 | ||
| MERCEDES-BENZ | S-CLASS (W220) S 600 (220.878, 220.178) | S 600 (220.878, 220.178) | 2000-2005 | 5786 | 367 | 270 | ||
| MERCEDES-BENZ | S-CLASS (W220) S 65 AMG (220.179) | S 65 AMG (220.179) | 2004-2005 | 5980 | 612 | 450 | ||
| MERCEDES-BENZ | S-CLASS (W221) S 600 (221.176) | S 600 (221.176) | 2005-2013 | 5513 | 517 | 380 | ||
| MERCEDES-BENZ | S-CLASS (W221) S 65 AMG (221.179) | S 65 AMG (221.179) | 2005-2013 | 5980 | 612 | 450 | ||
| MERCEDES-BENZ | S-CLASS Coupe (C215) CL 600 (215.376) | CL 600 (215.376) | 2002-2006 | 5513 | 500 | 368 | ||
| MERCEDES-BENZ | S-CLASS Coupe (C215) CL 600 (215.378) | CL 600 (215.378) | 1999-2006 | 5786 | 367 | 270 | ||
| MERCEDES-BENZ | S-CLASS Coupe (C215) CL 65 AMG (215.379) | CL 65 AMG (215.379) | 2003-2006 | 5980 | 612 | 450 | ||
| MERCEDES-BENZ | S-CLASS Coupe (C216) CL 600 (216.376) | CL 600 (216.376) | 2006-2013 | 5513 | 517 | 380 | ||
| MERCEDES-BENZ | S-CLASS Coupe (C216) CL 65 AMG (216.379) | CL 65 AMG (216.379) | 2006-2010 | 5980 | 612 | 450 | ||
| MERCEDES-BENZ | SL (R230) 600 | 600 | 2006-2012 | 5513 | 517 | 380 | ||
| MERCEDES-BENZ | SL (R230) 600 (230.476) | 600 (230.476) | 2003-2012 | 5513 | 500 | 368 | ||
| MERCEDES-BENZ | SL (R230) 65 AMG (230.479) | 65 AMG (230.479) | 2004-2012 | 5980 | 612 | 450 | ||
| MERCEDES-BENZ | SLK (R170) 200 Kompressor (170.444) | 200 Kompressor (170.444) | 2000-2004 | 1998 | 163 | 120 | ||
| MERCEDES-BENZ | SLK (R170) 230 Kompressor (170.449) | 230 Kompressor (170.449) | 2000-2004 | 2295 | 197 | 145 | ||
