Beru GE122 - Alternative glow plugs

There are 21 replacement glow plugs for Beru GE122. The cross references are for general reference only, please check specifications for your application.

Beru GE122 replacement glow plugs

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.

Replacement glow plugs for Beru GE122 on Amazon


Applications for this plug

Make Model Engine Years Engine size HP kW Gap Notes
CITROËN JUMPER Box 2.2 HDi 110 2.2 HDi 110 2011 2198 110 81
CITROËN JUMPER Box 2.2 HDi 130 2.2 HDi 130 2011 2198 130 96
CITROËN JUMPER Box 2.2 HDi 150 2.2 HDi 150 2011 2198 150 110
CITROËN JUMPER Bus 2.2 HDi 110 2.2 HDi 110 2011 2198 110 81
CITROËN JUMPER Bus 2.2 HDi 130 2.2 HDi 130 2011 2198 130 96
CITROËN JUMPER Bus 2.2 HDi 150 2.2 HDi 150 2011 2198 150 110
CITROËN JUMPER Platform/Chassis 2.2 HDi 110 2.2 HDi 110 2011 2198 110 81
CITROËN JUMPER Platform/Chassis 2.2 HDi 130 2.2 HDi 130 2011 2198 130 96
CITROËN JUMPER Platform/Chassis 2.2 HDi 150 2.2 HDi 150 2011 2198 150 110
FORD RANGER (TKE) 2.2 TDCi 2.2 TDCi 2011 2198 150 110
FORD RANGER (TKE) 2.2 TDCi 2.2 TDCi 2011 2198 125 92
FORD RANGER (TKE) 2.2 TDCi 2.2 TDCi 2011 2198 120 88
FORD RANGER (TKE) 2.2 TDCi 4x4 2.2 TDCi 4x4 2011 2198 150 110
FORD RANGER (TKE) 2.2 TDCi 4x4 2.2 TDCi 4x4 2011 2198 125 92
FORD RANGER (TKE) 3.2 TDCi 4x4 3.2 TDCi 4x4 2011 3198 200 147
FORD TOURNEO CUSTOM Bus 2.2 TDCi 2.2 TDCi 2012 2198 125 92
FORD TOURNEO CUSTOM Bus 2.2 TDCi 2.2 TDCi 2012 2198 100 74
FORD TOURNEO CUSTOM Bus 2.2 TDCi 2.2 TDCi 2012 2198 155 114
FORD TRANSIT Box 2.2 TDCi 2.2 TDCi 2011-2014 2198 125 92
FORD TRANSIT Box 2.2 TDCi 2.2 TDCi 2013 2198 125 92
FORD TRANSIT Box 2.2 TDCi 2.2 TDCi 2013 2198 155 114
FORD TRANSIT Box 2.2 TDCi 2.2 TDCi 2011-2014 2198 100 74
FORD TRANSIT Box 2.2 TDCi 2.2 TDCi 2013 2198 100 74
FORD TRANSIT Box 2.2 TDCi [RWD] 2.2 TDCi [RWD] 2011-2014 2198 125 92
FORD TRANSIT Box 2.2 TDCi [RWD] 2.2 TDCi [RWD] 2011-2014 2198 136 100
FORD TRANSIT Box 2.2 TDCi [RWD] 2.2 TDCi [RWD] 2013 2198 155 114
FORD TRANSIT Box 2.2 TDCi [RWD] 2.2 TDCi [RWD] 2011-2014 2198 100 74
FORD TRANSIT Box 2.2 TDCi [RWD] 2.2 TDCi [RWD] 2013 2198 100 74
FORD TRANSIT Box 2.2 TDCi [RWD] 2.2 TDCi [RWD] 2013 2198 125 92
FORD TRANSIT Box 2.2 TDCi [RWD] 2.2 TDCi [RWD] 2011-2014 2198 155 114
FORD TRANSIT Box 2.2 TDCi 4x4 2.2 TDCi 4x4 2011-2014 2198 125 92
FORD TRANSIT Box 2.2 TDCi 4x4 2.2 TDCi 4x4 2013 2198 125 92
FORD TRANSIT Box 2.2 TDCi 4x4 2.2 TDCi 4x4 2013 2198 155 114
FORD TRANSIT Bus 2.2 TDCi 2.2 TDCi 2011-2014 2198 100 74
FORD TRANSIT Bus 2.2 TDCi 2.2 TDCi 2013 2198 125 92
FORD TRANSIT Bus 2.2 TDCi 2.2 TDCi 2011-2014 2198 125 92
FORD TRANSIT Bus 2.2 TDCi 2.2 TDCi 2013 2198 100 74
FORD TRANSIT Bus 2.2 TDCi [RWD] 2.2 TDCi [RWD] 2013 2198 125 92
FORD TRANSIT Bus 2.2 TDCi [RWD] 2.2 TDCi [RWD] 2013 2198 100 74
FORD TRANSIT Bus 2.2 TDCi [RWD] 2.2 TDCi [RWD] 2011-2014 2198 100 74
FORD TRANSIT Bus 2.2 TDCi [RWD] 2.2 TDCi [RWD] 2011-2014 2198 135 100
FORD TRANSIT Bus 2.2 TDCi [RWD] 2.2 TDCi [RWD] 2011-2014 2198 125 92
FORD TRANSIT Bus 2.2 TDCi [RWD] 2.2 TDCi [RWD] 2013 2198 155 114
FORD TRANSIT Bus 2.2 TDCi 4x4 2.2 TDCi 4x4 2013 2198 125 92
FORD TRANSIT CUSTOM Box 2.2 TDCi 2.2 TDCi 2012 2198 155 114
FORD TRANSIT CUSTOM Box 2.2 TDCi 2.2 TDCi 2012 2198 100 74
FORD TRANSIT CUSTOM Box 2.2 TDCi 2.2 TDCi 2012 2198 125 92
FORD TRANSIT CUSTOM Bus 2.2 TDCi 2.2 TDCi 2012 2198 125 92
FORD TRANSIT CUSTOM Bus 2.2 TDCi 2.2 TDCi 2012 2198 100 74
FORD TRANSIT CUSTOM Bus 2.2 TDCi 2.2 TDCi 2012 2198 155 114
FORD TRANSIT Platform/Chassis 2.2 TDCi 2.2 TDCi 2013 2198 100 74
FORD TRANSIT Platform/Chassis 2.2 TDCi 2.2 TDCi 2013 2198 125 92
FORD TRANSIT Platform/Chassis 2.2 TDCi 2.2 TDCi 2011-2014 2198 100 74
FORD TRANSIT Platform/Chassis 2.2 TDCi 2.2 TDCi 2013 2198 155 114
FORD TRANSIT Platform/Chassis 2.2 TDCi 2.2 TDCi 2011-2014 2198 125 92
FORD TRANSIT Platform/Chassis 2.2 TDCi [RWD] 2.2 TDCi [RWD] 2013 2198 155 114
FORD TRANSIT Platform/Chassis 2.2 TDCi [RWD] 2.2 TDCi [RWD] 2013 2198 100 74
FORD TRANSIT Platform/Chassis 2.2 TDCi [RWD] 2.2 TDCi [RWD] 2011-2014 2198 125 92
FORD TRANSIT Platform/Chassis 2.2 TDCi [RWD] 2.2 TDCi [RWD] 2013 2198 125 92
FORD TRANSIT Platform/Chassis 2.2 TDCi [RWD] 2.2 TDCi [RWD] 2011-2014 2198 155 114
FORD TRANSIT Platform/Chassis 2.2 TDCi [RWD] 2.2 TDCi [RWD] 2011-2014 2198 100 74
FORD TRANSIT Platform/Chassis 2.2 TDCi 4x4 2.2 TDCi 4x4 2011-2014 2198 125 92
FORD TRANSIT Platform/Chassis 2.2 TDCi 4x4 2.2 TDCi 4x4 2013 2198 155 114
FORD TRANSIT Platform/Chassis 2.2 TDCi 4x4 2.2 TDCi 4x4 2013 2198 125 92
PEUGEOT BOXER Box 2.2 HDi 110 2.2 HDi 110 2011 2198 110 81
PEUGEOT BOXER Box 2.2 HDi 130 2.2 HDi 130 2011 2198 131 96
PEUGEOT BOXER Box 2.2 HDi 150 2.2 HDi 150 2011 2198 150 110
PEUGEOT BOXER Bus 2.2 HDi 110 2.2 HDi 110 2011 2198 110 81
PEUGEOT BOXER Bus 2.2 HDi 130 2.2 HDi 130 2011 2198 131 96
PEUGEOT BOXER Bus 2.2 HDi 150 2.2 HDi 150 2011 2198 150 110
PEUGEOT BOXER Platform/Chassis 2.2 HDi 110 2.2 HDi 110 2011 2198 110 81
PEUGEOT BOXER Platform/Chassis 2.2 HDi 130 2.2 HDi 130 2011 2198 131 96
PEUGEOT BOXER Platform/Chassis 2.2 HDi 150 2.2 HDi 150 2011 2198 150 110

Search spark plug cross reference

Type a plug model. Exclude brand name.

Advanced search

Choose brand and start typing model number.