NGK BPR6EIX - Alternative spark plugs
There are 107 replacement spark plugs for NGK BPR6EIX. The cross references are for general reference only, please check specifications for your application.
Compatible plug on Amazon
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include Amazon Associates.
Specifications for NGK BPR6EIX
- Thread diameter
- 14mm
- Thread reach
- 19mm
- Hex size
- 21mm
- Seat type
- flat
- Tip
- projected
- Construction
- Iridium centre electrode
- Terminal
- Removable
NGK BPR6EIX replacement spark plugs
- Autolite AP404 Buy from Amazon
- Autolite XP63
- Autolite XS63
- Beru 14-6DPO
- Beru RS35
- Bosch 0242235525
- Bosch 0242236576
- Bosch 0242240516
- Bosch W6DP
- Bosch W6DP0
- Bosch WR6DP0
- Bosch WR6DS
- Bosch WR7DP
- Bosch WR7DS Buy from Amazon
- Bosch WR7KI33S
- Brisk L17W
- Champion 9804
- Champion N10PY
- Champion N5G
- Champion N8GY
- Champion OE195
- Champion OE195T10
- Champion RN10GY
- Champion RN8WYP
- Champion RN9GY Buy from Amazon
- Daihatsu 999-3400-6911-00
- Daihatsu 99906-910X9-027
- Daihatsu 99906850P9001
- Daihatsu 99906910X9027
- Daihatsu 99934-00691-100
- Daihatsu 9993400691100
- Denso 3045
- Denso 3291
- Denso 5306
- Denso IW20
- Denso IW20TT
- Denso VW20
- Denso W20EP-GU
- Denso W20EP-ZU
- Denso W20EPG-U
- Denso W20EPGU
- Denso W20EPR-ZU
- Denso W20EPRZ-U
- Denso W20EPRZU
- Denso W20EPZ-U
- Denso W20EPZU
- Denso W20EXRZ-U
- Denso W20EXRZU
- Denso W20EXZ-U
- Denso W20EXZU
- Denso Iridium IW20
- Denso Iridium stk 5306
- Honda 98079-56844
- Honda 9807956844
- Iskra FE65PP2
- Isuzu 5-8138-0004-0
- Isuzu 5-81380-004-0
- Isuzu 5-81380004-0
- Isuzu 5813800040
- Magneti Marelli 062120070312
- Magneti Marelli CWP7L
- Mazda 0370 18 110
- Mazda 0370-18-110
- Mazda 037018110
- Mazda 1UN1 18 110
- Mazda 1UN1-18-110
- Mazda 1UN118110
- Mitsubishi MZ 602 071
- Mitsubishi MZ602033
- Mitsubishi MZ602071
- NGK 5832
- NGK 6764
- NGK BP6EVX
- NGK BPR6EVX
- NGK stk 6637 Buy from Amazon
- Nissan BY480-BPR6E
- Nissan BY480BPR6E
- Peugeot 5962.22
- Peugeot 596222
- PSA Peugeot Citroën 5962.22
- PSA Peugeot Citroën 596222
- Splitfire TP006C
- Splitfire TP6C
- Subaru 49001-0013
- Subaru 490010013
- Suzuki 99000-79K60-P6R
- Suzuki 9900079K60P6R
- Tacti V91102207
- Tacti V91103065
- Tacti V91103241
- Torch 8012
- Toyota 90098-20535
- Toyota 90098-70032
- Toyota 90098-70033
- Unipart GSP2074
- Yamaha 90793-20107
- Yamaha 90793-20117
- Yamaha 90793-20138
- Yamaha 90793-20168
- Yamaha 9079320168
- Yamaha 90890-78079
- Yamaha 94701 00284
- Yamaha 94701 00285
- Yamaha 94701-00284
- Yamaha 94701-00285
- Yamaha 9470100284
- Yamaha 9470100285
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.
Replacement spark plugs for NGK BPR6EIX on Amazon
Applications for this plug
| Make | Model | Engine | Years | Engine size | HP | kW | Gap | Notes |
|---|---|---|---|---|---|---|---|---|
| ALFA ROMEO | 33 - 1.3 L | AR305.02-86-87 | 1987 -01.1994 | 1.3 | 0.7 | |||
| ALFA ROMEO | 33 - 1.5 L | AR307.34-305.88 | 1984 - 1993 | 1.5 | 105 | 77 | 0.7 | |
| ALFA ROMEO | 33 i.e. - 1.7 L | AR305.50 | 1988 - 1993 | 1.7 | 115 | 85 | 0.7 | |
| ALFA ROMEO | 75 | AR061.00 | 05.1985 -09.1989 | 1.6 | 110 | 81 | 0.7 | |
| ALFA ROMEO | 75 | AR062.02 | 05.1985 -09.1989 | 1.8 | 120 | 89 | 0.7 | |
| ALFA ROMEO | 75 | AR062.12 | 05.1985 -10.1988 | 2 | 130 | 94 | 0.7 | |
| ALFA ROMEO | 75 i. Turbo | AR061.58 | 12.1986 -12.1987 | 1.8 | 165 | 121 | 0.7 | |
| ALFA ROMEO | 75 i. V6 | AR061.20-061.24 Cat. | 01.1987 -02.1992 | 3 | 180 | 133 | 0.7 | |
| ALFA ROMEO | Alfa 90 / i. Super | AR017.13 | 10.1984 -01.1987 | 2 | 128 | 94 | 0.7 | |
| ALFA ROMEO | Alfa 90 Super | AR062.02 | 10.1984 -01.1987 | 1.8 | 121 | 89 | 0.7 | |
| ALFA ROMEO | Alfasud / SC | AR301.04 | 03.1980 -06.1983 | 1.2 | 68 | 50 | 0.7 | |
| ALFA ROMEO | Alfasud TI | AR301.68 | 03.1980 -12.1984 | 1.3 | 86 | 63 | 0.7 | |
| ALFA ROMEO | Alfasud TI Q.V. / Q.O. | AR301.28 | 03.1980 -12.1984 | 1.5 | 95 | 70 | 0.7 | |
| ALFA ROMEO | Alfetta | AR016.00 | 01.1973 -12.1984 | 1.6 | 109 | 80 | 0.7 | |
| ALFA ROMEO | Alfetta | AR016.78 | 01.1975 -12.1984 | 1.8 | 116 | 85 | 0.7 | |
| ALFA ROMEO | Alfetta / i. Q.O. | AR017.13-016.55 | 07.1978 -12.1984 | 2 | 128 | 94 | 0.7 | |
| ALFA ROMEO | Arna L / SL | AR305.00-310.00 | 09.1983 -12.1986 | 1.2 | 60 | 44 | 0.7 | |
| ALFA ROMEO | Arna TI | AR310.10 | 09.1983 -12.1986 | 1.3 | 86 | 63 | 0.7 | |
| ALFA ROMEO | Junior 1600 (005.26) | 0.7 | ||||||
| ALFA ROMEO | Spider | AR005.26-015.63 | 12.1979 -12.1994 | 1.6 | 103 | 76 | 0.7 | |
| ALFA ROMEO | Sprint | AR301.68 | 07.1979 -12.1989 | 1.3 | 87 | 64 | 0.7 | |
| ALFA ROMEO | Sprint Q.V. | AR301.28-46-98 | 01.1983 -12.1989 | 1.5 | 95 | 70 | 0.7 | |
| ALFA ROMEO | Sprint Q.V. | AR305.50 | 10.1987 -12.1989 | 1.7 | 118 | 87 | 0.7 | |
| ALPINA | B 10 3.5 E34 | B11/3 | 04.1988 -12.1992 | 3.5 | 254 | 187 | 0.8 | |
| ARMSTRONG SIDDELEY | Star Sapphire (121SAE) | 1958 - 1960 | 4 | 0.7 | ||||
| ASTON MARTIN | DB4 | 1958 - 1963 | 3.7 | 0.7 | ||||
| ASTON MARTIN | DB5 | 1963 - 1965 | 4 | 0.7 | ||||
| ASTON MARTIN | DB6 | 1965 - 1970 | 4 | 0.7 | ||||
| ASTON MARTIN | DBS / VOLANTE | 4 | 0.7 | |||||
| ASTON MARTIN | Lagonda | 01.1986 -06.1990 | 5.3 | 0.9 | ||||
| AUDI | 100 | YM | 08.1974 -07.1982 | 1.6 | 86 | 63 | 0.7 | |
| AUDI | 100 | YV | 08.1974 -07.1982 | 1.6 | 85 | 63 | 0.7 | |
| AUDI | 100 | DR | 05.1982 -10.1986 | 1.8 | 75 | 55 | 0.7 | |
| AUDI | 100 | ZU | 08.1968 -07.1974 | 1.8 | 85 | 63 | 0.7 | |
| AUDI | 100 | SH | 02.1986 -07.1990 | 1.8 | 88 | 65 | 0.0 | |
| AUDI | 100 | DS | 05.1983 -07.1989 | 1.8 | 90 | 66 | 0.0 | |
| AUDI | 100 | 4B | 10.1984 -12.1990 | 1.8 | 90 | 66 | 0.0 | |
| AUDI | 100 | NP | 10.1984 -12.1990 | 1.8 | 90 | 66 | 0.0 | |
| AUDI | 100 | PH | 04.1985 -12.1990 | 1.8 | 90 | 66 | 0.0 | |
| AUDI | 100 | ZZ | 08.1968 -07.1971 | 1.8 | 100 | 74 | 0.7 | |
| AUDI | 100 | WH | 08.1980 -07.1984 | 1.9 | 101 | 74 | 0.7 | |
| AUDI | 100 | WF | 07.1977 -07.1978 | 2 | 105 | 77 | 0.7 | |
| AUDI | 100 | SL | 02.1986 -12.1987 | 2 | 112 | 83 | 0.0 | |
| AUDI | 100 | KP | 08.1984 -12.1987 | 2 | 115 | 85 | 0.0 | |
| AUDI | 100 | WE | 03.1977 -07.1979 | 2.1 | 107 | 79 | 0.7 | |
| AUDI | 100 | WB | 04.1978 -07.1984 | 2.2 | 115 | 85 | 0.7 | |
| AUDI | 100 | KZ | 08.1984 -09.1986 | 2.2 | 115 | 85 | 0.0 | |
| AUDI | 100 | PX | 08.1985 -07.1988 | 2.2 | 120 | 88 | 0.0 | |
| AUDI | 100 | KF | 02.1982 -07.1984 | 2.2 | 130 | 96 | 0.7 | |
| AUDI | 100 | WC | 08.1976 -07.1984 | 2.2 | 136 | 100 | 0.0 | |
| AUDI | 100 | WG | 08.1976 -07.1980 | 2.2 | 136 | 100 | 0.7 | |
| AUDI | 100 | HX | 08.1984 -07.1986 | 2.2 | 138 | 101 | 0.0 | |
| AUDI | 100 | KU | 08.1984 -12.1990 | 2.2 | 137 | 101 | 0.0 | |
| AUDI | 100 | MC | 03.1986 -12.1990 | 2.2 | 165 | 121 | 0.0 | |
| AUDI | 200 | KH | 08.1979 -07.1985 | 2.2 | 136 | 100 | 0.0 | |
| AUDI | 200 | WC | 10.1979 -07.1984 | 2.2 | 136 | 100 | 0.0 | |
| AUDI | 200 | KU | 08.1984 -07.1985 | 2.2 | 137 | 101 | 0.0 | |
| AUDI | 200 | MC | 01.1985 -11.1990 | 2.2 | 165 | 121 | 0.0 | |
| AUDI | 200 | JY | 08.1983 -01.1987 | 2.2 | 182 | 134 | 0.0 | |
| AUDI | 200 | KG | 08.1983 -12.1987 | 2.2 | 182 | 134 | 0.0 | |
| AUDI | 200 | 1B | 02.1988 -11.1990 | 2.2 | 200 | 147 | 0.0 | |
| AUDI | 200 | 2B | 02.1988 -11.1990 | 2.3 | 191 | 140 | 0.0 | |
| AUDI | 50 | HE | 01.1976 -07.1978 | 0.8 | 34 | 25 | 0.7 | |
| AUDI | 50 | HB | 08.1974 -07.1978 | 1.1 | 50 | 37 | 0.7 | |
| AUDI | 50 | HD | 08.1976 -07.1978 | 1.1 | 52 | 38 | 0.7 | |
| AUDI | 50 | HC | 08.1974 -07.1977 | 1.1 | 60 | 44 | 0.7 | |
| AUDI | 50 | HH | 08.1977 -07.1978 | 1.3 | 60 | 44 | 0.7 | |
| AUDI | 80 | ZA | 05.1972 -07.1981 | 1.3 | 54 | 40 | 0.7 | |
| AUDI | 80 | FY | 08.1978 -07.1981 | 1.3 | 54 | 40 | 0.7 | |
| AUDI | 80 | FZ | 08.1978 -07.1981 | 1.3 | 60 | 44 | 0.7 | |
| AUDI | 80 | ZF | 05.1978 -07.1978 | 1.3 | 60 | 44 | 0.7 | |
| AUDI | 80 | ZB | 05.1972 -09.1974 | 1.5 | 75 | 55 | 0.7 | |
| AUDI | 80 | YJ | 09.1974 -08.1975 | 1.5 | 75 | 55 | 0.7 | |
| AUDI | 80 | WP | 08.1979 -01.1982 | 1.6 | 65 | 48 | 0.7 | |
| AUDI | 80 | YT | 09.1975 -07.1979 | 1.6 | 70 | 51 | 0.7 | |
| AUDI | 80 | FS | 01.1976 -07.1978 | 1.6 | 72 | 53 | 0.7 | |
| AUDI | 80 | YN | 09.1975 -07.1981 | 1.6 | 75 | 55 | 0.7 | |
| AUDI | 80 | WV | 08.1981 -07.1983 | 1.6 | 75 | 55 | 0.7 | |
| AUDI | 80 | YH | 01.1975 -07.1983 | 1.6 | 83 | 61 | 0.7 | |
| AUDI | 80 | YP | 09.1975 -12.1982 | 1.6 | 85 | 63 | 0.0 | |
| AUDI | 80 | WT | 08.1980 -07.1983 | 1.7 | 78 | 58 | 0.7 | |
| AUDI | 80 | SF | 02.1986 -07.1990 | 1.8 | 87 | 64 | 0.0 | |
| AUDI | 80 | DS | 01.1983 -03.1987 | 1.8 | 90 | 66 | 0.0 | |
| AUDI | 80 | JN | 08.1983 -12.1991 | 1.8 | 90 | 66 | 0.0 | |
| AUDI | 80 | NE | 08.1984 -12.1991 | 1.8 | 90 | 66 | 0.0 | |
| AUDI | 80 | PM | 03.1988 -12.1991 | 1.8 | 90 | 66 | 0.0 | |
| AUDI | 80 | PV | 03.1985 -03.1987 | 1.8 | 110 | 81 | 0.0 | |
| AUDI | 80 | DZ | 01.1983 -12.1991 | 1.8 | 112 | 82 | 0.0 | |
| AUDI | 80 | MU | 06.1984 -03.1987 | 1.8 | 112 | 82 | 0.0 | |
| AUDI | 80 | SD | 09.1986 -07.1988 | 1.9 | 113 | 83 | 0.0 | |
| AUDI | 80 | JL | 09.1983 -07.1984 | 2 | 110 | 81 | 0.0 | |
| AUDI | 80 | SK | 08.1983 -03.1987 | 2 | 113 | 83 | 0.0 | |
| AUDI | 80 | 3A | 08.1988 -10.1990 | 2 | 113 | 83 | 0.0 | |
| AUDI | 80 | JS | 08.1982 -07.1984 | 2 | 115 | 85 | 0.0 | |
| AUDI | 80 | HP | 08.1983 -07.1984 | 2 | 115 | 85 | 0.0 | |
| AUDI | 80 | WE | 03.1977 -07.1978 | 2.1 | 107 | 79 | 0.7 | |
| AUDI | 80 | WE | 03.1977 -07.1978 | 2.2 | 115 | 85 | 0.7 | |
| AUDI | 80 | KE | 09.1981 -08.1984 | 2.2 | 130 | 96 | 0.0 | |
| AUDI | 80 | KL | 08.1982 -07.1984 | 2.2 | 130 | 96 | 0.0 | |
| AUDI | 90 | JN | 06.1984 -03.1987 | 1.8 | 90 | 66 | 0.0 | |
| AUDI | 90 | JL | 10.1984 -03.1987 | 2 | 110 | 81 | 0.0 | |
| AUDI | 90 | HP | 10.1984 -03.1987 | 2 | 115 | 85 | 0.0 | |
| AUDI | 90 | JS | 10.1984 -03.1987 | 2 | 115 | 85 | 0.0 | |
| AUDI | 90 | PS | 04.1987 -12.1991 | 2 | 115 | 85 | 0.0 | |
| AUDI | 90 | KX | 01.1985 -03.1987 | 2.2 | 115 | 85 | 0.0 | |
| AUDI | 90 | JT | 08.1985 -03.1987 | 2.2 | 120 | 88 | 0.0 | |
| AUDI | 90 | HY | 06.1984 -03.1987 | 2.2 | 136 | 100 | 0.0 | |
| AUDI | 90 | KV | 06.1984 -12.1991 | 2.2 | 136 | 100 | 0.0 | |
| AUDI | Coupe | YN | 09.1975 -07.1981 | 1.6 | 75 | 55 | 0.7 | |
| AUDI | Coupe | DD | 08.1981 -07.1982 | 1.6 | 75 | 55 | 0.7 | |
| AUDI | Coupe | SF | 02.1986 -07.1987 | 1.8 | 87 | 64 | 0.0 | |
| AUDI | Coupe | DS | 08.1982 -07.1988 | 1.8 | 90 | 66 | 0.0 | |
| AUDI | Coupe | JN | 01.1985 -07.1988 | 1.8 | 90 | 66 | 0.0 | |
| AUDI | Coupe | PV | 08.1986 -07.1988 | 1.8 | 110 | 81 | 0.0 | |
| AUDI | Coupe | DZ | 08.1986 -07.1991 | 1.8 | 112 | 82 | 0.0 | |
| AUDI | Coupe | JL | 08.1983 -07.1988 | 2 | 110 | 81 | 0.0 | |
| AUDI | Coupe | SK | 02.1986 -07.1986 | 2 | 113 | 83 | 0.0 | |
| AUDI | Coupe | HP | 08.1983 -07.1986 | 2 | 115 | 85 | 0.0 | |
| AUDI | Coupe | JS | 08.1983 -07.1986 | 2 | 115 | 85 | 0.0 | |
| AUDI | Coupe | KX | 01.1985 -07.1988 | 2.2 | 115 | 85 | 0.0 | |
| AUDI | Coupe | KE | 08.1981 -07.1984 | 2.2 | 130 | 96 | 0.0 | |
| AUDI | Coupe | KL | 08.1982 -07.1984 | 2.2 | 131 | 96 | 0.0 | |
| AUDI | Coupe | HY | 08.1984 -07.1988 | 2.2 | 136 | 100 | 0.0 | |
| AUDI | Coupe | KV | 08.1984 -07.1991 | 2.2 | 136 | 100 | 0.0 | |
| AUDI | Quattro | MB | 08.1987 -07.1989 | 2.2 | 200 | 147 | 0.0 | |
| AUSTIN | 1100 | 1.1 | 0.7 | |||||
| AUSTIN | 1300 | 1.3 | 0.7 | |||||
| AUSTIN | 1500 | 1.5 | 0.7 | |||||
| AUSTIN | 1800 | 1.8 | 0.7 | |||||
| AUSTIN | 2200 | 2.2 | 0.7 | |||||
| AUSTIN | Allegro alle Typen / Tous types/all typ… | 0.7 | ||||||
| AUSTIN | Healey 3000 | 3 | 0.7 | |||||
| AUSTIN | Healey Sprite 1.0 | 1 | 0.7 | |||||
| AUSTIN | Healey Sprite 1.1 | 1.1 | 0.7 | |||||
| AUSTIN | Healey Sprite 1.3 | 1.3 | 0.7 | |||||
| AUSTIN | Ital | 1980 - 1984 | 1.3 | 0.7 | ||||
| AUSTIN | Ital Van | 0.7 | ||||||
| AUSTIN | Maestro | A-PLUS | 03.1983 -07.1989 | 1.3 | 0.8 | |||
| AUSTIN | Maestro | R-Serie | 03.1983 -05.1984 | 1.6 | 0.7 | |||
| AUSTIN | Maestro 1,3HLE | -8.1988 | 1.3 | 0.7 | ||||
| AUSTIN | Maestro 1,6HLE | -8.1988 | 1.6 | 0.7 | ||||
| AUSTIN | Marina | -1980 | 1.3 | 0.7 | ||||
| AUSTIN | Marina | -1980 | 1.8 | 0.7 | ||||
| AUSTIN | Metro | 10.1984 -04.1990 | 0.7 | |||||
| AUSTIN | Metro | 10.1980 -12.1986 | 1 | 0.7 | ||||
| AUSTIN | Metro | 10.1980 -04.1992 | 1.3 | 0.8 | ||||
| AUSTIN | Mini | not Turbo | 08.1959 -12.1986 | 0.7 | ||||
| AUSTIN | Mini | 09.1986 -08.1988 | 1 | 42 | 31 | 0.7 | ||
| AUSTIN | Minor | 1 | 0.7 | |||||
| AUSTIN | Sprite 1275 cc | 1.3 | 0.6 | |||||
| AUTOBIANCHI | A112 / Junior / E | A112B | 03.1978 -02.1984 | 0.9 | 42 | 31 | 0.8 | |
| AUTOBIANCHI | A112 Elite / LX / Elegant | A112R | 04.1979 -02.1984 | 1 | 49 | 36 | 0.8 | |
| AUTOBIANCHI | Y10 i.e GT/i.e GT Kat./Elite | 156C5.046 | 11.1987 -09.1992 | 1.3 | 72 | 53 | 0.8 | |
| AUTOBIANCHI | Y10 Touring | 156A0.. | 03.1985 -02.1989 | 1.05 | 52 | 38 | 0.8 | |
| B.S.A. | Easy Rider | 50 | 0.5 | |||||
| B.S.A. | ER1 | 50 | 0.5 | |||||
| B.S.A. | ER2 | 50 | 0.6 | |||||
| B.S.A. | Junior | 50 | 0.5 | |||||
| BEDFORD | Brava | 2.3 | 0.8 | |||||
| BEDFORD | Chevanne | 1.3 | 0.7 | |||||
| BEDFORD | HA | 1.2 | 0.7 | |||||
| BEDFORD | HA | 1981 - | 1.3 | 0.7 | ||||
| BEDFORD | KB26/41 | 01.1984 -01.1988 | 1.6 | 0.8 | ||||
| BEDFORD | Midi | 4ZB1 | 02.1985 -05.1990 | 1.8 | 75 | 55 | 0.8 | |
| BEDFORD | Midi | 03.1988 -05.1990 | 2 | 81 | 60 | 0.8 | ||
| BETA | REV 3 | 2000 - | 125 | 0.6 | ||||
| BETA | REV 3 | 200 | 0.6 | |||||
| BETA | REV 3 | 2000 - | 250 | 0.6 | ||||
| BETA | REV 3 270 | 275 | 0.6 | |||||
| BMW | 1500 115 | M10 B15 | 10.1962 - 1964 | 1.5 | 80 | 59 | 0.7 | |
| BMW | 1600 116 | M10 B16 | 1964 - 1966 | 1.6 | 0.7 | |||
| BMW | 1600 GT | 114 | 09.1967 - 1968 | 1.6 | 105 | 77 | 0.7 | |
| BMW | 1600 TI | 114 | 09.1967 -11.1969 | 1.6 | 105 | 77 | 0.7 | |
| BMW | 1600 Ti E6 | M10 B16 | 1967 - 1968 | 1.6 | 105 | 77 | 0.7 | |
| BMW | 1600/2 114 | M10 B16 | 12.1967 -12.1971 | 1.6 | 85 | 63 | 0.7 | |
| BMW | 1602 E6 | M10 B16 | 04.1971 -07.1975 | 1.6 | 85 | 63 | 0.7 | |
| BMW | 1800 118 | M10 B18 | 1963 -07.1972 | 1.8 | 90 | 66 | 0.7 | |
| BMW | 1800 TI | M10 B18 | 1964 - 1966 | 1.8 | 110 | 81 | 0.7 | |
| BMW | 1802 E6 | M10 B18 | 05.1971 -07.1975 | 1.8 | 90 | 66 | 0.7 | |
| BMW | 2000 C | M10 B20 | 1965 - 1969 | 2 | 100 | 74 | 0.7 | |
| BMW | 2000 CS | M10 B20 | 1965 - 1969 | 2 | 120 | 88 | 0.7 | |
| BMW | 2000 E8 | M10 B20 | 1966 -04.1973 | 2 | 100 | 74 | 0.7 | |
| BMW | 2000 Ti | M10 B20 | 1966 - 1968 | 2 | 120 | 88 | 0.7 | |
| BMW | 2000 Tii | M10 B20 | 12.1969 -07.1972 | 2 | 130 | 96 | 0.7 | |
| BMW | 2000 Tilux | M10 B20 | 1966 - 1970 | 2 | 120 | 88 | 0.7 | |
| BMW | 2002 E6 | M10 B20 | 02.1968 -07.1975 | 2 | 100 | 74 | 0.7 | |
| BMW | 2002 ti 114 | M10 B20 | 06.1968 -04.1972 | 2 | 120 | 88 | 0.7 | |
| BMW | 2002 tii E6 | M10 B20 | 05.1971 -07.1975 | 2 | 130 | 96 | 0.7 | |
| BMW | 2002 turbo E20 | M10 B20 | 01.1974 -07.1975 | 2 | 170 | 125 | 0.7 | |
| BMW | 2500 - 3.3i | 07.1971 -04.1977 | 150 | 110 | 0.7 | |||
| BMW | 2800 CS | BMW125 | 11.1968 - 1971 | 2.8 | 170 | 125 | 0.7 | |
| BMW | 3000 V8 | 01.1967 - | 3 | 160 | 118 | 0.7 | ||
| BMW | 320 E21 | M20 B20 | 10.1975 -08.1977 | 2 | 125 | 92 | 0.7 | |
| BMW | 325 i E30 | M20 B25 | 09.1985 -12.1986 | 2.5 | 171 | 126 | 0.8 | |
| BMW | 325 iX E30 | M20 B25 | 03.1986 -12.1986 | 2.5 | 171 | 126 | 0.8 | |
| BMW | 518 E12 | M10 B18 | 07.1974 -05.1981 | 1.8 | 90 | 66 | 0.7 | |
| BMW | 520 E12 | M10 B20 | 08.1972 -08.1977 | 2 | 115 | 85 | 0.7 | |
| BMW | 520i E12 | M10 B20 | 10.1975 -05.1977 | 2 | 125 | 92 | 0.7 | |
| BMW | 520i E12 | M10 B20 | 08.1972 -10.1975 | 2 | 131 | 96 | 0.0 | |
| BMW | 525 E12 | M30 B25 | 08.1973 -10.1976 | 2.5 | 146 | 107 | 0.7 | |
| BMW | 525 E12 | M30 B25 | 08.1976 -05.1981 | 2.5 | 150 | 110 | 0.7 | |
| BMW | 528 E12 | M30 B28 | 01.1975 -08.1977 | 2.8 | 165 | 121 | 0.7 | |
| BMW | 528 E12 | M30 B28 | 01.1975 -08.1977 | 2.8 | 170 | 125 | 0.7 | |
| BMW | M535 i E12 | M30 B35 | 04.1980 -05.1981 | 3.4 | 218 | 160 | 0.7 | |
| BMW | R 100 GS | 1976 - 1980 | 1000 | 0.6 | ||||
| BMW | R 100 R | 1000 | 0.6 | |||||
| BMW | R 100 RS | 1000 | 0.6 | |||||
| BMW | R 100/7 | 1986 - | 1000 | 0.6 | ||||
| BMW | R 45 20kW | 1978 - 1985 | 475 | 0.6 | ||||
| BMW | R 75/5,/6,/7 | 750 | 0.6 | |||||
| BMW | R 80 | 1982 - 1995 | 800 | 0.7 | ||||
| BMW | R 80 GS | 1982 - 1994 | 800 | 0.7 | ||||
| BMW | R 80 R | 1980 - | 800 | 0.7 | ||||
| BMW | R 80 RT | 1982 - 1995 | 800 | 0.7 | ||||
| BMW | R 80 ST | 1982 - 1995 | 800 | 0.7 | ||||
| BMW | R 80/7N /7S | 1977 - 1980 | 800 | 0.7 | ||||
| BMW | R 90/6 | 900 | 0.6 | |||||
| BOND | Equipe 875 | 0.7 | ||||||
| BOND | Equipe GT | 2 | 0.7 | |||||
| BOND | Equipe GT4S | 1.3 | 0.7 | |||||
| BULTACO | Matador MK4 | 250 | 0.5 | |||||
| CHRYSLER | ES | EDR 2,2 Turbo | 1988 - 1988 | 2.2 | 143 | 105 | 0.8 | |
| CHRYSLER | ES | EDM 2,5 | 1988 - 1989 | 2.5 | 98 | 72 | 0.8 | |
| CHRYSLER | GS Turbo 2 | EDS Turbo2 | 1988 - 1989 | 2.2 | 177 | 130 | 0.8 | |
| CHRYSLER | GTS | EDR | 1988 - 1988 | 2.2 | 148 | 109 | 0.8 | |
| CHRYSLER | GTS | EDM | 1988 - 1989 | 2.5 | 98 | 72 | 0.8 | |
| CHRYSLER | Le Baron | EDR | 1988 - 1988 | 2.2 | 143 | 105 | 0.8 | |
| CHRYSLER | Le Baron | EDM | 1988 - 1989 | 2.5 | 98 | 72 | 0.8 | |
| CHRYSLER | Voyager 1 | EDM | 1988 - 1990 | 2.5 | 98 | 72 | 0.8 | |
| CITROEN | AMI Super | 1 | 0.7 | |||||
| CITROEN | BX 4TC | N9TE | 0.0 | |||||
| CITROEN | C25 | XM7T/XN1T/XN1TA | 09.1981 -03.1994 | 2 | 79 | 58 | 0.7 | |
| CITROEN | GS 1015 / 1130 / 1220 | -7.1981 | 0.7 | |||||
| CITROEN | GS 1200, GSX 2 | 0.7 | ||||||
| CITROEN | GS X2 / X3 | -7.1979 | 0.7 | |||||
| CITROEN | GS, GS 1015, GSX 1 | 06.1972 - | 0.7 | |||||
| CITROEN | GSA | -7.1986 | 0.7 | |||||
| CITROEN | GSA 1100, GSA 1300, GSX 3 | 0.7 | ||||||
| CITROEN | SM 2.7 Injection | C114-03 | 06.1972 -12.1974 | 2.7 | 0.7 | |||
| CITROEN | SM Automatik | C114-1130 | 09.1973 -12.1974 | 3 | 0.7 | |||
| DAIHATSU | 55 WIDE | 0.85 | 0.8 | |||||
| DAIHATSU | 550 | 0.55 | 0.8 | |||||
| DAIHATSU | Cuore L201 | ED10 | 0.85 | 41 | 30 | 0.8 | ||
| DAIHATSU | Cuore L55 | AB30 | 0.54 | 28 | 21 | 0.8 | ||
| DAIHATSU | Cuore L60 | AD10 | 0.61 | 30 | 22 | 0.8 | ||
| DAIHATSU | Cuore L80 | ED10 | 0.85 | 44 | 32 | 0.8 | ||
| DAIHATSU | Domino | 0.8 | ||||||
| DAIHATSU | Domino | -1986 | 0.6 | 0.8 | ||||
| DAIHATSU | Mira Turbo | 1980 - 1985 | 0.5 | 0.8 | ||||
| DAIHATSU | Piaggio-Hijet S85 | CB41 | 0.9 | 45 | 33 | 0.8 | ||
| DAIHATSU | Sparcar S70 | CD20 | 09.1983 -05.1986 | 0.8 | 40 | 29 | 0.8 | |
| DNEPR | KM3-8.157 | 650 | 0.7 | |||||
| DNEPR | KM3-8.157-022 | 650 | 0.7 | |||||
| FIAT | 124 | 124 A 000 | 07.1966 -10.1973 | 1.2 | 60 | 44 | 0.7 | |
| FIAT | 124 Special | 124 B 2.000 | 1969 - | 1.4 | 70 | 51 | 0.7 | |
| FIAT | 124-1200 | 124A.000 | 02.1973 -07.1975 | 1.2 | 65 | 48 | 0.7 | |
| FIAT | 124-1400 Sport | 124AC.000 | 06.1967 -10.1972 | 1.4 | 90 | 66 | 0.7 | |
| FIAT | 124-1500 Sport BS | 01.1966 -12.1972 | 1.4 | 90 | 66 | 0.7 | ||
| FIAT | 124-1600 | 11.1971 -10.1973 | 1.6 | 100 | 74 | 0.7 | ||
| FIAT | 124-1600 | 04.1970 -10.1973 | 1.6 | 110 | 81 | 0.7 | ||
| FIAT | 124-1600 Special T | 01.1973 -07.1975 | 1.6 | 95 | 70 | 0.7 | ||
| FIAT | 124-1600 Sport BS1 | 132AC.000 | 11.1969 -08.1973 | 1.6 | 100 | 74 | 0.7 | |
