NGK 6546 - Alternative spark plugs

There are 19 replacement spark plugs for NGK 6546. The cross references are for general reference only, please check specifications for your application.

Specifications for NGK 6546

Thread diameter
12.0 mm
Thread reach
19 mm
Hex size
16 mm

NGK 6546 replacement spark plugs

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.

Replacement spark plugs for NGK 6546 on Amazon


Replacement spark plugs for NGK 6546 on Ebay

Applications for this plug

Make Model Engine Years Engine size HP kW Gap Notes
BETA RR 250 M 4-T 250 0.9
BETA RR 400 4T (motore KTM) - 2009 400 0.9
BETA RR 450 4T (motore KTM) 450 0.9
BETA RR 525 4T (motore KTM) 525 0.9
BIMOTA DB 5 2005 - 2006 1100 0.9
BIMOTA DB 5R 2010- 1078 0.9
BIMOTA DB 5S 2010- 1078 0.9
BIMOTA DB 6 2007 - 1100 0.9
BIMOTA DB 6R Delirio 2008 - 1078 0.9
BIMOTA Tesi 3D 2010- 1078 0.9
BMW 0.0
BMW 0.0
BMW 0.0
BMW 0.0
BMW F 650 GS 2008 - 800 0.9
BMW F 800 GS 2008 - 800 0.9
BMW F 800 R 2009 - 800 0.9
BMW F 800 R (Chris Pfeiffer) 2009 - 800 0.9
BMW F 800 S 2006 - 800 0.9
BMW F 800 ST 2006 - 800 0.9
BMW HP2 Megamoto 83kW 2007 - 1200 0.0
BMW R 1200 GS Twin Spark 2004 - 2009 1200 0.0
BMW R 1200 R Twin Spark 2007 - 2009 1200 0.0
BMW R 1200 RT Twin Spark 2005 - 2009 1200 0.0
BMW R 1200 S Twin Spark 2006 - 1200 0.0
BMW R 1200 ST Twin Spark 2005 - 2009 1200 0.0
BUELL M2 Cyclone 1997 - 2003 1200 1.0
BUELL RSS 1200/ RS/ RR 1989 - 1994 1200 1.0
BUELL S1 Lightning 1996 - 1997 1200 1.0
BUELL S1 White Lightning 1998 - 2009 1200 1.0
BUELL S2 Thunderbolt 1995 - 1996 1200 1.0
BUELL S3 Thunderbolt 1997 - 2010 1200 1.0
BUELL X1 Lightning 1999 - 2010 1200 1.0
DUCATI 1000 DS 2006 - 1000 0.9
DUCATI 1000 SuperSport 2006 - 1000 0.9
DUCATI Classic Sport 1000 2006 - 2009 1000 0.9
DUCATI GT 1000 2006 - 2010 992 0.9
DUCATI GT 1000 Touring 2006 - 2010 992 0.9
DUCATI Hypermotard 1100 (Twin Spark) 2007 - 2009 1100 0.9
DUCATI Hypermotard 1100 EVO 2010 - 1100 0.7
DUCATI Hypermotard 1100 EVO S 2010 - 1100 0.7
DUCATI Hypermotard 1100 S (Twin Spark) 2007 - 2009 1100 0.9
DUCATI Hypermotard 796 2009 - 803 0.7
DUCATI Monster 1100 (Twin Spark) 2009 - 2010 1100 0.7
DUCATI Monster 1100 EVO 2010 - 1100 0.7
DUCATI Monster 1100 S (Twin Spark) 2009 - 2010 1100 0.7
DUCATI Monster 620 i.e. 2002 - 2006 620 0.7
DUCATI Monster 695 2006 - 2007 695 0.9
DUCATI Monster 696 2007 - 696 0.9
DUCATI Monster 796 2010 - 803 0.9
DUCATI Monster S2R 1000 2006 - 2008 1000 0.9
DUCATI Multistrada 1000 2006 - 1000 0.9
DUCATI Multistrada 1000 / S / DS 2006 - 1000 0.9
DUCATI Multistrada 1100 2008 - 2010 1100 0.7
DUCATI Multistrada 1100 S 2008 - 2010 1100 0.7
DUCATI Multistrada 620 2005 - 2007 620 0.9
DUCATI Paul Smart 1000 2006 - 2006 1000 0.9
DUCATI Sport 1000 S 2006 - 2010 992 0.9
EATV Energie 992 1000 0.6
EATV Evolution 510 510 0.6
HARLEY-DAVIDSON CVO 2009 - 1800 1.0
HARLEY-DAVIDSON CVO-LTRSE 2009 - 1800 1.0
HARLEY-DAVIDSON Dyna Fat Bob 2008 - 1586 1.0
HARLEY-DAVIDSON Dyna Low Rider 2007 - 2009 1586 1.0
HARLEY-DAVIDSON Dyna Street Bob 2007 - 2010 1586 1.0
HARLEY-DAVIDSON Dyna Super Glide 2007 - 2010 1586 1.0
HARLEY-DAVIDSON Dyna Wide Glide 2007 - 2010 1586 1.0
HARLEY-DAVIDSON E-Glide Ultra Limited 2010 - 1690 1.0
HARLEY-DAVIDSON Fat Bob 2009 - 1800 1.0
HARLEY-DAVIDSON Road King 2008 - 1584 1.0
HARLEY-DAVIDSON Softail Cross Bones 2008 - 1586 1.0
HARLEY-DAVIDSON Softail Custom 2007 - 2007 1584 1.0
HARLEY-DAVIDSON Softail Custom 2008 - 1586 1.0
HARLEY-DAVIDSON Softail Deluxe 2007 - 2010 1586 1.0
HARLEY-DAVIDSON Softail Deuce 2007 - 2007 1586 1.0
HARLEY-DAVIDSON Softail Fatboy 2007 - 2010 1586 1.0
HARLEY-DAVIDSON Softail Fatboy Lo 2010 - 1584 1.0
HARLEY-DAVIDSON Softail Heritage Classic 2007 - 2010 1586 1.0
HARLEY-DAVIDSON Softail Night Train 2007 - 2009 1586 1.0
HARLEY-DAVIDSON Softail Rocker ? 2008 - 1584 1.0
HARLEY-DAVIDSON Softail Springer Classic 2007 - 2007 1586 1.0
HARLEY-DAVIDSON Softail Standard 2007 - 2007 1586 1.0
HARLEY-DAVIDSON Sportster 1200 Nightster 2008 - 1200 1.0
HARLEY-DAVIDSON Street Bob 2009 - 1800 1.0
HARLEY-DAVIDSON Touring Electra Glide 2007 - 2010 1586 1.0
HARLEY-DAVIDSON Touring Road Glide 2007 - 2010 1586 1.0
HARLEY-DAVIDSON Touring Road Glide Custom 2010 - 1584 1.0
HARLEY-DAVIDSON Touring Road King 2007 - 2010 1586 1.0
HARLEY-DAVIDSON Touring Street Glide 2007 - 2010 1586 1.0
HARLEY-DAVIDSON Touring Tri Glide Ultra Classic 2009 - 1584 1.0
HARLEY-DAVIDSON Touring Ultra Classic E-Glide 2007 - 2010 1586 1.0
HARLEY-DAVIDSON VRSC Night Rod Special 2008 - 1250 1.0
HARLEY-DAVIDSON VRSC V-Rod 2002 - 2009 1130 1.0
HARLEY-DAVIDSON VRSC V-Rod 2008 - 1250 1.0
HARLEY-DAVIDSON VRSC V-Rod 10th Anniversary 2010 - 1250 1.0
HARLEY-DAVIDSON VRSC V-Rod Muscle 2010 - 1250 1.0
HARLEY-DAVIDSON XR 1200 2008 - 2009 1200 1.0
HARLEY-DAVIDSON XR 1200 X 2010 - 1200 1.0
HUSABERG 400 2003 - 400 0.6
HUSABERG 450 2003 - 2008 450 0.6
HUSABERG 501 2003 - 2007 501 0.6
HUSABERG 550 2003 - 550 0.6
HUSABERG 650 2003 - 2007 650 0.6
HUSABERG FC 470/6 2000 - 2002 470 0.6
HUSABERG FC 550/4 2000 - 550 0.6
HUSABERG FC 550/6 2000 - 550 0.6
HUSABERG FE 400 e 2000 - 2002 400 0.6
HUSABERG FE 450 e 2000 - 2008 450 0.6
HUSABERG FE 501 2008 - 501 0.9
HUSABERG FE 501 e 2000 - 500 0.6
HUSABERG FE 550 e 2000 - 550 0.6
HUSABERG FE 650 2008 - 650 0.9
HUSABERG FE 650 e 2000 - 650 0.6
HUSABERG FS 400 c 2000 - 2002 400 0.6
HUSABERG FS 400 e 2000 - 2002 400 0.6
HUSABERG FS 550 e 2000 - 550 0.6
HUSABERG FS 650 c 2000 - 650 0.6
HUSABERG FS 650 c 2000 - 650 0.6
HUSABERG FS 650 e 2000 - 650 0.6
HUSABERG FS 650 e 2000 - 650 0.6
HUSABERG FX 470 e 2000 - 2002 470 0.6
HUSABERG FX 650 e 2000 - 650 0.6
KTM 250 EXC Racing 2003 - 250 0.6
KTM 250 EXC Racing GS 2003 - 250 0.6
KTM 400 EXC Racing 2002 - 400 0.6
KTM 400 EXC Racing 2003 - 400 0.6
KTM 400 SX Racing 2002 - 400 0.6
KTM 450 EXC Racing 2003 - 450 0.6
KTM 450 EXC Racing GS 2003 - 450 0.6
KTM 450 MXC Dessert 2003 - 450 0.6
KTM 450 MXC GS 2003 - 450 0.6
KTM 450 SX Racing 2003 - 450 0.6
KTM 520 EXC Racing 2002 - 520 0.6
KTM 520 SX Racing 2002 - 520 0.6
KTM 525 EXC Racing 2003 - 525 0.6
KTM 525 EXC Racing GS 2003 - 525 0.6
KTM 525 MXC 2003 - 525 0.6
KTM 525 MXC Desert Racing 2005 - 525 0.6
KTM 525 SMR 2005 - 525 0.6
KTM 525 SX Racing 2003 - 525 0.6
KTM 525 XC Desert Racing 2007 - 2007 510 0.6
KTM 560 SMR 2007 - 565 0.6
KTM 625 SMC 2005 - 625 0.6
KTM 625 SXC Hard Enduro 2003 - 625 0.6
KTM 625 SXC Super Moto 2002 - 625 0.6
KTM 640 Duke 2005 - 625 0.6
KTM 640 LC4 SM 2005 - 625 0.6
KTM 640 Supermoto Spezial Edition 2003 - 625 0.6
KTM 660 SMC 2005 - 660 0.6
KTM 990 Adventure / S 2006 - 2009 1000 0.6
KTM 990 Duke 2004 - 2009 1000 0.6
KTM 990 Super Duke 2005 - 2006 1000 0.6
KTM Duke II 2002 - 625 0.6
KTM LC 4 Adventure R 2002 - 625 0.6
KTM LC 4 E 2002 - 625 0.6
KTM LC 4 E Supermoto 2002 - 2002 625 0.6
KTM LC 4 Supercopetition Supermoto 2002 - 620 0.6
KTM LC4 640 Duke II 2003 - 625 0.6
KTM LC4 Prestige Supermoto 2003 - 625 0.6
KTM LC4-640 Hard Enduro 2003 - 625 0.6
KTM LC4-E 2002 - 400 0.6
KTM LC8 Adventure 990 2006 - 2008 1000 0.9
KTM Rallye 2002 - 2002 650 0.6
MASERATI 222 IE V6 2.8 0.8
MASERATI 422 V6 2.8 0.8

Search spark plug cross reference

Type a plug model. Exclude brand name.

Advanced search

Choose brand and start typing model number.