NGK 3478 - Alternative spark plugs
There are 23 replacement spark plugs for NGK 3478. The cross references are for general reference only, please check specifications for your application.
Specifications for NGK 3478
- Thread diameter
- 10.0 mm
- Thread reach
- 19 mm
- Hex size
- 16 mm
NGK 3478 replacement spark plugs
- Autolite 4303 Buy from Amazon
- Autolite XS4303
- Bosch 0242060505 Buy from Amazon
- Bosch UR2CDC
- Brisk AR12YS
- Champion 8698T10
- Denso 4158
- Denso U24ETR
- Honda ZJ980-004-000
- Kawasaki 92070-1265
- Kawasaki 920701158
- Kawasaki 920701265
- Kawasaki E92070-1158
- Kawasaki E920701158
- KTM 59039093000
- Lucas 59039093000
- Magneti Marelli 062111870312
- NGK CR8EK Buy from Amazon
- Suzuki 09482-00412
- Suzuki 0948200412
- Suzuki 0948200413
- Triumph 1290181
- Triumph T1290181
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.
Replacement spark plugs for NGK 3478 on Amazon
Applications for this plug
| Make | Model | Engine | Years | Engine size | HP | kW | Gap | Notes |
|---|---|---|---|---|---|---|---|---|
| CAGIVA | Navigator 1000 | 1999 - | 1000 | 0.7 | ||||
| CAGIVA | Raptor | 1999 - | 1000 | 0.7 | ||||
| CAGIVA | V-Raptor | 2000 - | 1000 | 0.7 | ||||
| CAGIVA | X-tra Raptor 1000 | 2003 - | 1000 | 0.7 | ||||
| EATV | Extreme 950 | 950 | 0.7 | |||||
| KAWASAKI | KLV 1000 | 2004 - 2006 | 1000 | 0.7 | ||||
| KTM | 250 EXC Racing | 2002 - 2002 | 250 | 0.6 | ||||
| KTM | 250 EXC Racing / Sixt Days | 2002 - 2002 | 250 | 0.6 | ||||
| KTM | 400 EXC Racing | 1999 - 2002 | 400 | 0.7 | ||||
| KTM | 400 SX Racing / Six Days | 1999 - 2002 | 400 | 0.7 | ||||
| KTM | 520 EXC Racing / Six Days | 1999 - 2002 | 520 | 0.7 | ||||
| KTM | 520 SX Racing | 1999 - 2002 | 520 | 0.7 | ||||
| KTM | 540 SXS Racing | 2002 - | 540 | 0.7 | ||||
| KTM | 950 Adventure | 2003 - | 950 | 0.7 | ||||
| KTM | 950 Adventure S | 2003 - | 950 | 0.7 | ||||
| KTM | 950 Super Enduro R LC8 | 2006 - | 950 | 0.7 | ||||
| KTM | 950 Supermoto LC8 | 2005 - | 950 | 0.7 | ||||
| KTM | 950 Supermoto R | 2007 - | 950 | 0.7 | ||||
| KTM | LC8 950 Rally | 2003 - | 950 | 0.7 | ||||
| SHERCO | 4.5 4T | 2005 - | 450 | 0.7 | ||||
| SHERCO | 4.5 4T Enduro | 2005 - | 448 | 0.6 | ||||
| SHERCO | 4.5 4T Supermotard | 2005 - | 448 | 0.6 | ||||
| SHERCO | 450i | 2008 - | 448 | 0.6 | ||||
| SHERCO | 5.1 4T Enduro | 2008 - | 510 | 0.6 | ||||
| SHERCO | 5.1 4T Supermotard | 2008 - | 510 | 0.6 | ||||
| SUZUKI | C 1800 R Intruder | 2008 - | 1800 | 0.7 | ||||
| SUZUKI | DL 1000 V-Strom | 2002 - | 1000 | 0.7 | ||||
| SUZUKI | GSF 400 BANDIT GK75B | 1991 - 1992 | 400 | 0.7 | ||||
| SUZUKI | GSF 650 / S K5 WVB5 | 2005 - 2006 | 650 | 0.6 | ||||
| SUZUKI | GSX 1400 | 2001 - | 1400 | 0.7 | ||||
| SUZUKI | GSX-R400 | 400 | 0.7 | |||||
| SUZUKI | M 1800 R Intruder K6 | 2006 - | 1800 | 0.7 | ||||
| SUZUKI | SV 1000 N WVBX | 2003 - | 1000 | 0.7 | ||||
| SUZUKI | SV 1000 S WVBX | 2003 - | 1000 | 0.7 | ||||
| SUZUKI | TL1000S JS1AG | 1997 - 2000 | 1000 | 0.7 | ||||
| TRIUMPH | Speed Triple 1050 | 2005 - | 1050 | 0.7 | ||||
| TRIUMPH | Sprint GT 1050 | 2010 - | 1050 | 0.7 | ||||
| TRIUMPH | Sprint ST 1050 | 2005 - | 1050 | 0.7 | ||||
| TRIUMPH | Sprint ST 1050 ABS | 2005 - | 1050 | 0.7 | ||||
| TRIUMPH | Tiger 1050 | 2006 - | 1050 | 0.7 | ||||
| TRIUMPH | Tiger 1050 ABS | 2006 - | 1050 | 0.7 | ||||
| VOR | EN Enduro | 2000 - | 400 | 0.6 | ||||
| VOR | EN Enduro | 1999 - | 503 | 0.6 | ||||
| VOR | EN-MAR | 2004 - | 400 | 0.6 | ||||
| VOR | EN-MAR | 2004 - | 530 | 0.6 | ||||
| VOR | ENE | 2004 - | 400 | 0.6 | ||||
| VOR | ENE | 2004 - | 530 | 0.6 | ||||
| VOR | MX Cross | 2000 - | 400 | 0.6 | ||||
| VOR | MX Cross | 1999 - | 503 | 0.6 | ||||
| VOR | SM Super Moto | 2000 - | 400 | 0.6 | ||||
| VOR | SM Super Moto | 1999 - | 503 | 0.6 | ||||
| VOR | SM Super Moto Competition | 2000 - | 400 | 0.6 | ||||
| VOR | SM Super Moto Competition | 1999 - | 503 | 0.6 | ||||
| VOR | Super Motard Com. | 2000 - | 530 | 0.6 |
Advanced search
Choose brand and start typing model number.