MOTAQUIP LVGP231 - Alternative glow plugs

There are 16 replacement glow plugs for MOTAQUIP LVGP231. The cross references are for general reference only, please check specifications for your application.

MOTAQUIP LVGP231 replacement glow plugs

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.

Replacement glow plugs for MOTAQUIP LVGP231 on Amazon


Applications for this plug

Make Model Engine Years Engine size HP kW Gap Notes
CITROËN JUMPER Box 3.0 HDi 160 3.0 HDi 160 2006 2999 157 116
FIAT DUCATO Box (244) 2.3 JTD 2.3 JTD 2002 2286 110 81
FIAT DUCATO Box (250, 290) 110 Multijet 2,3 D 110 Multijet 2,3 D 2011 2287 113 83
FIAT DUCATO Box (250, 290) 120 Multijet 2,3 D 120 Multijet 2,3 D 2006 2287 120 88
FIAT DUCATO Box (250, 290) 150 Multijet 2,3 D 150 Multijet 2,3 D 2011 2287 148 109
FIAT DUCATO Box (250, 290) 160 Multijet 3,0 D 160 Multijet 3,0 D 2006 2999 158 116
FIAT DUCATO Box (250, 290) 180 Multijet 3,0 D 180 Multijet 3,0 D 2011 2999 177 130
FIAT DUCATO Bus (250, 290) 120 Multijet 2,3 D 120 Multijet 2,3 D 2006 2287 120 88
FIAT DUCATO Bus (250, 290) 160 Multijet 3,0 D 160 Multijet 3,0 D 2006 2999 158 116
IVECO DAILY III Box Body / Estate 29 L 10 V (… 29 L 10 V (ALJA43A2, ALJA42A2, ALJA41A2) 2002-2007 2287 95 70
IVECO DAILY III Box Body / Estate 29 L 12 V (… 29 L 12 V (ALKA41A2, ALLA52A2, ALKA42A2) 2002-2007 2287 116 85
IVECO DAILY III Box Body / Estate 29 L 14 29 L 14 2005-2006 2287 136 100
IVECO DAILY III Box Body / Estate 35 C 12 V, … 35 C 12 V, 35 S 12 V (AGKA43A2, AGKB43A2, AGKB46A2...) 2002-2007 2287 116 85
IVECO DAILY III Box Body / Estate 35 C 14 35 C 14 2004-2006 2998 136 100
IVECO DAILY III Box Body / Estate 35 C 14, 35… 35 C 14, 35 S 14 2005-2006 2287 136 100
IVECO DAILY III Box Body / Estate 35 C 17, 35… 35 C 17, 35 S 17 2005-2006 2998 166 122
IVECO DAILY III Box Body / Estate 35 S 10 (AN… 35 S 10 (ANJA41A1, ANJA42A2, ANJA42AB, ANJA43A, ANJAV1A...) 2002-2007 2287 95 70
IVECO DAILY III Box Body / Estate 35 S 15 V, … 35 S 15 V, 35 C 15 V (A6HCV3B2, A6HBV4B2, A6HC41B2...) 2002-2007 2798 146 107
IVECO DAILY III Box Body / Estate 40 C 14 40 C 14 2005-2006 2287 136 100
IVECO DAILY III Box Body / Estate 40 C 14 40 C 14 2004-2006 2998 136 100
IVECO DAILY III Box Body / Estate 40 C 15 40 C 15 2001-2006 2798 146 107
IVECO DAILY III Box Body / Estate 40 C 17, 40… 40 C 17, 40 S 17 2005-2006 2998 166 122
IVECO DAILY III Box Body / Estate 45 C 14 45 C 14 1999-2006 2998 136 100
IVECO DAILY III Box Body / Estate 50 C 14 50 C 14 2004-2006 2998 136 100
IVECO DAILY III Box Body / Estate 50 C 15 50 C 15 2001-2006 2798 146 107
IVECO DAILY III Box Body / Estate 50 C 17 50 C 17 2004-2006 2998 166 122
IVECO DAILY III Box Body / Estate 65 C 14 65 C 14 2004-2006 2998 136 100
IVECO DAILY III Box Body / Estate 65 C 15 65 C 15 2001-2006 2798 146 107
IVECO DAILY III Box Body / Estate 65 C 17 65 C 17 2004-2006 2998 166 122
IVECO DAILY IV Box Body / Estate 29L10 V 29L10 V 2006-2011 2287 95 70
IVECO DAILY IV Box Body / Estate 29L12 V, 29L… 29L12 V, 29L12 V/P 2006-2011 2287 116 85
IVECO DAILY IV Box Body / Estate 29L14 C, 29L… 29L14 C, 29L14 C/P, 29L14 V, 29L14 V/P 2006-2011 2287 136 100
IVECO DAILY IV Box Body / Estate 35C10, 35S10 35C10, 35S10 2006-2011 2287 95 70
IVECO DAILY IV Box Body / Estate 35C11 V, 35S… 35C11 V, 35S11 V 2007-2011 2287 106 78
IVECO DAILY IV Box Body / Estate 35C12 V, 35C… 35C12 V, 35C12 V/P, 35S12 V, 35S12 V/P 2006-2011 2287 116 85
IVECO DAILY IV Box Body / Estate 35C13 V, 35C… 35C13 V, 35C13 V/P, 35S13 V, 35S13 V/P 2007-2011 2287 126 93
IVECO DAILY IV Box Body / Estate 35C14 V, 35C… 35C14 V, 35C14 V/P, 35S14 V, 35S14 V/P 2007-2011 2998 140 103
IVECO DAILY IV Box Body / Estate 35C15 V, 35C… 35C15 V, 35C15 V/P 2006-2011 2998 146 107
IVECO DAILY IV Box Body / Estate 35C17 V, 35C… 35C17 V, 35C17 V/P, 35S17 V, 35S17 V/P 2007-2011 2998 170 125
IVECO DAILY IV Box Body / Estate 35C18 V, 35C… 35C18 V, 35C18 V/P, 35S18 V, 35S18 V/P 2006-2011 2998 176 130
IVECO DAILY IV Box Body / Estate 35S14 C, 35S… 35S14 C, 35S14 C/P, 35S14 V, 35S14 V/P, 35C14 V, 35C14 V/P 2006-2011 2287 136 100
IVECO DAILY IV Box Body / Estate 35S15 35S15 2006-2011 2998 150 110
IVECO DAILY IV Box Body / Estate 40C10 V 40C10 V 2006-2011 2287 95 70
IVECO DAILY IV Box Body / Estate 40C11 V 40C11 V 2007-2011 2287 106 78
IVECO DAILY IV Box Body / Estate 40C12 V, 40C… 40C12 V, 40C14 V/P 2006-2011 2287 116 85
IVECO DAILY IV Box Body / Estate 40C13 V, 40C… 40C13 V, 40C13 V/P 2007-2011 2287 126 93
IVECO DAILY IV Box Body / Estate 40C14 V, 40C… 40C14 V, 40C14 V/P 2007-2011 2998 140 103
IVECO DAILY IV Box Body / Estate 40C15 V, 40C… 40C15 V, 40C15 V/P 2006-2011 2998 146 107
IVECO DAILY IV Box Body / Estate 40C17 V, 40C… 40C17 V, 40C17 V/P 2007-2011 2998 170 125
IVECO DAILY IV Box Body / Estate 40C18 V, 40C… 40C18 V, 40C18 V/P 2006-2011 2998 176 130
IVECO DAILY IV Box Body / Estate 45C15 V 45C15 V 2006-2011 2998 146 107
IVECO DAILY IV Box Body / Estate 45C17 V, 45C… 45C17 V, 45C17 V/P 2007-2011 2998 170 125
IVECO DAILY IV Box Body / Estate 45C18 45C18 2006-2011 2998 176 130
IVECO DAILY IV Box Body / Estate 50C14 V, 50C… 50C14 V, 50C14 V/P 2007-2011 2998 140 103
IVECO DAILY IV Box Body / Estate 50C15 V, 50C… 50C15 V, 50C15 V/P 2006-2011 2998 146 107
IVECO DAILY IV Box Body / Estate 50C17 V, 50C… 50C17 V, 50C17 V/P 2007-2011 2998 170 125
IVECO DAILY IV Box Body / Estate 50C18 V, 50C… 50C18 V, 50C18 V/P 2006-2011 2998 176 130
IVECO DAILY IV Box Body / Estate 60C15 V 60C15 V 2006-2011 2998 146 107
IVECO DAILY IV Box Body / Estate 60C17 V, 60C… 60C17 V, 60C17 V/P 2007-2011 2998 170 125
IVECO DAILY IV Box Body / Estate 60C18 60C18 2006-2011 2998 176 130
IVECO DAILY IV Box Body / Estate 65C14 V, 65C… 65C14 V, 65C14 V/P 2007-2011 2998 140 103
IVECO DAILY IV Box Body / Estate 65C15 65C15 2006-2011 2998 146 107
IVECO DAILY IV Box Body / Estate 65C17 V, 65C… 65C17 V, 65C17 V/P 2007-2011 2998 170 125
IVECO DAILY IV Box Body / Estate 65C18 65C18 2006-2011 2998 176 130
IVECO DAILY IV Box Body / Estate 70C14 V, 70C… 70C14 V, 70C14 V/P 2007-2011 2998 140 103
IVECO DAILY IV Box Body / Estate 70C17V, 70C1… 70C17V, 70C17 V/P 2007-2011 2998 170 125
IVECO DAILY IV Platform/Chassis 35S17 W, 35S1… 35S17 W, 35S17 WD 2007-2011 2998 170 125
IVECO DAILY IV Platform/Chassis 55S17 W, 55S1… 55S17 W, 55S17 WD 2007-2011 2998 170 125
PEUGEOT BOXER Box 3.0 HDi 3.0 HDi 2006 2998 156 115
PEUGEOT BOXER Box 3.0 HDi 175 3.0 HDi 175 2011 2999 177 130

Search spark plug cross reference

Type a plug model. Exclude brand name.

Advanced search

Choose brand and start typing model number.