Denso T16TT - Alternative spark plugs
There are 201 replacement spark plugs for Denso T16TT. The cross references are for general reference only, please check specifications for your application.
Specifications for Denso T16TT
- Thread diameter
- 14 mm
- Thread reach
- 17.5
- Hex size
- 16 mm
Denso T16TT replacement spark plugs
- Accel 516
- Accel 526
- ACDelco 41600
- ACDelco 41601
- ACDelco 41606
- ACDelco R44LTS
- ACDelco R44LTS6
- ACDelco R44LTS6K
- ACDelco R44LTSM
- ACDelco R44LTSM6
- ACDelco R44LTSMA
- ACDelco R46LTS
- Beru 0001625700
- Beru 0001625702
- Beru 0001630700
- Beru 0001630704
- Beru 0002625700
- Beru 14K-8DU
- Beru 14K-8DU0
- Beru 14K-9DU0
- Beru 14K8DU
- Beru 14K8DU0
- Beru 14K9DU
- Beru 14K9DU0
- Beru 14KR9DUX
- Beru Z117
- Beru Z6
- Beru Z7
- Beru Z80
- Beru Z81
- Bosch 0241225573
- Bosch 0241229617
- Bosch 0242219527
- Bosch 0242219544
- Bosch 0242225533
- Bosch 0242225534
- Bosch 0242225623
- Bosch 0242225642
- Bosch 0242225643
- Bosch 0242229604
- Bosch 0242229737
- Bosch 0242229775
- Bosch H8BC
- Bosch H8D
- Bosch H8DC
- Bosch H8DC0
- Bosch H9DC
- Bosch H9DC0
- Bosch H9DCY
- Bosch HR10AC
- Bosch HR10ACY
- Bosch HR10HC Buy from Amazon
- Bosch HR10HC0
- Bosch HR8BC Buy from Amazon
- Bosch HR8BCY
- Bosch HR8DCV Buy from Amazon
- Bosch HR8DCX
- Bosch HR8DCY
- Bosch HR91GX
- Bosch HR9AC
- Bosch HR9ACY
- Bosch HR9AP
- Bosch HR9APX
- Bosch HR9APY
- Bosch HR9BC
- Bosch HR9BCY
- Bosch HR9BCZ
- Bosch HR9DC Buy from Amazon
- Bosch HR9DC+
- Bosch HR9DCX Buy from Amazon
- Bosch HR9DCX+
- Bosch HR9DCY
- Bosch HR9DCY+
- Brisk G17Y
- Brisk G17YC
- Brisk GR15ZC
- Brisk GR15ZC1
- Brisk GR17YC
- Champion 3013
- Champion 3015
- Champion 3401
- Champion 3407 Buy from Amazon
- Champion CET9
- Champion CET9SB
- Champion EON3
- Champion OE099
- Champion OE099/T10
- Champion OE099T10
- Champion OE151
- Champion OE151T10
- Champion RBN12Y
- Champion RBN13Y
- Champion RBN14Y
- Champion RS12YC
- Champion RS12YC6
- Champion RS14YC/013
- Champion RS14YC6/T04
- Champion RS16YC
- Champion RS17YX Buy from Amazon
- Citroen 5962C0
- Denso 267700-7820
- Denso 2677007820
- Eyquem C42LJS3
- Ford 1085952
- Ford 97BF-12405-AA
- Iskra FET55PRS
- Iskra FET55PS
- LETRIKA FET55PRS
- LETRIKA FET55PS
- LPM 0001525022
- Magneti Marelli TW4LP
- Mazda AJ0318110
- Mazda AJ0918110
- Mazda AJ0918110B
- Mazda LFY318110
- Mercedes 21595703
- Mercedes 21595803
- Mercedes 21597803
- Mercedes 31590503
- Mercedes 31592403
- Mercedes 31592803
- Mercedes 31593603
- Mercedes A0021595703
- Mercedes A0021595803
- Mercedes A0021597803
- Mercedes A0031590503
- Mercedes A0031592403
- Mercedes A0031592803
- Mercedes A0031593603
- Motorcraft AGRF42
- Motorcraft AGRF42C1
- Motorcraft AGRF42C6
- Motorcraft AGRF52
- Motorcraft AGSF32M
- Motorcraft AGSF32W
- Motorcraft AGSF32WM
- Motorcraft AGSF42
- Motorcraft AGSF42C6
- Motorcraft AGSF52C
- Motorcraft AWRF42
- Motorcraft AWSF42
- Motorcraft AWSF42C
- Motorcraft AWSF42C6
- Motorcraft AWSF42P
- Motorcraft AWSF52
- Motorcraft AWSF52C
- Motorcraft AWSF62
- NGK 2223
- NGK 2359
- NGK 2683
- NGK 31
- NGK 3349
- NGK 3712
- NGK 3754
- NGK 4392
- NGK 5373
- NGK 6674
- NGK 7469
- NGK 95437
- NGK BP4EFS
- NGK BP5EFS
- NGK BP5EFS13
- NGK BP5F
- NGK BP5FS
- NGK BPR5EF
- NGK BPR5EF13
- NGK BPR5EFS
- NGK BPR5EFS13
- NGK BPR5FS
- NGK BPR5FS11
- NGK BPR5FS15
- NGK BR5EF
- NGK BR5FS
- NGK BR5FS15
- NGK TR4
- NGK TR42
- NGK TR55
- NGK TR551
- NGK UR4 Buy from Amazon
- NGK UR40
- NGK UR45
- NGK UR5
- NGK UR55
- PAL (Brisk) G17Y
- PAL (Brisk) G17YC
- PAL (Brisk) GR15ZC
- PAL (Brisk) GR15ZC1
- PAL (Brisk) GR17YC
- Peugeot 5962C0
- Splitfire SF10E6
- Splitfire SF254F
- Splitfire SF524E
- Tacti V9110-5022
- Tacti V9110-5023
- Toyota 90919-01100
- Unipart GSP2040
- Unipart GSP2054
- Unipart GSP331
- Unipart GSP351
- Unipart GSP4573
- Unipart GSP6573
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.
Replacement spark plugs for Denso T16TT on Amazon
Applications for this plug
| Make | Model | Engine | Years | Engine size | HP | kW | Gap | Notes |
|---|---|---|---|---|---|---|---|---|
| BUICK | LE SABRE 3.8 | 3.8 | 1991-1995 | 3791 | 173 | 127 | ||
| BUICK | LE SABRE 3.8 | 3.8 | 1987-1991 | 3791 | 165 | 121 | ||
| BUICK | PARK AVENUE 3.8 | 3.8 | 1991-1996 | 3791 | 173 | 127 | ||
| BUICK | RENDEZVOUZ 3.4 AWD | 3.4 AWD | 2000-2006 | 3350 | 188 | 138 | ||
| BUICK | SKYLARK 2.4 | 2.4 | 1995-1999 | 2392 | 152 | 112 | ||
| CADILLAC | ALLANTE Convertible 4.5 | 4.5 | 1988-1992 | 4467 | 204 | 150 | ||
| CADILLAC | ALLANTE Coupe 4.5 | 4.5 | 1991-1992 | 4467 | 204 | 150 | ||
| CADILLAC | DEVILLE 4.9 | 4.9 | 1993-1995 | 4893 | 203 | 149 | ||
| CADILLAC | DEVILLE 4.9 Touring | 4.9 Touring | 1990-1993 | 4893 | 203 | 149 | ||
| CADILLAC | ELDORADO Coupe 4.5 | 4.5 | 1987-1989 | 4472 | 156 | 115 | ||
| CADILLAC | ELDORADO Coupe 4.9 | 4.9 | 1990-1991 | 4893 | 203 | 149 | ||
| CADILLAC | SEVILLE II (K) 4.5 | 4.5 | 1987-1989 | 4472 | 156 | 115 | ||
| CADILLAC | SEVILLE II (K) 4.5 V8 | 4.5 V8 | 1987-1990 | 4472 | 182 | 134 | ||
| CADILLAC | SEVILLE II (K) 4.9 | 4.9 | 1990-1991 | 4893 | 203 | 149 | ||
| CADILLAC | SEVILLE II (K) 4.9 | 4.9 | 1990-1991 | 4893 | 204 | 150 | ||
| CHEVROLET | ALERO 2.4 16V | 2.4 16V | 1999-2004 | 2392 | 141 | 104 | ||
| CHEVROLET | ALERO 3.4 V6 | 3.4 V6 | 1999-2004 | 3350 | 177 | 130 | ||
| CHEVROLET | BLAZER S10 4.3 | 4.3 | 1994-2005 | 4300 | 193 | 142 | ||
| CHEVROLET | BLAZER S10 4.3 4WD | 4.3 4WD | 1997-2004 | 4300 | 193 | 142 | ||
| CHEVROLET | BLAZER S10 4.3 V6 AWD | 4.3 V6 AWD | 1994-2005 | 4300 | 193 | 142 | ||
| CHEVROLET | CAVALIER Convertible 2.4 LT | 2.4 LT | 1995-2003 | 2392 | 152 | 112 | ||
| CHEVROLET | IMPALA Saloon 3.4 V6 | 3.4 V6 | 1999-2005 | 3350 | 182 | 134 | ||
| CHEVROLET | LUMINA APV MPV 3.4 | 3.4 | 1995-1996 | 3350 | 182 | 134 | ||
| CHEVROLET | MALIBU 2.4 | 2.4 | 1996-2002 | 2392 | 152 | 112 | ||
| CHEVROLET | S10 Pickup 4.3 | 4.3 | 1994-2004 | 4300 | 193 | 142 | ||
| CHEVROLET | S10 Pickup 4.3 AWD | 4.3 AWD | 1994-2002 | 4300 | 193 | 142 | ||
| CHEVROLET | TRANS SPORT 3.4 | 3.4 | 1996-2005 | 3350 | 186 | 137 | ||
| CHEVROLET | TRANS SPORT 3.4 V6 | 3.4 V6 | 2000-2005 | 3350 | 188 | 138 | ||
| CHEVROLET | TRANS SPORT 3.4 V6 AWD | 3.4 V6 AWD | 2001-2005 | 3350 | 188 | 138 | ||
| FORD | GRANADA Mk III (GAE, GGE) 2.9 i | 2.9 i | 1986-1994 | 2933 | 145 | 107 | ||
| FORD | GRANADA Mk III (GAE, GGE) 2.9 i 4x4 | 2.9 i 4x4 | 1988-1993 | 2933 | 145 | 107 | ||
| FORD | GRANADA Mk III (GAE, GGE) 2.9 i CAT | 2.9 i CAT | 1987-1994 | 2933 | 145 | 107 | ||
| FORD | GRANADA Mk III Estate (GGE) 2.9 i | 2.9 i | 1991-1994 | 2933 | 145 | 107 | ||
| FORD | GRANADA Mk III Estate (GGE) 2.9 i 4x4 | 2.9 i 4x4 | 1988-1993 | 2933 | 145 | 107 | ||
| FORD | GRANADA Mk III Saloon (GGE) 2.9 i | 2.9 i | 1986-1994 | 2933 | 145 | 107 | ||
| FORD | GRANADA Mk III Saloon (GGE) 2.9 i 4x4 | 2.9 i 4x4 | 1989-1994 | 2933 | 145 | 107 | ||
| FORD | KA (RB_) 1.0 i | 1.0 i | 1997-1999 | 999 | 52 | 38 | ||
| FORD | KA (RB_) 1.0 i | 1.0 i | 1999-2008 | 999 | 65 | 48 | ||
| FORD | KA (RB_) 1.3 i | 1.3 i | 1996-2002 | 1299 | 50 | 37 | ||
| FORD | KA (RB_) 1.3 i | 1.3 i | 1996-2008 | 1299 | 60 | 44 | ||
| FORD | KA (RB_) 1.3 i | 1.3 i | 1998-2008 | 1299 | 49 | 36 | ||
| FORD | KA Van (RB) 1.3 i | 1.3 i | 2002-2005 | 1299 | 60 | 44 | ||
| FORD | SIERRA (GBG, GB4) 2.9 4x4 | 2.9 4x4 | 1988-1993 | 2935 | 150 | 110 | ||
| FORD | SIERRA (GBG, GB4) 2.9 4x4 | 2.9 4x4 | 1988-1993 | 2935 | 145 | 107 | ||
| FORD | SIERRA (GBG, GB4) 2.9 i | 2.9 i | 1988-1993 | 2935 | 150 | 110 | ||
| FORD | SIERRA (GBG, GB4) 2.9 i | 2.9 i | 1988-1993 | 2935 | 145 | 107 | ||
| FORD | SIERRA Estate (BNG) 2.9 | 2.9 | 1988-1993 | 2936 | 145 | 107 | ||
| FORD | SIERRA Estate (BNG) 2.9 4x4 | 2.9 4x4 | 1988-1993 | 2936 | 145 | 107 | ||
| FORD | SIERRA Estate (BNG) 2.9 4x4 | 2.9 4x4 | 1988-1993 | 2935 | 150 | 110 | ||
| FORD | SIERRA Estate (BNG) 2.9 i | 2.9 i | 1988-1993 | 2935 | 150 | 110 | ||
| FORD | SIERRA Hatchback (GBC, GBG) 2.9 i | 2.9 i | 1988-1993 | 2936 | 145 | 107 | ||
| FORD | SIERRA Hatchback (GBC, GBG) 2.9 i XR 4x4 | 2.9 i XR 4x4 | 1988-1993 | 2936 | 145 | 107 | ||
| FORD USA | BRONCO II 2.9 i V6 4x4 | 2.9 i V6 4x4 | 1985-1990 | 2935 | 141 | 104 | ||
| FORD USA | TAURUS 3.0 | 3.0 | 1991-1995 | 2986 | 223 | 164 | ||
| GMC | JIMMY 4.3 | 4.3 | 1994-2002 | 4300 | 193 | 142 | ||
| GMC | JIMMY 4.3 AWD | 4.3 AWD | 1994-2002 | 4300 | 193 | 142 | ||
| MAZDA | 6 (GG) 1.8 | 1.8 | 2002-2007 | 1798 | 120 | 88 | ||
| MAZDA | 6 (GH) 1.8 MZR | 1.8 MZR | 2007 | 1798 | 120 | 88 | ||
| MAZDA | 6 Estate (GH) 1.8 MZR | 1.8 MZR | 2008 | 1798 | 120 | 88 | ||
| MAZDA | 6 Hatchback (GG) 1.8 | 1.8 | 2002-2007 | 1798 | 120 | 88 | ||
| MAZDA | 6 Hatchback (GH) 1.8 MZR | 1.8 MZR | 2007 | 1798 | 120 | 88 | ||
| MAZDA | 6 Station Wagon (GY) 1.8 | 1.8 | 2002-2007 | 1798 | 120 | 88 | ||
| PONTIAC | BONNEVILLE Saloon 3.8 V6 | 3.8 V6 | 1986 | 3791 | 167 | 123 | ||
| PONTIAC | MONTANA 3.4 | 3.4 | 1998-2005 | 3350 | 188 | 138 |
Advanced search
Choose brand and start typing model number.