Denso IX27B - Alternative spark plugs
There are 68 replacement spark plugs for Denso IX27B. The cross references are for general reference only, please check specifications for your application.
Specifications for Denso IX27B
- Thread diameter
- 12mm
- Thread reach
- 19mm
- Hex size
- 18mm
- Seat type
- flat
- Tip
- projected
- Construction
- Iridium centre electrode
- Terminal
- Removable
Denso IX27B replacement spark plugs
- Autolite 4152
- Autolite 4162
- Autolite XS4162
- Bosch X4DC
- Bosch XR4DC
- Champion 8809
- Champion A5YC
- Champion CCH88091
- Champion RAX92YC
- Daihatsu 99906-910X9017
- Daihatsu 99906910X9017
- Denso 067700-9400
- Denso 0677009400
- Honda 98069-59916HE
- Honda 98069-5991F Buy from Amazon
- Honda 98069-59922
- Honda 9806959916HE
- Honda 980695991F
- Honda 9806959922
- Kawasaki J4520-IX27B
- Kawasaki J4520IX27B
- NGK 1230
- NGK 206-239
- NGK 206239
- NGK 2242
- NGK 3331
- NGK 3854
- NGK 5545 Buy from Amazon
- NGK 5631
- NGK DBR9EIX-9
- NGK DBR9EV-9
- NGK DBR9EVX-9
- NGK DP9EA
- NGK DP9EA-9
- NGK DP9EA9
- NGK DP9EV-9
- NGK DP9EV9
- NGK DP9EVX-9
- NGK DP9EVX9
- NGK DP9EVX9,V9
- NGK DPR9EA Buy from Amazon
- NGK DPR9EA-9 Buy from Amazon
- NGK DPR9EA9
- NGK DPR9EIX-9 Buy from Amazon
- NGK DPR9EIX9
- NGK DPR9EV-9
- NGK DPR9EV9
- NGK DPR9EVX-9 Buy from Amazon
- NGK DPR9EVX9
- NGK DPR9EVX9,V9
- NGK R218-9
- NGK R2189
- NGK stk 5545 Buy from Amazon
- Splitfire SF415B
- Splitfire SF416B
- Splitfire TP416B
- Suzuki 99000-69835-PR9
- Suzuki 99000-79A37-X7P
- Suzuki 99000-79K24-27B
- Suzuki 9900069835PR9
- Suzuki 9900079A37X7P
- Suzuki 9900079K2427B
- Tacti V9110-5377
- Torch D9RTI-9
- Yamaha 90793-20155
- Yamaha 90793-22100
- Yamaha 9079320155
- Yamaha 9079322100
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.
Replacement spark plugs for Denso IX27B on Amazon
Applications for this plug
| Make | Model | Engine | Years | Engine size | HP | kW | Gap | Notes |
|---|---|---|---|---|---|---|---|---|
| GILERA MOTORCYCLES | 350 350 Dakota | 350 Dakota | 1987-1993 | 349 | 27 | 20 | ||
| GILERA MOTORCYCLES | 500 500 Saturno | 500 Saturno | 1988-1991 | 492 | 41 | 30 | ||
| GILERA MOTORCYCLES | 600 600 Nordwest | 600 Nordwest | 1991-1993 | 558 | 27 | 20 | ||
| GILERA MOTORCYCLES | XRT XRT 600 | XRT 600 | 1989-1993 | 558 | 27 | 20 | ||
| GILERA MOTORCYCLES | XRT XRT 600 | XRT 600 | 1989-1993 | 558 | 41 | 30 | ||
| HONDA MOTORCYCLES | CB CB 1000 (SC30) | CB 1000 (SC30) | 1993-1995 | 998 | 98 | 72 | ||
| HONDA MOTORCYCLES | CB CB 1000 (SC30) | CB 1000 (SC30) | 1993-1994 | 998 | 50 | 37 | ||
| HONDA MOTORCYCLES | CBR CBR 1000 F (SC21) | CBR 1000 F (SC21) | 1987 | 998 | 101 | 74 | ||
| HONDA MOTORCYCLES | CBR CBR 1000 F (SC24) | CBR 1000 F (SC24) | 1989-2000 | 998 | 98 | 72 | ||
| HONDA MOTORCYCLES | CBR CBR 600 F (PC23) | CBR 600 F (PC23) | 1989-1990 | 598 | 50 | 37 | ||
| HONDA MOTORCYCLES | CBR CBR 600 F (PC23) | CBR 600 F (PC23) | 1989-1990 | 598 | 92 | 68 | ||
| HONDA MOTORCYCLES | CBX CBX 650 E (RC13) | CBX 650 E (RC13) | 1986 | 656 | 50 | 37 | ||
| HONDA MOTORCYCLES | CBX CBX 650 E (RC13) | CBX 650 E (RC13) | 1986 | 656 | 75 | 55 | ||
| HONDA MOTORCYCLES | VF VF 1000 F2 (SC15) | VF 1000 F2 (SC15) | 1986 | 998 | 101 | 74 | ||
| HONDA MOTORCYCLES | VF VF 500 F2 (PC12) | VF 500 F2 (PC12) | 1984-1987 | 498 | 71 | 52 | ||
| HONDA MOTORCYCLES | VFR VFR 750 F (RC24) | VFR 750 F (RC24) | 1986-1989 | 748 | 101 | 74 | ||
| HONDA MOTORCYCLES | VTR VTR 1000 Fire Storm (SC36) | VTR 1000 Fire Storm (SC36) | 1998-2006 | 996 | 98 | 72 | ||
| HONDA MOTORCYCLES | VTR VTR 1000 Fire Storm (SC36) | VTR 1000 Fire Storm (SC36) | 1998-2006 | 996 | 106 | 78 | ||
| KAWASAKI MOTORCYCLES | GPZ GPZ 305 Belt Drive | GPZ 305 Belt Drive | 1987-1991 | 306 | 34 | 25 | ||
| KAWASAKI MOTORCYCLES | GPZ GPZ 305 Belt Drive (EX305A) | GPZ 305 Belt Drive (EX305A) | 1987-1991 | 306 | 27 | 20 | ||
| KAWASAKI MOTORCYCLES | GPZ GPZ 305 Belt Drive (EX305A) | GPZ 305 Belt Drive (EX305A) | 1987-1991 | 306 | 18 | 13 | ||
| KAWASAKI MOTORCYCLES | GPZ GPZ 550 (ZX550A) | GPZ 550 (ZX550A) | 1984-1989 | 554 | 50 | 37 | ||
| KAWASAKI MOTORCYCLES | GPZ GPZ 550 (ZX550A) | GPZ 550 (ZX550A) | 1984-1989 | 554 | 65 | 48 | ||
| KAWASAKI MOTORCYCLES | KLR KLR 250 (KL250D) | KLR 250 (KL250D) | 1984-1993 | 249 | 27 | 20 | ||
| KAWASAKI MOTORCYCLES | KLR KLR 250 (KL250D) | KLR 250 (KL250D) | 1984-1993 | 249 | 18 | 13 | ||
| KAWASAKI MOTORCYCLES | Z Z 250 (TWIN) (KZ250A) | Z 250 (TWIN) (KZ250A) | 1979-1982 | 249 | 18 | 13 | ||
| KAWASAKI MOTORCYCLES | Z Z 250 (TWIN) (KZ250A) | Z 250 (TWIN) (KZ250A) | 1979-1982 | 249 | 27 | 20 | ||
| KAWASAKI MOTORCYCLES | ZEPHYR Zephyr 400 X | Zephyr 400 X | 1989-1996 | 399 | 46 | 34 | ||
| MZ MOTORCYCLES | 660 660 Supermoto (MUZ660E) | 660 Supermoto (MUZ660E) | 2005-2009 | 660 | 50 | 37 | ||
| MZ MOTORCYCLES | 660 660 Supermoto S (MUZ660E) | 660 Supermoto S (MUZ660E) | 2005-2009 | 660 | 50 | 37 | ||
| MZ MOTORCYCLES | BAGHIRA Baghira (MUZ660E) | Baghira (MUZ660E) | 1997-2006 | 660 | 50 | 37 | ||
| MZ MOTORCYCLES | BAGHIRA Baghira Black Panther (MUZ660E) | Baghira Black Panther (MUZ660E) | 1999-2005 | 660 | 50 | 37 | ||
| MZ MOTORCYCLES | BAGHIRA Baghira Forest (MUZ660E) | Baghira Forest (MUZ660E) | 1997-2006 | 660 | 50 | 37 | ||
| MZ MOTORCYCLES | BAGHIRA Baghira Street Moto (MUZ660E) | Baghira Street Moto (MUZ660E) | 2001-2008 | 660 | 50 | 37 | ||
| MZ MOTORCYCLES | MASTIFF Mastiff (MUZ660E) | Mastiff (MUZ660E) | 1997-2004 | 660 | 50 | 37 | ||
| MZ MOTORCYCLES | SKORPION Skorpion Cup (MUZ660) | Skorpion Cup (MUZ660) | 1996-2002 | 660 | 48 | 35 | ||
| MZ MOTORCYCLES | SKORPION Skorpion Race Replica (MUZ660) | Skorpion Race Replica (MUZ660) | 1996-1998 | 660 | 50 | 36 | ||
| MZ MOTORCYCLES | SKORPION Skorpion Sport (MUZ 660) | Skorpion Sport (MUZ 660) | 1994-2002 | 660 | 48 | 35 | ||
| MZ MOTORCYCLES | SKORPION Skorpion Sport Classic (MUZ660) | Skorpion Sport Classic (MUZ660) | 1994-2002 | 660 | 48 | 35 | ||
| MZ MOTORCYCLES | SKORPION Skorpion Tour (MUZ660) | Skorpion Tour (MUZ660) | 1994-2002 | 660 | 48 | 35 | ||
| MZ MOTORCYCLES | SKORPION Skorpion Traveller (MUZ660) | Skorpion Traveller (MUZ660) | 1995-2002 | 660 | 48 | 35 | ||
| SUZUKI MOTORCYCLES | DR DR 350 (SK 42 B) | DR 350 (SK 42 B) | 1989-1997 | 349 | 30 | 22 | ||
| SUZUKI MOTORCYCLES | DR DR 350 (SK 42 B) | DR 350 (SK 42 B) | 1989-1993 | 349 | 27 | 20 | ||
| SUZUKI MOTORCYCLES | DR DR 600 R (SN41A) | DR 600 R (SN41A) | 1985-1989 | 589 | 45 | 33 | ||
| SUZUKI MOTORCYCLES | DR DR 600 R (SN41A) | DR 600 R (SN41A) | 1985-1989 | 589 | 27 | 20 | ||
| SUZUKI MOTORCYCLES | DR DR 600 S (SN41A) | DR 600 S (SN41A) | 1985-1989 | 589 | 45 | 33 | ||
| SUZUKI MOTORCYCLES | DR DR 600 S (SN41A) | DR 600 S (SN41A) | 1985-1989 | 589 | 27 | 20 | ||
| SUZUKI MOTORCYCLES | DR DR 650 R Dakar | DR 650 R Dakar | 1992 | 641 | 27 | 20 | ||
| SUZUKI MOTORCYCLES | DR DR 650 R Dakar (SP41B) | DR 650 R Dakar (SP41B) | 1989-1991 | 641 | 27 | 20 | ||
| SUZUKI MOTORCYCLES | DR DR 650 R Dakar (SP41B) | DR 650 R Dakar (SP41B) | 1989-1991 | 641 | 45 | 33 | ||
| SUZUKI MOTORCYCLES | DR DR 650 R Dakar (SP44B) | DR 650 R Dakar (SP44B) | 1992-1994 | 641 | 45 | 33 | ||
| SUZUKI MOTORCYCLES | DR DR 650 R Dakar (SP44B) | DR 650 R Dakar (SP44B) | 1992-1994 | 641 | 34 | 25 | ||
| SUZUKI MOTORCYCLES | DR DR 650 RE (SP 45B) | DR 650 RE (SP 45B) | 1993-1995 | 641 | 45 | 33 | ||
| SUZUKI MOTORCYCLES | DR DR 650 RE (SP45B) | DR 650 RE (SP45B) | 1993-1995 | 641 | 34 | 25 | ||
| SUZUKI MOTORCYCLES | DR DR 650 RS (SP42B) | DR 650 RS (SP42B) | 1989-1991 | 641 | 45 | 33 | ||
| SUZUKI MOTORCYCLES | DR DR 650 RS (SP42B) | DR 650 RS (SP42B) | 1990-1991 | 641 | 34 | 25 | ||
| SUZUKI MOTORCYCLES | DR DR 650 RS (SP42B) | DR 650 RS (SP42B) | 1990-1991 | 641 | 46 | 34 | ||
| SUZUKI MOTORCYCLES | DR DR 650 RS (SP42B) | DR 650 RS (SP42B) | 1989-1991 | 641 | 27 | 20 | ||
| SUZUKI MOTORCYCLES | DR DR 650 RSE (SP43B) | DR 650 RSE (SP43B) | 1991-1996 | 641 | 45 | 33 | ||
| SUZUKI MOTORCYCLES | DR DR 650 RSE (SP43B) | DR 650 RSE (SP43B) | 1991-1996 | 641 | 34 | 25 | ||
| SUZUKI MOTORCYCLES | DR DR 650 RSE (SP43B) | DR 650 RSE (SP43B) | 1991-1996 | 641 | 27 | 20 | ||
| SUZUKI MOTORCYCLES | DR DR 650 S | DR 650 S | 1996-1996 | 644 | 46 | 34 | ||
| SUZUKI MOTORCYCLES | DR DR 800 (SR42B) | DR 800 (SR42B) | 1990-1990 | 779 | 27 | 20 | ||
| SUZUKI MOTORCYCLES | DR DR 800 (SR42B) | DR 800 (SR42B) | 1990 | 779 | 50 | 37 | ||
| SUZUKI MOTORCYCLES | DR DR 800 (SR43B) | DR 800 (SR43B) | 1995-1999 | 779 | 34 | 25 | ||
| SUZUKI MOTORCYCLES | DR DR 800 (SR43B) | DR 800 (SR43B) | 1991-1993 | 779 | 27 | 20 | ||
| SUZUKI MOTORCYCLES | DR DR 800 (SR43B) | DR 800 (SR43B) | 1995-1999 | 779 | 50 | 37 | ||
| SUZUKI MOTORCYCLES | DR DR Big 750 (SR41B) | DR Big 750 (SR41B) | 1988 | 727 | 50 | 37 | ||
| SUZUKI MOTORCYCLES | DR DR Big 750 (SR41B) | DR Big 750 (SR41B) | 1988 | 727 | 27 | 20 | ||
| TRIUMPH MOTORCYCLES | LEGEND Legend TT | Legend TT | 1998-2001 | 885 | 31 | 23 | ||
| TRIUMPH MOTORCYCLES | LEGEND Legend TT (T309RT) | Legend TT (T309RT) | 1998-2001 | 885 | 69 | 51 | ||
| YAMAHA MOTORCYCLES | SZR SZR 660 (4SU) | SZR 660 (4SU) | 1995-1998 | 660 | 48 | 35 |
Advanced search
Choose brand and start typing model number.