Denso IK22 - Alternative spark plugs

There are 310 replacement spark plugs for Denso IK22. The cross references are for general reference only, please check specifications for your application.

Compatible plug on Amazon

2-8PCS /Fit for Denso IK22 VK22 for PFR7S8EG /Fit for BERU Z347 14F-5DPURS2 Spark Plugs K7RHII
2-8PCS /Fit for Denso IK22 VK22 for PFR7S8EG /Fit for BERU Z347 14F-5DPURS2 Spark Plugs K7RHII
195.78$

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include Amazon Associates.

Specifications for Denso IK22

Thread diameter
14mm
Thread reach
19mm
Hex size
16mm
Seat type
flat
Tip
projected
Construction
Iridium centre electrode
Terminal
Removable

Denso IK22 replacement spark plugs

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.

Replacement spark plugs for Denso IK22 on Amazon


Applications for this plug

Make Model Engine Years Engine size HP kW Gap Notes
AUDI 80 Avant (8C, B4) 2.0 E 16V 2.0 E 16V 1993-1996 1984 140 103
AUDI A4 (8EC, B7) 3.2 FSI 3.2 FSI 2005-2008 3123 255 188
AUDI A4 (8EC, B7) 3.2 FSI quattro 3.2 FSI quattro 2005-2008 3123 255 188
AUDI A4 (8EC, B7) RS4 quattro RS4 quattro 2005-2008 4163 420 309
AUDI A4 Avant (8ED, B7) 3.2 FSI 3.2 FSI 2005-2008 3123 255 188
AUDI A4 Avant (8ED, B7) 3.2 FSI quattro 3.2 FSI quattro 2005-2008 3123 255 188
AUDI A4 Avant (8ED, B7) RS4 quattro RS4 quattro 2005-2008 4163 420 309
AUDI A4 Convertible (8H7, B6, 8HE, B7) 3.2 F… 3.2 FSI 2006-2009 3123 255 188
AUDI A4 Convertible (8H7, B6, 8HE, B7) 3.2 F… 3.2 FSI quattro 2006-2009 3123 255 188
AUDI A4 Convertible (8H7, B6, 8HE, B7) RS4 q… RS4 quattro 2006-2009 4163 420 309
AUDI A6 (4F2, C6) 3.2 FSI 3.2 FSI 2004-2009 3123 255 188
AUDI A6 (4F2, C6) 3.2 FSI quattro 3.2 FSI quattro 2004-2008 3123 255 188
AUDI A6 Allroad (4FH, C6) 3.2 FSI quattro 3.2 FSI quattro 2006-2008 3123 255 188
AUDI A6 Avant (4F5, C6) 3.2 FSI 3.2 FSI 2005-2008 3123 255 188
AUDI A6 Avant (4F5, C6) 3.2 FSI quattro 3.2 FSI quattro 2005-2008 3123 255 188
AUDI A8 (4E_) 3.2 FSI 3.2 FSI 2005-2010 3123 260 191
AUDI A8 (4E_) 3.2 FSI quattro 3.2 FSI quattro 2005-2010 3123 260 191
AUDI COUPE (89, 8B) 2.0 16 V 2.0 16 V 1992-1996 1984 140 103
BMW MOTORCYCLES R 1100 R 1100 GS (R259) R 1100 GS (R259) 1993-1999 1085 78 57
BMW MOTORCYCLES R 1100 R 1100 GS (R259) R 1100 GS (R259) 1993-1999 1085 80 59
BMW MOTORCYCLES R 1100 R 1100 R (R259) R 1100 R (R259) 1993-1999 1085 78 57
BMW MOTORCYCLES R 1100 R 1100 R (R259) R 1100 R (R259) 1993-1999 1085 80 59
BMW MOTORCYCLES R 1100 R 1100 RS (R259) R 1100 RS (R259) 1993-2001 1085 90 66
BMW MOTORCYCLES R 1100 R 1100 RS Special Editon (R259) R 1100 RS Special Editon (R259) 1999-2001 1085 90 66
BMW MOTORCYCLES R 1100 R 1100 RT (R259) R 1100 RT (R259) 1995-2001 1085 90 66
BMW MOTORCYCLES R 1100 R 1100 RT Special Editon (R259) R 1100 RT Special Editon (R259) 2000-2001 1085 90 66
BMW MOTORCYCLES R 1100 R 1100 S (R259) R 1100 S (R259) 1998-2005 1085 98 72
BMW MOTORCYCLES R 1100 R 1100 S Boxer Cup Replica (R2S) R 1100 S Boxer Cup Replica (R2S) 2002-2004 1085 98 72
BMW MOTORCYCLES R 1100 R 1100 S Special Editon (R259) R 1100 S Special Editon (R259) 2001-2005 1085 98 72
BMW MOTORCYCLES R 1150 R 1150 GS (R21) R 1150 GS (R21) 1998-2003 1130 85 62
BMW MOTORCYCLES R 1150 R 1150 GS Adventure (R21) R 1150 GS Adventure (R21) 2002-2005 1130 85 62
BMW MOTORCYCLES R 1150 R 1150 R (R21) R 1150 R (R21) 2000-2006 1130 85 62
BMW MOTORCYCLES R 1150 R 1150 R Special Editon (R21) R 1150 R Special Editon (R21) 2001-2006 1130 85 62
BMW MOTORCYCLES R 1150 R 1150 Rockster (R28) R 1150 Rockster (R28) 2003-2005 1130 85 62
BMW MOTORCYCLES R 1150 R 1150 RS (R22) R 1150 RS (R22) 2001-2005 1130 95 70
BMW MOTORCYCLES R 1150 R 1150 RT (R22) R 1150 RT (R22) 2001-2005 1130 95 70
BMW MOTORCYCLES R 1150 R 1150 RT Polizei (R22) R 1150 RT Polizei (R22) 2001 1130 95 70
BMW MOTORCYCLES R 1200 R 1200 C (259C) R 1200 C (259C) 1997-2004 1170 61 45
BMW MOTORCYCLES R 1200 R 1200 C Avantgarde (259C) R 1200 C Avantgarde (259C) 1998-2003 1170 61 45
BMW MOTORCYCLES R 1200 R 1200 C Classic (259C) R 1200 C Classic (259C) 2001-2004 1170 61 45
BMW MOTORCYCLES R 1200 R 1200 C Independent (259C) R 1200 C Independent (259C) 2001-2005 1170 61 45
BMW MOTORCYCLES R 1200 R 1200 C Montauk (259C) R 1200 C Montauk (259C) 2003-2005 1170 61 45
BMW MOTORCYCLES R 1200 R 1200 CL (K30) R 1200 CL (K30) 2001-2004 1170 61 45
BMW MOTORCYCLES R 850 R 850 C (R259C) R 850 C (R259C) 1999-2004 848 34 25
BMW MOTORCYCLES R 850 R 850 C Avantgarde (R259C) R 850 C Avantgarde (R259C) 1998-2001 848 34 25
BMW MOTORCYCLES R 850 R 850 C Avantgarde (R259C) R 850 C Avantgarde (R259C) 1998-2001 848 50 37
BMW MOTORCYCLES R 850 R 850 C Classic (R259C) R 850 C Classic (R259C) 2001-2004 848 50 37
BMW MOTORCYCLES R 850 R 850 C Classic (R259C) R 850 C Classic (R259C) 2001-2004 848 34 25
BMW MOTORCYCLES R 850 R 850 GS (R259) R 850 GS (R259) 1994-1999 848 71 52
BMW MOTORCYCLES R 850 R 850 GS (R259) R 850 GS (R259) 1994-1999 848 34 25
BMW MOTORCYCLES R 850 R 850 R (R259) R 850 R (R259) 2000-2006 848 34 25
BMW MOTORCYCLES R 850 R 850 R (R259) R 850 R (R259) 2000-2006 848 71 52
BMW MOTORCYCLES R 850 R 850 R Comfort (R259) R 850 R Comfort (R259) 2004-2006 848 71 52
BMW MOTORCYCLES R 850 R 850 R Comfort (R259) R 850 R Comfort (R259) 2004-2006 848 34 25
BMW MOTORCYCLES R 850 R 850 R Special Editon (R259) R 850 R Special Editon (R259) 2001-2006 848 34 25
BMW MOTORCYCLES R 850 R 850 R Special Editon (R259) R 850 R Special Editon (R259) 2001-2006 848 71 52
CATERHAM SEVEN (CF) 1.4 i 1.4 i 1992 1397 132 97
MINI MINI (R50, R53) John Cooper Works John Cooper Works 2006-2006 1598 218 160
MINI MINI (R50, R53) S Works S Works 2003-2005 1598 200 147
MINI MINI (R50, R53) Works Works 2003-2006 1598 210 155
MINI MINI Convertible (R52) John Cooper Works John Cooper Works 2004-2007 1598 210 155
PEUGEOT 106 I (1A, 1C) 1.4 1.4 1991-1996 1361 94 69
PEUGEOT 205 I (741A/C) 1.9 GTI 1.9 GTI 1986-1987 1905 128 94
PORSCHE 911 (996) 3.6 Carrera 3.6 Carrera 2001-2005 3596 320 235
PORSCHE 911 (996) 3.6 Carrera 4 3.6 Carrera 4 2001-2005 3596 320 235
PORSCHE 911 (996) 3.6 Carrera 4S 3.6 Carrera 4S 2003-2005 3596 345 254
PORSCHE 911 (996) 3.6 Carrera S 3.6 Carrera S 2003-2005 3596 345 254
PORSCHE 911 (997) 3.6 Carrera 3.6 Carrera 2004-2008 3596 325 239
PORSCHE 911 (997) 3.6 Carrera 4 3.6 Carrera 4 2004-2008 3596 325 239
PORSCHE 911 Convertible (996) 3.6 Carrera 3.6 Carrera 2001-2005 3596 320 235
PORSCHE 911 Convertible (996) 3.6 Carrera 4 3.6 Carrera 4 2001-2005 3596 320 235
PORSCHE 911 Convertible (996) 3.6 Carrera 4S 3.6 Carrera 4S 2002-2005 3596 345 254
PORSCHE 911 Convertible (996) 3.6 Carrera S 3.6 Carrera S 2002-2005 3596 345 254
PORSCHE 911 Convertible (997) 3.6 Carrera 3.6 Carrera 2005-2008 3596 325 239
PORSCHE 911 Convertible (997) 3.6 Carrera 4 3.6 Carrera 4 2005-2008 3596 325 239
PORSCHE 911 Targa (996) 3.6 3.6 2001-2005 3596 320 235
PORSCHE 911 Targa (997) 3.6 Carrera 4 3.6 Carrera 4 2006-2008 3596 325 239
PORSCHE BOXSTER (987) 2.7 2.7 2006-2009 2687 245 180
PORSCHE BOXSTER (987) 2.7 2.7 2004-2006 2687 240 176
PORSCHE BOXSTER (987) S 3.2 S 3.2 2004-2006 3179 280 206
PORSCHE BOXSTER (987) S 3.4 S 3.4 2006-2009 3387 295 217
PORSCHE BOXSTER (987) S 3.4 S 3.4 2008-2009 3387 303 223
PORSCHE CAYMAN (987) 2.7 2.7 2006-2009 2687 245 180
PORSCHE CAYMAN (987) S 3.4 S 3.4 2005-2009 3387 295 217
SPYKER C8 Aileron 4.2 4.2 2010 4172 405 298
SPYKER C8 Coupe 4.2 4.2 2000 4172 405 298
SPYKER C8 Spyder 4.2 4.2 2000 4172 405 298
TOYOTA SUPRA (JZA80) 3.0 i Bi-Turbo 3.0 i Bi-Turbo 1993-2002 2997 330 243
VOLVO V70 I (LV) 2.5 Turbo AWD 2.5 Turbo AWD 1997-2000 2435 193 142
VW PASSAT Variant (3A5, 35I) 2.0 16V 2.0 16V 1994-1997 1984 150 110

Search spark plug cross reference

Type a plug model. Exclude brand name.

Advanced search

Choose brand and start typing model number.