Denso IK16TT - Alternative spark plugs
There are 389 replacement spark plugs for Denso IK16TT. The cross references are for general reference only, please check specifications for your application.
Compatible plug on Amazon
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include Amazon Associates.
Specifications for Denso IK16TT
- Thread diameter
- 14 mm
- Thread reach
- 19
- Hex size
- 16 mm
Denso IK16TT replacement spark plugs
- Beru 0001330904
- Beru 0001330905
- Beru 0001335911
- Beru 0002330930
- Beru 14F7HPURX2
- Beru 14F8DPURX02
- Beru 14FDH8DPURX2
- Beru 14FGH8DPURX2 Buy from Amazon
- Beru 14FGR8DPURX2
- Beru 14FR-7DPUV02
- Beru 14FR-8DPPUX
- Beru 14FR8DPUX
- Beru UPT12P
- Beru Z176
- Beru Z240
- Beru Z307
- Beru Z343
- Bosch 0242229543
- Bosch 0242229579
- Bosch 0242229598
- Bosch 0242229719
- Bosch 0242230500 Buy from Amazon
- Bosch 0242230505
- Bosch 0242230519
- Bosch FR8DP Buy from Amazon
- Bosch FR8DPP33+ Buy from Amazon
- Bosch FR8DPX+ Buy from Amazon
- Bosch FR8DS Buy from Amazon
- Bosch FR8KI332S
- Bosch FR8KI33V
- Bosch FR8LPX+ Buy from Amazon
- Brisk DR17YPP1
- Brisk DR17YS
- Champion 3034 Buy from Amazon
- Champion 7318 Buy from Amazon
- Champion 7436 Buy from Amazon
- Champion 9001 Buy from Amazon
- Champion 9002 Buy from Amazon
- Champion 942M Buy from Amazon
- Champion 952M
- Champion CCH9001
- Champion CET12P
- Champion CET12PSB
- Champion KC10PYPB4 Buy from Amazon
- Champion KC11PYP
- Champion KC8ZPYPB4
- Champion OE191/R04
- Champion OE191/T10 Buy from Amazon
- Champion RC10PYC Buy from Amazon
- Champion RC10PYP4 Buy from Amazon
- Champion RC10PYPB4 Buy from Amazon
- Champion RC10WYPB4 Buy from Amazon
- Champion RC11PYPB4 Buy from Amazon
- Champion RC12PEC5/013
- Champion RC12PMC5
- Champion RC89PYC Buy from Amazon
- Champion XC12PEP
- Champion XC12PEPB Buy from Amazon
- Chrysler 4606591AA
- Chrysler 4606591AB Buy from Amazon
- Chrysler 4796779
- Chrysler 56006240
- Chrysler SPRC12PEC5
- Chrysler SZFR5LP13G Buy from Amazon
- Citroen 1606263780
- Citroen 5960C2
- Citroen 5960C3
- Citroen 5960C4
- Citroen 5960C5
- Daihatsu 90048-51164A
- Daihatsu 99906-910X9006
- Daihatsu 99906-910X9019
- Daihatsu 99906-910X9028
- Daihatsu 99906-910X9032
- Daihatsu 99906-910X9033
- Daihatsu NDIK16
- Daihatsu NDIK16A
- Daihatsu NDVK16
- Daihatsu NDVK16A
- Denso 067700-6661
- Denso 067700-6740
- Denso 067700-7130
- Denso 067700-8120
- Denso 067700-8300
- Denso 067700-8350
- Denso 267700-0710
- Denso 267700-0870
- Denso 267700-1840
- Denso 267700-2200
- Denso 267700-2610
- Denso 267700-2740
- Denso 267700-5120
- Denso 267700-5290
- Denso 267700-5630
- Denso 267700-5860
- Denso 267700-9150
- DODGE SP00ZFR5AP Buy from Amazon
- Eyquem RFN52LZDPF5
- Ford 1120170
- General Motors 91132086
- General Motors 9195868
- General Motors 97125969
- Honda 98079-5514H
- Honda 98079-5514N Buy from Amazon
- Honda 98079-5515H
- Honda 98079-5515N Buy from Amazon
- Honda 98079-5515U Buy from Amazon
- Honda 98079-5515V Buy from Amazon
- Honda 98079-5515W Buy from Amazon
- Honda 98079-5517U Buy from Amazon
- Honda 98079-5517V Buy from Amazon
- Honda 98079-5517W Buy from Amazon
- Honda 98079-5585C Buy from Amazon
- Honda 98079-55A5N
- Honda 9807B-5515W Buy from Amazon
- Honda H98515-517J
- Honda H98515-517K
- Honda H98795-518K
- Honda H98805-518K
- Honda H98815-515K
- Hyundai 18814-25000
- Hyundai 18817-11051 Buy from Amazon
- Isuzu 8-97170268-0
- Jaguar AJ84575 Buy from Amazon
- Jaguar C2A1535 Buy from Amazon
- Jaguar JAGUBO009
- Jaguar NCA3850FA1
- Jaguar XR815350
- Landrover 4550157 Buy from Amazon
- Landrover LANDBO003
- Landrover LR005253 Buy from Amazon
- Landrover NLP100320 Buy from Amazon
- Mazda 1N0818110
- Mazda 1UD318110
- Mazda 1UN618110
- Mazda 1UN918110
- Mazda 1UNG18110 Buy from Amazon
- Mazda 1UT318110
- Mazda 1UX618110
- Mazda 1UX918110
- Mazda 1UXG18110
- Mazda BP8K18110
- Mazda JE4118110
- Mazda JE4218110
- Mazda Z60118110
- Mazda Z6B718110 Buy from Amazon
- Mazda ZJ4618110 Buy from Amazon
- Mazda ZJY618110 Buy from Amazon
- Mazda ZY5118110 Buy from Amazon
- Mazda ZYY118110 Buy from Amazon
- Mercedes 31590403
- Mercedes 31596603
- Mercedes 31598103
- Mercedes 31598603
- Mercedes 31599403
- Mercedes 3159940326
- Mercedes 31599603
- Mercedes 3159960326
- Mercedes 41590903
- Mercedes 41591903
- Mercedes 41595003
- Mercedes A0031590403
- Mercedes A0031596603
- Mercedes A0031598103 Buy from Amazon
- Mercedes A0031598603
- Mercedes A0031599403
- Mercedes A003159940326
- Mercedes A0031599603
- Mercedes A0041590903
- Mercedes A0041591903 Buy from Amazon
- Mercedes A0041595003
- Mitsubishi 1822A030 Buy from Amazon
- Mitsubishi 1822A068 Buy from Amazon
- Mitsubishi MD361067
- Mitsubishi MZ602020
- Mitsubishi MZ602040
- Motorcraft 1YR918110
- Motorcraft 1YRG18110
- NGK 1188
- NGK 1219
- NGK 1311
- NGK 1313 Buy from Amazon
- NGK 1534
- NGK 1664 Buy from Amazon
- NGK 2091
- NGK 2477 Buy from Amazon
- NGK 2501
- NGK 2546
- NGK 2647 Buy from Amazon
- NGK 2761 Buy from Amazon
- NGK 3000 Buy from Amazon
- NGK 3440
- NGK 3508
- NGK 3566 Buy from Amazon
- NGK 3657 Buy from Amazon
- NGK 3679
- NGK 3741
- NGK 4292 Buy from Amazon
- NGK 4302 Buy from Amazon
- NGK 4363 Buy from Amazon
- NGK 4620
- NGK 4642 Buy from Amazon
- NGK 4696 Buy from Amazon
- NGK 4870
- NGK 4996 Buy from Amazon
- NGK 5341
- NGK 5377
- NGK 5424 Buy from Amazon
- NGK 5459 Buy from Amazon
- NGK 5463 Buy from Amazon
- NGK 5464 Buy from Amazon
- NGK 5838 Buy from Amazon
- NGK 6341 Buy from Amazon
- NGK 6371 Buy from Amazon
- NGK 6441 Buy from Amazon
- NGK 6502 Buy from Amazon
- NGK 6569
- NGK 6874
- NGK 6903
- NGK 7090 Buy from Amazon
- NGK 7418
- NGK 7743
- NGK 7755
- NGK 7781 Buy from Amazon
- NGK 7854 Buy from Amazon
- NGK 7866 Buy from Amazon
- NGK 7968
- NGK 7994
- NGK 92041 Buy from Amazon
- NGK 94460 Buy from Amazon
- NGK BKR4E Buy from Amazon
- NGK BKR4E-11 Buy from Amazon
- NGK BKR4EIX Buy from Amazon
- NGK BKR4ESA11 Buy from Amazon
- NGK BKR4EVX
- NGK BKR5EE
- NGK BKR5EGP Buy from Amazon
- NGK BKR5EIX Buy from Amazon
- NGK BKR5EIX11 Buy from Amazon
- NGK BKR5EIX11P
- NGK BKR5EIXP
- NGK BKR5EKPB11 Buy from Amazon
- NGK BKR5EKPB13
- NGK BKR5EP11
- NGK BKR5EP8
- NGK BKR5EQUPA
- NGK BKR5ERX-11P Buy from Amazon
- NGK BKR5ERX-P Buy from Amazon
- NGK BKR5ERX11P Buy from Amazon
- NGK BKR5ERXP
- NGK BKR5EVX
- NGK BKR5EVX-11
- NGK BKR5EVXA
- NGK BKR5EVXA13
- NGK DF5A11A
- NGK DF5B11A
- NGK DIFR5C11
- NGK FR4BP11
- NGK FR5AP10 Buy from Amazon
- NGK FR5AP11 Buy from Amazon
- NGK FR5AP11E
- NGK FR5BP11
- NGK FR5CP
- NGK FR5EI Buy from Amazon
- NGK HAMPFR5CI11G
- NGK HAMPZFR5FI11G
- NGK IFR5A11 Buy from Amazon
- NGK IFR5A8N
- NGK IFR5D10
- NGK IFR5E11 Buy from Amazon
- NGK IFR5E13
- NGK IFR5G11 Buy from Amazon
- NGK IFR5G11K
- NGK IFR5J11 Buy from Amazon
- NGK IFR5L11 Buy from Amazon
- NGK IFR5N
- NGK IFR5N10 Buy from Amazon
- NGK IFR5T11 Buy from Amazon
- NGK IFR5T8N
- NGK IZFR5F11
- NGK IZFR5K11 Buy from Amazon
- NGK IZFR5L11 Buy from Amazon
- NGK PFR5B Buy from Amazon
- NGK PFR5B-11 Buy from Amazon
- NGK PFR5B9
- NGK PFR5BD
- NGK PFR5G-11 Buy from Amazon
- NGK PFR5G-11E
- NGK PFR5G-13E Buy from Amazon
- NGK PFR5J11
- NGK PFR5L11
- NGK PFR5L13
- NGK PFR5N11 Buy from Amazon
- NGK PFR5P
- NGK PFR5P11
- NGK PFR5R11 Buy from Amazon
- NGK PFR8S8EG Buy from Amazon
- NGK PZFR5D-11 Buy from Amazon
- NGK PZFR5D11 Buy from Amazon
- NGK PZFR5E-11
- NGK PZFR5F Buy from Amazon
- NGK PZFR5F-11 Buy from Amazon
- NGK PZFR5F-13
- NGK PZFR5F11 Buy from Amazon
- NGK PZFR5J-11 Buy from Amazon
- NGK PZFR5Q-11 Buy from Amazon
- NGK V-Line34
- NGK VL34
- NGK ZFR5AP Buy from Amazon
- NGK ZFR5FGP Buy from Amazon
- NGK ZFR5FIX11 Buy from Amazon
- NGK ZFR5FIX11P
- NGK ZFR5LP13G Buy from Amazon
- NGK ZFR6FIX11 Buy from Amazon
- Nissan 22401-1P115 Buy from Amazon
- Nissan 22401-1P175
- Nissan 22401-27N65
- Nissan 22401-70J13
- Nissan 22401-8P315
- Nissan 22401-99B12
- Nissan 22401-AG215
- Nissan 22401-AG315
- Nissan 22401-AH415
- Nissan BY480-BKR5E Buy from Amazon
- Nissan BY481-BKR5E Buy from Amazon
- Nissan BY481-ZFR5F
- Nissan BY483-BKR5E
- Nissan BY483-ZFR5F
- Nissan BY484-BKR5E
- PAL (Brisk) DR17YPP1
- PAL (Brisk) DR17YS
- Peugeot 1606263780
- Peugeot 5960C2 Buy from Amazon
- Peugeot 5960C3
- Peugeot 5960C4
- Peugeot 5960C5
- Rolls Royce RH13439
- Rolls Royce RH13998
- Rover GSP66527
- Rover NLP100290
- SKODA JZW905603A
- Splitfire TP392D
- Subaru 22401-AA371
- Subaru 22401-AA570 Buy from Amazon
- Subaru 22401-KA290
- Subaru SAB330DE0710
- Subaru SAB330DE3360
- Subaru SAB330DE3710
- Subaru SAB330DE8640
- Subaru SAB330DE8680
- Subaru SAB330NG0508
- Subaru SAB330NG0511
- Subaru SAB330NG8508
- Subaru SAB330NG8511
- Suzuki 09482-00547
- Suzuki 09482-00549
- Suzuki 09482-00562
- Suzuki 99000-79A37-K6P
- Suzuki 99000-79J80-K16
- Tacti V9110-2110
- Tacti V9110-2303
- Tacti V9110-2603
- Tacti V9110-5303
- Tacti V9110-5603
- Tacti V9110-5640
- Tacti V9110-5647
- Toyota 90919-01200 Buy from Amazon
- Toyota 90919-01201
- Toyota 90919-01205
- Toyota 90919-01206
- Toyota 90919-01209
- Toyota 90919-01214 Buy from Amazon
- Toyota 90919-01215
- Toyota 90919-01217 Buy from Amazon
- Toyota 90919-01218 Buy from Amazon
- Toyota 90919-01219 Buy from Amazon
- Toyota 90919-01240 Buy from Amazon
- Toyota 90919-01241
- Toyota 90919-01252
- VW Group 101000044AA
- VW Group 101000049AC
- VW Group 101000053AA
- VW Group 101000062AB Buy from Amazon
- VW Group 101905600
- VW Group 101905600C Buy from Amazon
- VW Group 101905601
- VW Group JZW905603A
- YANASE 51050K16
- YANASE 5105VK16
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.
Replacement spark plugs for Denso IK16TT on Amazon
Applications for this plug
| Make | Model | Engine | Years | Engine size | HP | kW | Gap | Notes |
|---|---|---|---|---|---|---|---|---|
| ALFA ROMEO | 159 (939) 1.8 MPI | 1.8 MPI | 2007-2011 | 1796 | 140 | 103 | ||
| ALFA ROMEO | 159 (939) 1.9 JTS | 1.9 JTS | 2005-2011 | 1859 | 160 | 118 | ||
| ALFA ROMEO | 159 (939) 2.2 JTS | 2.2 JTS | 2005-2011 | 2198 | 185 | 136 | ||
| ALFA ROMEO | 159 Sportwagon (939) 1.8 MPI | 1.8 MPI | 2007-2011 | 1796 | 140 | 103 | ||
| ALFA ROMEO | 159 Sportwagon (939) 1.9 JTS | 1.9 JTS | 2006-2011 | 1859 | 160 | 118 | ||
| ALFA ROMEO | 159 Sportwagon (939) 2.2 JTS | 2.2 JTS | 2006-2011 | 2198 | 185 | 136 | ||
| ALFA ROMEO | BRERA (939) 2.2 JTS | 2.2 JTS | 2006-2010 | 2198 | 185 | 136 | ||
| ALFA ROMEO | SPIDER (939_, 939) 2.2 JTS | 2.2 JTS | 2006-2010 | 2198 | 185 | 136 | ||
| AUDI | A4 (8E2, B6) 2.0 | 2.0 | 2000-2004 | 1984 | 130 | 96 | ||
| AUDI | A4 (8EC, B7) 2.0 | 2.0 | 2004-2008 | 1984 | 130 | 96 | ||
| AUDI | A4 Avant (8E5, B6) 2.0 | 2.0 | 2001-2004 | 1984 | 130 | 96 | ||
| AUDI | A4 Avant (8ED, B7) 2.0 | 2.0 | 2004-2008 | 1984 | 130 | 96 | ||
| AUDI | A4 Convertible (8H7, B6, 8HE, B7) 2.0 | 2.0 | 2004-2005 | 1984 | 130 | 96 | ||
| AUDI | A8 (4D2, 4D8) 2.8 | 2.8 | 1995-1996 | 2771 | 163 | 120 | ||
| AUDI | A8 (4D2, 4D8) 2.8 quattro | 2.8 quattro | 1995-1996 | 2771 | 163 | 120 | ||
| BENTLEY | CONTINENTAL 6.75 V8 S | 6.75 V8 S | 1994-1995 | 6750 | 389 | 286 | ||
| BENTLEY | TURBO R 6.7 | 6.7 | 1995-1998 | 6747 | 389 | 286 | ||
| BMW | 3 (E30) 316 i | 316 i | 1987-1991 | 1596 | 100 | 73 | ||
| BMW | 3 (E30) 318 i | 318 i | 1987-1991 | 1796 | 115 | 85 | ||
| BMW | 3 (E30) 318 i | 318 i | 1987-1991 | 1796 | 113 | 83 | ||
| BMW | 3 Convertible (E30) 318 i | 318 i | 1990-1993 | 1796 | 113 | 83 | ||
| BMW | 3 Touring (E30) 316 i | 316 i | 1991-1994 | 1596 | 100 | 73 | ||
| BMW | 3 Touring (E30) 318 i | 318 i | 1989-1994 | 1796 | 113 | 83 | ||
| BMW | 3 Touring (E30) 318 i | 318 i | 1987-1991 | 1796 | 115 | 85 | ||
| BMW | 7 (E32) 750 i,iL V12 | 750 i,iL V12 | 1987-1994 | 4988 | 300 | 220 | ||
| BMW | 8 (E31) 850 CSi | 850 CSi | 1993-1996 | 5576 | 380 | 280 | ||
| BMW | 8 (E31) 850 i,Ci | 850 i,Ci | 1990-1994 | 4988 | 300 | 220 | ||
| CADILLAC | BLS 2.0 T Flexpower | 2.0 T Flexpower | 2007 | 1998 | 200 | 147 | ||
| CADILLAC | BLS Wagon 2.0 T Flexpower | 2.0 T Flexpower | 2007 | 1998 | 200 | 147 | ||
| CHERY | QQ 0.8 | 0.8 | 2004 | 812 | 51 | 38 | ||
| CHERY | TIGGO 2.4 | 2.4 | 2005-2008 | 2350 | 129 | 95 | ||
| CHERY | TIGGO 2.4 All-wheel Drive | 2.4 All-wheel Drive | 2005-2008 | 2350 | 132 | 97 | ||
| CHEVROLET | CAPRICE CLASSIC Estate 5.7 | 5.7 | 1991-1993 | 5733 | 188 | 138 | ||
| CHEVROLET | CAPRICE CLASSIC Saloon (1BL_) 5.7 | 5.7 | 1990-1992 | 5733 | 188 | 138 | ||
| CHEVROLET | CAPTIVA (C100, C140) 3.2 4WD | 3.2 4WD | 2006 | 3195 | 230 | 169 | ||
| CHEVROLET | CRUZE (J300) 1.8 | 1.8 | 2009 | 1796 | 140 | 103 | ||
| CHRYSLER | 300 C (LX) 3.5 | 3.5 | 2004-2012 | 3518 | 249 | 183 | ||
| CHRYSLER | 300 C (LX) 3.5 | 3.5 | 2005-2010 | 3518 | 253 | 186 | ||
| CHRYSLER | 300 C Touring (LX) 3.5 | 3.5 | 2004-2010 | 3518 | 249 | 183 | ||
| CHRYSLER | 300 C Touring (LX) 3.5 AWD | 3.5 AWD | 2004-2010 | 3518 | 249 | 183 | ||
| CHRYSLER | 300 M (LR) 3.5 V6 24V | 3.5 V6 24V | 2000-2004 | 3518 | 252 | 185 | ||
| CHRYSLER | 300 M (LR) 3.5 V6 24V | 3.5 V6 24V | 1998-2000 | 3518 | 254 | 187 | ||
| CHRYSLER | CIRRUS 2.4 LX | 2.4 LX | 1994-2000 | 2429 | 140 | 103 | ||
| CHRYSLER | SEBRING (JS) 2.0 VVT | 2.0 VVT | 2007-2010 | 1998 | 156 | 115 | ||
| CHRYSLER | SEBRING (JS) 2.4 VVT | 2.4 VVT | 2007-2010 | 2360 | 170 | 125 | ||
| CHRYSLER | SEBRING Convertible (JS) 2.4 VVT | 2.4 VVT | 2007-2010 | 2360 | 170 | 125 | ||
| CHRYSLER | STRATUS (JA) 2.4 16 V | 2.4 16 V | 1995-2001 | 2429 | 140 | 103 | ||
| CHRYSLER | STRATUS (JA) 2.4 16V | 2.4 16V | 1995-2001 | 2429 | 152 | 112 | ||
| CHRYSLER | STRATUS (JA) 2.5 LX V6 | 2.5 LX V6 | 1995-2001 | 2497 | 163 | 120 | ||
| CHRYSLER | STRATUS (JA) 2.5 V6 | 2.5 V6 | 1995-2001 | 2497 | 170 | 125 | ||
| CHRYSLER | STRATUS Convertible (JX) 2.5 LX | 2.5 LX | 1996-2001 | 2499 | 163 | 120 | ||
| CHRYSLER | VOYAGER III (GS) 2.4 AWD | 2.4 AWD | 1997-2001 | 2429 | 151 | 111 | ||
| CHRYSLER | VOYAGER III (GS) 2.4 i | 2.4 i | 1995-2001 | 2429 | 151 | 111 | ||
| CITROËN | C-CROSSER (EP_) 2.4 16V | 2.4 16V | 2008 | 2360 | 170 | 125 | ||
| CITROËN | C-CROSSER ENTERPRISE 2.4 16V | 2.4 16V | 2009 | 2360 | 170 | 125 | ||
| CITROËN | XSARA (N1) 1.6 i | 1.6 i | 1997-2000 | 1587 | 88 | 65 | ||
| CITROËN | XSARA Break (N2) 1.6 i | 1.6 i | 1997-2000 | 1587 | 88 | 65 | ||
| CITROËN | XSARA Coupe (N0) 1.6 i | 1.6 i | 1998-2000 | 1587 | 88 | 65 | ||
| CITROËN | XSARA PICASSO (N68) 1.6 | 1.6 | 1999 | 1587 | 95 | 70 | ||
| CITROËN | XSARA PICASSO (N68) 1.6 | 1.6 | 1999 | 1587 | 88 | 65 | ||
| CITROËN | XSARA PICASSO (N68) 1.6 Chrono | 1.6 Chrono | 2001-2004 | 1587 | 101 | 74 | ||
| DAIHATSU | CHARADE (L2_) 1.0 (L251S) | 1.0 (L251S) | 2003 | 989 | 58 | 43 | ||
| DAIHATSU | CUORE Mk VI (L7_) 1.0 i (L701) | 1.0 i (L701) | 1998-2003 | 989 | 56 | 41 | ||
| DAIHATSU | CUORE VI (L251, L250_, L260_) 1.0 | 1.0 | 2003 | 989 | 58 | 43 | ||
| DAIHATSU | MOVE (L6_, L9_) 1.0 i | 1.0 i | 1998-2002 | 989 | 55 | 41 | ||
| DAIHATSU | SIRION (M1) 1.0 | 1.0 | 1998-2000 | 989 | 54 | 40 | ||
| DAIHATSU | SIRION (M1) 1.0 i | 1.0 i | 2000-2005 | 989 | 58 | 43 | ||
| DAIHATSU | SIRION (M1) 1.0 i (M100) | 1.0 i (M100) | 1998-2000 | 989 | 56 | 41 | ||
| DAIHATSU | SIRION (M1) 1.0 i 4WD | 1.0 i 4WD | 2000-2005 | 989 | 58 | 43 | ||
| DAIHATSU | SIRION (M1) 1.0 i 4WD | 1.0 i 4WD | 1999-2000 | 989 | 56 | 41 | ||
| DAIHATSU | TREVIS 1.0 | 1.0 | 2006 | 989 | 58 | 43 | ||
| DAIHATSU | YRV (M2) 1.0 | 1.0 | 2001 | 989 | 58 | 43 | ||
| DODGE | AVENGER 2.0 | 2.0 | 2007 | 1998 | 156 | 115 | ||
| DODGE | AVENGER 2.4 | 2.4 | 2007 | 2360 | 175 | 129 | ||
| DODGE | CALIBER 1.8 | 1.8 | 2006 | 1798 | 150 | 110 | ||
| DODGE | CALIBER 2.0 | 2.0 | 2006 | 1998 | 156 | 115 | ||
| DODGE | CALIBER 2.4 | 2.4 | 2006 | 2359 | 170 | 125 | ||
| DODGE | CALIBER 2.4 | 2.4 | 2006 | 2359 | 172 | 126 | ||
| DODGE | CALIBER 2.4 AWD | 2.4 AWD | 2006 | 2359 | 170 | 125 | ||
| DODGE | CARAVAN 2.4 i | 2.4 i | 1995-2001 | 2429 | 151 | 111 | ||
| DODGE | JOURNEY 2.4 | 2.4 | 2009 | 2360 | 170 | 125 | ||
| DODGE | JOURNEY 2.4 ECO+ | 2.4 ECO+ | 2009 | 2360 | 170 | 125 | ||
| DODGE | NITRO 4.0 4WD | 4.0 4WD | 2006-2007 | 3952 | 260 | 191 | ||
| DODGE | STRATUS 2.4 16 V | 2.4 16 V | 1995-2001 | 2429 | 140 | 103 | ||
| DODGE | STRATUS 2.4 16V | 2.4 16V | 1995-2001 | 2429 | 152 | 112 | ||
| FIAT | ALBEA (172_) 1.4 | 1.4 | 2007 | 1368 | 77 | 57 | ||
| FIAT | ALBEA (178_) 1.2 | 1.2 | 1998-2009 | 1242 | 73 | 54 | ||
| FIAT | ALBEA (178_) 1.2 | 1.2 | 2001-2009 | 1242 | 60 | 44 | ||
| FIAT | ALBEA (178_) 1.4 | 1.4 | 2007-2009 | 1368 | 77 | 57 | ||
| FIAT | ALBEA (178_) 1.4 | 1.4 | 1996-2009 | 1372 | 69 | 51 | ||
| FIAT | ALBEA (178_) 1.4 CAT | 1.4 CAT | 1996-2009 | 1372 | 69 | 51 | ||
| FIAT | ALBEA (178_) 1.6 | 1.6 | 2000-2009 | 1596 | 103 | 76 | ||
| FIAT | ALBEA (178_) 1.6 16V | 1.6 16V | 1998-2009 | 1581 | 106 | 78 | ||
| FIAT | BRAVA (182) 1.6 16V (182.BU) | 1.6 16V (182.BU) | 1999-2002 | 1596 | 103 | 76 | ||
| FIAT | BRAVO I (182) 1.6 | 1.6 | 2000-2001 | 1596 | 103 | 76 | ||
| FIAT | CROMA (194) 1.8 16V | 1.8 16V | 2005 | 1796 | 140 | 103 | ||
| FIAT | DOBLO Cargo (223) 1.2 (223ZXA1A) | 1.2 (223ZXA1A) | 2001 | 1242 | 65 | 48 | ||
| FIAT | DOBLO Cargo (223) 1.6 16V (223ZXD1A) | 1.6 16V (223ZXD1A) | 2001 | 1596 | 103 | 76 | ||
| FIAT | DOBLO MPV (223, 119) 1.2 (223AXA1A) | 1.2 (223AXA1A) | 2001 | 1242 | 65 | 48 | ||
| FIAT | DOBLO MPV (223, 119) 1.6 16V (223AXD1A) | 1.6 16V (223AXD1A) | 2001 | 1596 | 103 | 76 | ||
| FIAT | DOBLO MPV (223, 119) 1.6 Natural Power | 1.6 Natural Power | 2002 | 1596 | 103 | 76 | ||
| FIAT | MAREA (185) 1.6 | 1.6 | 2000-2002 | 1596 | 103 | 76 | ||
| FIAT | MAREA (185) 1.6 SX | 1.6 SX | 2000-2002 | 1581 | 98 | 72 | ||
| FIAT | MAREA Weekend (185) 1.6 | 1.6 | 2000-2002 | 1596 | 103 | 76 | ||
| FIAT | MAREA Weekend (185) 1.6 100 16V | 1.6 100 16V | 1996-2002 | 1581 | 103 | 76 | ||
| FIAT | MULTIPLA (186) 1.6 | 1.6 | 2004-2005 | 1596 | 92 | 68 | ||
| FIAT | MULTIPLA (186) 1.6 | 1.6 | 2001-2005 | 1596 | 101 | 74 | ||
| FIAT | MULTIPLA (186) 1.6 | 1.6 | 2000-2010 | 1596 | 103 | 76 | ||
| FIAT | MULTIPLA (186) 1.6 16V (186AGB1A) | 1.6 16V (186AGB1A) | 2002-2010 | 1596 | 95 | 70 | ||
| FIAT | MULTIPLA (186) 1.6 16V Bipower (186AMB1… | 1.6 16V Bipower (186AMB1A) | 1999-2010 | 1581 | 103 | 76 | ||
| FIAT | MULTIPLA (186) 1.6 16V Bipower (186AXC1… | 1.6 16V Bipower (186AXC1A) | 2001-2010 | 1596 | 103 | 76 | ||
| FIAT | MULTIPLA (186) 1.6 16V Blupower (186AMA… | 1.6 16V Blupower (186AMA1A) | 1999-2010 | 1581 | 95 | 70 | ||
| FIAT | PALIO (178BX) 1.2 | 1.2 | 1997-2002 | 1242 | 60 | 44 | ||
| FIAT | PALIO (178BX) 1.4 | 1.4 | 1996 | 1372 | 69 | 51 | ||
| FIAT | PALIO (178BX) 1.4 CAT | 1.4 CAT | 1996 | 1372 | 69 | 51 | ||
| FIAT | PALIO Weekend (178DX) 1.2 (178DYA1A) | 1.2 (178DYA1A) | 2001 | 1242 | 60 | 44 | ||
| FIAT | PALIO Weekend (178DX) 1.2 Flex | 1.2 Flex | 1997-2002 | 1242 | 60 | 44 | ||
| FIAT | PALIO Weekend (178DX) 1.2 LPG | 1.2 LPG | 1997-2002 | 1242 | 60 | 44 | ||
| FIAT | PALIO Weekend (178DX) 1.6 16V (178DYC1A… | 1.6 16V (178DYC1A06) | 2001 | 1596 | 103 | 76 | ||
| FIAT | PANDA (141A_) 1100 | 1100 | 1995-2003 | 1108 | 54 | 40 | ||
| FIAT | PANDA (169) 1.1 | 1.1 | 2003 | 1108 | 54 | 40 | ||
| FIAT | PANDA (169) 1.2 | 1.2 | 2003 | 1242 | 60 | 44 | ||
| FIAT | PANDA Van (141_) 1.1 | 1.1 | 2000-2004 | 1108 | 54 | 40 | ||
| FIAT | PANDA Van (141_) 750 | 750 | 1986-1992 | 764 | 34 | 25 | ||
| FIAT | PANDA Van (169) 1.1 | 1.1 | 2004 | 1108 | 54 | 40 | ||
| FIAT | PUNTO (188) 1.2 60 (188.030, .050, .130… | 1.2 60 (188.030, .050, .130, .150, .230, .250) | 1999 | 1242 | 60 | 44 | ||
| FIAT | PUNTO (188) 1.2 Natural Power | 1.2 Natural Power | 2003 | 1242 | 60 | 44 | ||
| FIAT | PUNTO Van (188AX) 1.2 60 | 1.2 60 | 2000-2009 | 1242 | 60 | 44 | ||
| FIAT | SEICENTO / 600 (187) 1.1 (187AXB, 187AX… | 1.1 (187AXB, 187AXB1A) | 1998-2010 | 1108 | 54 | 40 | ||
| FIAT | STILO (192) 1.6 16V (192_XB1A) | 1.6 16V (192_XB1A) | 2001-2006 | 1596 | 103 | 76 | ||
