Champion 9003 - Alternative spark plugs
There are 33 replacement spark plugs for Champion 9003. The cross references are for general reference only, please check specifications for your application.
Specifications for Champion 9003
- Thread diameter
- M14x1.25
- Thread reach
- 19 mm
- Hex size
- 16 mm
- Terminal
- M4/BRASS SAE
- Gap
- 1 mm
Champion 9003 replacement spark plugs
- Champion RC10WYPB4
- Denso IK16
- Denso IQ16
- Denso K16PSR-B8
- Denso SK16PRA11
- Denso SK16R11
- Denso VK16
- Hyundai 1881411051
- Hyundai 2741023700 Buy from Amazon
- Hyundai 274103C000 Buy from Amazon
- Jaguar C2A1535
- Kia 1881411051
- Kia 1882311101 Buy from Amazon
- Landrover 4550157
- Landrover LR005253
- NGK 5464
- NGK BCPR5EIX-11 Buy from Amazon
- NGK BKR5EIX
- NGK BKR5EIX-11
- NGK BKR5EIX11
- NGK BKR5EVX-11
- NGK BKR5EVXA-11
- NGK FR5AP11
- NGK IFR5A-11
- NGK IFR5G-11 Buy from Amazon
- NGK IFR5G11 Buy from Amazon
- NGK IFR5J11 Buy from Amazon
- NGK IFR5T-11
- NGK IFR5T-8N
- Subaru 22401AA650
- Subaru 22401AA65A
- Suzuki 0948200549
- Suzuki 948200549
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.
Replacement spark plugs for Champion 9003 on Amazon
Applications for this plug
| Make | Model | Engine | Years | Engine size | HP | kW | Gap | Notes |
|---|---|---|---|---|---|---|---|---|
| DAEWOO | Korando | M162.993 | 11/98-6/00 | 3.2L DOHC 24V | 0.8 | |||
| DAEWOO | Musso | M162.990 | 7/98-on | 3.2L DOHC 24V | 0.8 | |||
| HOLDEN | Frontera | X22SE | 2/99-7/02 | 2.2L DOHC 16V | 1.1 | |||
| HOLDEN | Frontera | 6VD1 | 2/99-1/04 | 3.2L DOHC 24V | 1.1 | |||
| HOLDEN | Jackaroo | 6VE1 | 2/98-9/04 | 3.5L V6 EFI | 1.1 | |||
| HOLDEN | Monterey | 6VE1 | 2/98-9/04 | 3.5L V6 EFI | 1.1 | |||
| HOLDEN | Rodeo RA | 6VE1 | 2/03-11/05 | 3.5L V6 EFI | 1.1 | |||
| HOLDEN | Rodeo TF, R9 | 6VDI | 2/98-2/03 | 3.2L V6 | 1.1 | |||
| HYUNDAI | Grandeur FT4 | SIGMA G6CT | 7/99-1/04 | 3.0L DOHC 24V | 1.1 | |||
| HYUNDAI | Grandeur TG | G6DA5 | 2/06-on | 3.8L DOHC 24V | 1.1 | |||
| HYUNDAI | Grandeur TG | G6DA5 | 2/06-on | 3.8L DOHC 24V | 1.1 | |||
| HYUNDAI | Santa Fe | DELTA / G6BA | 9/00-5/06 | 2.7L DOHC 24V | 1.1 | |||
| HYUNDAI | Sonata EF | SIRIUS II GJ4PV | 5/98-4/01 | 2.0L DOHC 16V | 1.1 | |||
| HYUNDAI | Sonata EF-B | G4JSY | 4/01-5/05 | 2.4L DOHC 16V | 1.1 | |||
| HYUNDAI | Terracan Inc. Highlander | 6GCU | 7/01-1/07 | 3.5L DOHC 24V | 1.1 | |||
| HYUNDAI | Trajet | G6BAX | 7/00-12/08 | 2.7L DOHC 24V | 1.1 | |||
| JAGUAR | XJ6 | 9JP | 11/94-10/97 | 4.0L DOHC 24V | 0.9 | |||
| JAGUAR | XJ6 | DOHC | 2/92-10/97 | 3.2L 6 Cyl 24V | 0.9 | |||
| JAGUAR | XJ6 XJ40 | 1987-10/89 | 3.6L | 0.9 | ||||
| JAGUAR | XJ6 XJ40 | 9BP | 2/92-9/93 | 3.2L DOHC 24V | 0.9 | |||
| JAGUAR | XJ6 XJ40 | 9EP | 10/89-10/94 | 4.0L DOHC 24V | 0.9 | |||
| KIA | Optima | DELTA G6BV | 5/01-7/03 | 2.5L DOHC V6 | 1.1 | |||
| KIA | Sorento | G6CU | 2/03-5/08 | 3.5L DOHC 24V | 1.1 | |||
| LAND ROVER | Discovery Series III | 448PN | 2005-2009 | 4.4L DOHC 32V | 1.0 | |||
| LAND ROVER | Discovery Series III | 448PN | 2005-2009 | 4.4L DOHC 32V | 1.0 | |||
| LAND ROVER | Range Rover L320 Sport 4.2L DOHC 32V S/… | 8/05-on | 1.0 | |||||
| LAND ROVER | Range Rover L320 Sport 4.2L DOHC 32V S/… | 8/05-on | 1.0 | |||||
| LAND ROVER | Range Rover L320 Sport 4.4L DOHC 32V | 8/05-on | 1.0 | |||||
| LAND ROVER | Range Rover L320 Sport 4.4L DOHC 32V | 8/05-on | 1.0 | |||||
| LAND ROVER | Range Rover L322 Vogue 4.2L DOHC 32V S/… | 05/05-on | 1.0 | |||||
| LAND ROVER | Range Rover L322 Vogue 4.2L DOHC 32V S/… | 05/05-on | 1.0 | |||||
| LAND ROVER | Range Rover L322 Vogue 4.4L DOHC 32V AJ | 8/05-12/07 | 1.0 | |||||
| LAND ROVER | Range Rover L322 Vogue 4.4L DOHC 32V AJ | 8/05-12/07 | 1.0 | |||||
| MAZDA | 929 HD10E2 | JE55 | 1991-8/94 | 3.0L DOHC | 1.1 | |||
| MERCEDES BENZ | 220E W124 | M111.960 | 3/93-8/93 | 2.2L DOHC 16V | 0.9 | |||
| MERCEDES BENZ | 300CE 24 C124 | M104.980 | 2/90-2/93 | 3.0L DOHC 24V | 0.9 | |||
| MERCEDES BENZ | 300SE W140 | M104.990 | 3/92-9/93 | 3.2L DOHC 24V | 0.9 | |||
| MERCEDES BENZ | 320CE C124 | M104.992 | 2/93-8/93 | 3.2L DOHC 24V | 0.9 | |||
| MERCEDES BENZ | 320E W124 | M104.992 | 2/93-8/93 | 3.2L DOHC 24V | 0.9 | |||
| MERCEDES BENZ | 400SE, 400SEL W140 | M119.971 | 3/92-8/93 | 4.2L DOHC 32V | 0.9 | |||
| MERCEDES BENZ | 500SEC C140 | M119.970 | 2/93-8/93 | 5.0L DOHC 32V | 0.9 | |||
| MERCEDES BENZ | 600SEL W140 | M120.980 | 3/92-8/93 | 6.0L DOHC 48V | 0.9 | |||
| MERCEDES BENZ | 600SL R129 | M120.983 | 5/93-8/93 | 6.0L DOHC 48V | 0.9 | |||
| MERCEDES BENZ | A150 W169 | M266.920 | 5/05-7/07 | 1.5L SOHC 8V | 1.0 | |||
| MERCEDES BENZ | A170 W169 | M266.940 | 5/05-on | 1.7L SOHC 8V | 1.0 | |||
| MERCEDES BENZ | A200 W169 | M266.960 | 5/05-on | 2.0L SOHC 8V | 1.0 | |||
| MERCEDES BENZ | B200 W245 | M266.960 | 10/05-on | 2.0L SOHC 8V | 1.0 | |||
| MERCEDES BENZ | C180 W202 | M111.920, M111.921 | 03/93--06/97 | 1.8L DOHC 16V | 0.9 | |||
| MERCEDES BENZ | C200, C200T W202 | M111.941, M111.945 | 01/94-06/97 | 2.0L DOHC 16V | 0.9 | |||
| MERCEDES BENZ | C220 W202 | M111.961 | 3/94-11/96 | 2.2L DOHC 16V | 0.9 | |||
| MERCEDES BENZ | C230 W202 | M111.974 | 11/96-7/97 | 2.3L DOHC 16V | 0.9 | |||
| MERCEDES BENZ | C240 W203 | M112.912 | 5/00-on | 2.6L SOHC 18V | 1.0 | |||
| MERCEDES BENZ | C240T S202 | M112.910 | 9/97-10/00 | 2.4L SOHC 18V | 1.0 | |||
| MERCEDES BENZ | C280 W202 | M104.941 | 3/94-9/97 | 2.8L DOHC 24V | 0.9 | |||
| MERCEDES BENZ | C280 W202 | M112.920 | 9/97-10/00 | 2.8L SOHC 18V | 1.0 | |||
| MERCEDES BENZ | C32 W203 | M112.961 | 11/01-8/04 | 3.2L SOHC 18V | 1.0 | |||
| MERCEDES BENZ | C320 CL203 | M112.946 | 9/04-8/05 | 3.2L SOHC 24V | 1.0 | |||
| MERCEDES BENZ | C320 W203 | M112.946 | 11/00-8/05 | 3.2L SOHC 24V | 1.0 | |||
| MERCEDES BENZ | C36 W202 | M104.941(AMG 3.6) | 10/95-7/97 | 3.6L DOHC 24V | 0.9 | |||
| MERCEDES BENZ | C43 W202 | M113-944 | 4/98-11/00 | 4.3L SOHC 24V | 1.0 | |||
| MERCEDES BENZ | C43T W202 | M113-944 | 4/98-11/00 | 4.3L SOHC 24V | 1.0 | |||
| MERCEDES BENZ | C55 W203 | M113.988 | 11/04-6/07 | 5.8L SOHC 24V | 1.0 | |||
| MERCEDES BENZ | CL500 C140 | M119.970 | 11/96-7/98 | 5.0L DOHC 32V | 0.9 | |||
| MERCEDES BENZ | CL500 C215 | M113.960 | 3/99-on | 5.0L SOHC 24V | 1.0 | |||
| MERCEDES BENZ | CL55 C215 | M113.986 | 7/01-2/03 | 5.5L DOHC 24V | 1.0 | |||
| MERCEDES BENZ | CLK200 A208 Kompressor | M111.940 | 10/00-1/04 | 2.0L DOHC 16V S/C | 1.0 | |||
| MERCEDES BENZ | CLK200 C208 Kompressor | M111.940 | 10/00-7/02 | 2.0L DOHC 16V S/C | 1.0 | |||
| MERCEDES BENZ | CLK200 C208, A208 | M111.945 | 10/97-10/00 | 2.0L DOHC 16V | 1.0 | |||
| MERCEDES BENZ | CLK240 A209 | M112.912 | 7/04-8/05 | 2.6L SOHC 18V | 1.0 | |||
| MERCEDES BENZ | CLK240 C209 | M112.912 | 11/02-8/05 | 2.6L SOHC 18V | 1.0 | |||
| MERCEDES BENZ | CLK320 A208 | M112.940 | 10/97-5/03 | 3.2L SOHC 18V | 1.0 | |||
| MERCEDES BENZ | CLK320 A209 | M112.940 | 6/02-8/05 | 3.2L SOHC 18V | 1.0 | |||
| MERCEDES BENZ | CLK320 C208 | M112.940 | 10/97-5/03 | 3.2L SOHC 18V | 1.0 | |||
| MERCEDES BENZ | CLK320 C209 | M112.940 | 6/02-8/05 | 3.2L SOHC 18V | 1.0 | |||
| MERCEDES BENZ | CLK430 A208 | M119.943 | 9/00-5/03 | 4.3L SOHC 24V | 1.0 | |||
| MERCEDES BENZ | CLK430 C208 | M119.943 | 11/99-7/02 | 4.3L SOHC 24V | 1.0 | |||
| MERCEDES BENZ | CLK500 A209 | M113.968 | 6/03-8/06 | 5.0L SOHC 24V | 1.0 | |||
| MERCEDES BENZ | CLK500 C209 | M113.968 | 6/02-8/05 | 5.0L SOHC 24V | 1.0 | |||
| MERCEDES BENZ | CLK500 C209 | M113.968 | 6/02-8/06 | 5.0L SOHC 24V | 1.0 | |||
| MERCEDES BENZ | CLK55 A209 | M113.987 | 8/03-on | 5.4L SOHC 24V | 1.0 | |||
| MERCEDES BENZ | CLK55 C208 | M 113.981, M 113.984 | 11/99-7/02 | 5.4L SOHC 24V | 1.0 | |||
| MERCEDES BENZ | CLK55 C209 | M 113.987 | 11/02-8/06 | 5.4L SOHC 24V | 1.0 | |||
| MERCEDES BENZ | E220 W124 | M111.960 | 9/93-2/96 | 2.2L DOHC 16V | 1.0 | |||
| MERCEDES BENZ | E220C, E220CA W124 | M111.960 | 9/94-7/97 | 2.2L DOHC 16V | 1.0 | |||
| MERCEDES BENZ | E220T S124 | M111.960 | 9/94-11/96 | 2.2L DOHC 16V | 1.0 | |||
| MERCEDES BENZ | E230 W210 | M111.970 | 2/96-5/98 | 2.3L DOHC 16V | 1.0 | |||
| MERCEDES BENZ | E230T S210 | M111.970 | 10/96-5/98 | 2.3L DOHC 16V | 1.0 | |||
| MERCEDES BENZ | E240 S210 | M112.911 | 11/99-8/02 | 2.4L SOHC 18V | 1.0 | |||
| MERCEDES BENZ | E240 S211 | M112.913/917 | 10/03-8/05 | 2.5L SOHC 18V | 1.0 | |||
| MERCEDES BENZ | E240 W210 | M112.911 | 1/98-8/02 | 2.4L SOHC 18V | 1.0 | |||
| MERCEDES BENZ | E240 W211 | M112.913/917 | 8/02-8/05 | 2.5L SOHC 18V | 1.0 | |||
| MERCEDES BENZ | E240T S210 | M112.911 | 1/98-12/99 | 2.4L SOHC 18V | 1.0 | |||
| MERCEDES BENZ | E280 W210 | M112.921 | 9/98-12/99 | 2.8L DOHC 18V | 1.0 | |||
| MERCEDES BENZ | E280 W210 | M112.921 | 11/99-3/01 | 2.8L SOHC 18V | 1.0 | |||
| MERCEDES BENZ | E280T S124 | M104.942 | 9/93-10/94 | 2.8L DOHC 24V | 0.9 | |||
| MERCEDES BENZ | E320 S210 | M112.941 | 11/99-8/02 | 3.2L SOHC 18V | 1.0 | |||
| MERCEDES BENZ | E320 S211 | M112.941 | 11/99-1/05 | 3.2L SOHC 18V | 1.0 | |||
| MERCEDES BENZ | E320 W124 | M104.992 | 9/93-2/96 | 3.2L DOHC 24V | 0.9 | |||
| MERCEDES BENZ | E320 W210 | M104.992 | 2/96-6/98 | 3.2L DOHC 24V | 0.9 | |||
| MERCEDES BENZ | E320 W210 | M112.941 | 8/97-8/02 | 3.2L SOHC 18V | 1.0 | |||
| MERCEDES BENZ | E320 W211 | M112.941 | 8/02-1/05 | 3.2L SOHC 18V | 1.0 | |||
| MERCEDES BENZ | E320C C124 | M104.992 | 9/93-10/94 | 3.2L DOHC 24V | 0.9 | |||
| MERCEDES BENZ | E320CA A124 | M104.992 | 9/93-6/94 | 3.2L DOHC 24V | 0.9 | |||
| MERCEDES BENZ | E320T S210 | M112.941 | 7/97-12/99 | 3.2L SOHC 18V | 1.0 | |||
| MERCEDES BENZ | E36 S124 | M104.992 | 5/94-6/96 | 3.6L DOHC 24V | 0.9 | |||
| MERCEDES BENZ | E430 W210 | M113.940 | 1/98-8/02 | 4.3L SOHC 24V | 1.0 | |||
| MERCEDES BENZ | E500 S211 | M113.990 | 6/04-9/06 | 5.0L SOHC 24V | 1.0 | |||
| MERCEDES BENZ | E500 W211 | M113.967 | 8/02-9/06 | 5.0L SOHC 24V | 1.0 | |||
| MERCEDES BENZ | ML320 W163 | M112.941 | 9/98-4/03 | 3.2L SOHC 18V | 1.0 | |||
| MERCEDES BENZ | ML350 W163 | M112.970 | 5/03-8/05 | 3.7L SOHC 18V | 1.0 | |||
| MERCEDES BENZ | ML430 W163 | M113.942 | 3/99-10/01 | 4.3L SOHC 24V | 1.0 | |||
| MERCEDES BENZ | ML500 W163 | SOHC 24V M 113.964,M 113.965 | 11/01-8/05 | 5.0L | 1.0 | |||
| MERCEDES BENZ | ML55 W163 | M113-981 | 1/01-2/05 | 5.5L SOHC 24V | 1.0 | |||
| MERCEDES BENZ | S280 W140 | M104.944 | 10/95-4/99 | 2.8L DOHC 24V | 0.9 | |||
| MERCEDES BENZ | S320 W140 | M112.941 | 9/93-4/99 | 3.2L DOHC 24V | 1.0 | |||
| MERCEDES BENZ | S320 W220 | M112.941 | 4/99-8/02 | 3.2L SOHC 18V | 1.0 | |||
| MERCEDES BENZ | S350, S350L W220 | M112.972 | 9/02-on | 3.7L SOHC 18V | 1.0 | |||
| MERCEDES BENZ | S420, S420L W140 | M119.971 | 9/93-4/99 | 4.2L DOHC 32V | 0.9 | |||
| MERCEDES BENZ | S430, S430L W220 | M113.941 | 10/98-on | 4.3L SOHC 24V | 1.0 | |||
| MERCEDES BENZ | S500C, S500L W140 | M119.970 | 9/93-10/98 | 5.0L DOHC 32V | 0.9 | |||
| MERCEDES BENZ | S500L W220 | M113.960 | 10/98-on | 5.0L SOHC 24V | 1.0 | |||
| MERCEDES BENZ | S600L W140 | M120.980 | 9/93-4/99 | 6.0L DOHC 48V | 0.9 | |||
| MERCEDES BENZ | SL280 R129 | M104.943 | 8/93-5/97 | 2.8L DOHC 24V | 0.9 | |||
| MERCEDES BENZ | SL320 R129 | M112.941 | 3/99-7/02 | 3.2L SOHC 18V | 1.0 | |||
| MERCEDES BENZ | SL500 R230 | M113.963 | 10/01-on | 5.0L SOHC 24V | 1.0 | |||
| MERCEDES BENZ | SL600 R129 | M120.981 | 9/93-7/02 | 6.0L DOHC 48V | 0.9 | |||
| MERCEDES BENZ | SLK200 R170 | M111.946 | 9/96-11/00 | 2.0L DOHC 16V | 1.0 | |||
| MERCEDES BENZ | SLK32 R170 Kompressor | M112.960 | 9/01-7/04 | 3.2L SOHC 18V S/C | 1.0 | |||
| MERCEDES BENZ | SLK320 R171 | M112.947 | 7/00-7/04 | 3.2L SOHC 18V | 1.0 | |||
| MERCEDES BENZ | Viano V639 | M112.970 | 7/05-on | 3.7L SOHC18V | 1.0 | |||
| MITSUBISHI | Magna TE, TF | 6G72S4 | 3/96-3/99 | 3.0L V6 Front Bank | 1.1 | |||
| MITSUBISHI | Magna TH, TJ | 6G74S4 | 3/99-5/03 | 3.5L V6 Front Bank | 1.1 | |||
| MITSUBISHI | Magna TL | 6G74S4 | 6/03-10/04 | 3.5L V6 Front Bank | 1.1 | |||
| MITSUBISHI | Magna TW | 6G74S4 | 10/04-10/05 | 3.5L V6 Front Bank | 1.1 | |||
| MITSUBISHI | Pajero NJ, NK | 6G74 | 1993-6/97 | 3.5L V6 | 1.1 | |||
| MITSUBISHI | Pajero NL | 6G74 | 8/97-6/00 | 3.5L V6 | 1.1 | |||
| MITSUBISHI | Pajero NM | 6G74 | 5/00-10/02 | 3.5L SOHC 24V | 1.1 | |||
| MITSUBISHI | Pajero NP | 6G74 | 11/02-11/03 | 3.5L SOHC 24V | 1.1 | |||
| MITSUBISHI | Verada KE, KF | 6G74S4 | 1996-3/99 | 3.5L V6 Front Bank | 1.1 | |||
| MITSUBISHI | Verada KH, KJ | 6G74S4 | 3/99-5/03 | 3.5L V6 Front Bank | 1.1 | |||
| MITSUBISHI | Verada KL | 6G74S4 | 6/03-10/04 | 3.5L V6 Front Bank | 1.1 | |||
| MITSUBISHI | Verada KW | 6G74S4 | 10/04-9/05 | 3.5L V6 Front Bank | 1.1 | |||
| NISSAN | Maxima A32, A33 | VQ30DE | 2/95-11/03 | 3.0L EFI V6 | 1.1 | |||
| NISSAN | Pulsar N14 | GA16DE | 1991-9/95 | 1.6L DOHC 16V | 1.1 | |||
| SSANYONG | Korando | DOHC 16V | 2/98-7/98 | 2.3L | 0.8 | |||
| SSANYONG | Musso | M111 | 9/97-7/98 | 2.3L DOHC 16V | 0.8 | |||
| SSANYONG | Musso | IL63200 | 7/96-7/98 | 3.2L DOHC 24V | 0.8 | |||
| TOYOTA | Celica ST162 | 3SG-E | 1985-1990 | 2.0L DOHC 16V | 1.1 | |||
| TOYOTA | Cressida MX83 | 7MGE | 1988-1993 | 3.0L DOHC 24V | 1.1 | |||
| TOYOTA | MR2 AW11 | 4AGE | 10/87-2/90 | 1.6L DOHC 16V | 1.1 | |||
| TOYOTA | Prius NHW11R | DOHC 16V Hybrid 1NZ-FXE | 5/00-10/03 | 1.5L | 1.1 | |||
| TOYOTA | Prius NHW20R | DOHC 16V Hybrid 1NZ-FXE | 8/03-6/09 | 1.5L | 1.1 | |||
| TOYOTA | Prius NHW20R | DOHC 16V Hybrid 1NZ-FXE | 8/03-6/09 | 1.5L | 1.1 | |||
| TOYOTA | Supra MA70 | 7MGE | 1986-1990 | 3.0L DOHC 24V | 1.1 | |||
| TOYOTA | Tarago TCR10,11,20,21 | 2TZ-FE | 1990-8/00 | 2.4L DOHC 16V | 1.1 | |||
| VOLKSWAGEN | Golf VR6 | AAA | 3/94-10/98 | 2.8L SOHC 12V | 1.0 | |||
| VOLKSWAGEN | Passat VR6 | AAA | 8/95-2/97 | 2.8L SOHC | 1.0 |
Advanced search
Choose brand and start typing model number.