Bosch F002G50048 - Alternative glow plugs
There are 32 replacement glow plugs for Bosch F002G50048. The cross references are for general reference only, please check specifications for your application.
Bosch F002G50048 replacement glow plugs
- Beru 0100276003
- Beru 0100276017
- Beru 0100276035
- Beru GN037 Buy from Amazon
- Champion CH270
- Citroen 1679599080
- Citroen 5960A4
- Citroen 5960K4
- Denso DG195
- ERA 886048
- Eyquem 0911101191
- Fiat 500351992
- Fiat 5802219038
- Fiat K5802219038
- HESCHER 352
- HIDRIA H1815
- Iveco 27600323
- Iveco 500351992
- Iveco 5011721818
- Iveco 5802219038
- Iveco 5802823579
- Magneti Marelli 062900060304
- Magneti Marelli UY6A
- METZGER H1815
- NGK 96853 Buy from Amazon
- NGK DP64
- NGK Y8005J
- Peugeot 1637170880
- Peugeot 5960A3
- Peugeot 5960A4
- Peugeot 5960K4
- TATA 279715409903
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.
Replacement glow plugs for Bosch F002G50048 on Amazon
Applications for this plug
| Make | Model | Engine | Years | Engine size | HP | kW | Gap | Notes |
|---|---|---|---|---|---|---|---|---|
| CITROËN | JUMPER Box 3.0 HDi 145 | 3.0 HDi 145 | 2010 | 2999 | 146 | 107 | ||
| CITROËN | JUMPER Box 3.0 HDi 155 | 3.0 HDi 155 | 2010 | 2999 | 156 | 115 | ||
| CITROËN | JUMPER Box 3.0 HDi 160 | 3.0 HDi 160 | 2006 | 2999 | 157 | 116 | ||
| CITROËN | JUMPER Box 3.0 HDi 180 | 3.0 HDi 180 | 2011 | 2999 | 177 | 130 | ||
| CITROËN | JUMPER Bus 3.0 HDi 155 | 3.0 HDi 155 | 2010 | 2999 | 157 | 115 | ||
| CITROËN | JUMPER Bus 3.0 HDi 160 | 3.0 HDi 160 | 2006 | 2999 | 157 | 116 | ||
| CITROËN | JUMPER Bus 3.0 HDi 180 | 3.0 HDi 180 | 2011 | 2999 | 177 | 130 | ||
| CITROËN | JUMPER Platform/Chassis 3.0 HDi 145 | 3.0 HDi 145 | 2010 | 2999 | 146 | 107 | ||
| CITROËN | JUMPER Platform/Chassis 3.0 HDi 160 | 3.0 HDi 160 | 2006 | 2999 | 157 | 116 | ||
| CITROËN | JUMPER Platform/Chassis 3.0 HDi 180 | 3.0 HDi 180 | 2011 | 2999 | 177 | 130 | ||
| FIAT | DUCATO Box (244) 2.3 JTD | 2.3 JTD | 2002 | 2286 | 110 | 81 | ||
| FIAT | DUCATO Box (250, 290) 110 Multijet 2,3 D | 110 Multijet 2,3 D | 2011 | 2287 | 113 | 83 | ||
| FIAT | DUCATO Box (250, 290) 120 Multijet 2,3 D | 120 Multijet 2,3 D | 2006 | 2287 | 120 | 88 | ||
| FIAT | DUCATO Box (250, 290) 120 Multijet 2,3 … | 120 Multijet 2,3 D 4x4 | 2010 | 2287 | 120 | 88 | ||
| FIAT | DUCATO Box (250, 290) 130 Multijet 2,3 D | 130 Multijet 2,3 D | 2007 | 2287 | 131 | 96 | ||
| FIAT | DUCATO Box (250, 290) 130 Multijet 2,3 D | 130 Multijet 2,3 D | 2006 | 2287 | 126 | 93 | ||
| FIAT | DUCATO Box (250, 290) 150 Multijet 2,3 D | 150 Multijet 2,3 D | 2011 | 2287 | 148 | 109 | ||
| FIAT | DUCATO Box (250, 290) 150 Multijet 2,3 D | 150 Multijet 2,3 D | 2015 | 2287 | 150 | 110 | ||
| FIAT | DUCATO Box (250, 290) 150 Multijet 3,0 D | 150 Multijet 3,0 D | 2010 | 2999 | 146 | 107 | ||
| FIAT | DUCATO Box (250, 290) 160 Multijet 3,0 D | 160 Multijet 3,0 D | 2006 | 2999 | 156 | 115 | ||
| FIAT | DUCATO Box (250, 290) 160 Multijet 3,0 D | 160 Multijet 3,0 D | 2006 | 2999 | 158 | 116 | ||
| FIAT | DUCATO Box (250, 290) 180 Multijet 3,0 D | 180 Multijet 3,0 D | 2011 | 2999 | 177 | 130 | ||
| FIAT | DUCATO Bus (244, Z_) 2.3 JTD | 2.3 JTD | 2002 | 2286 | 110 | 81 | ||
| FIAT | DUCATO Bus (250, 290) 110 Multijet 2,3 D | 110 Multijet 2,3 D | 2011 | 2287 | 113 | 83 | ||
| FIAT | DUCATO Bus (250, 290) 120 Multijet 2,3 D | 120 Multijet 2,3 D | 2006 | 2287 | 120 | 88 | ||
| FIAT | DUCATO Bus (250, 290) 130 Multijet 2,3 D | 130 Multijet 2,3 D | 2007 | 2287 | 131 | 96 | ||
| FIAT | DUCATO Bus (250, 290) 130 Multijet 2,3 D | 130 Multijet 2,3 D | 2010 | 2287 | 126 | 93 | ||
| FIAT | DUCATO Bus (250, 290) 150 Multijet 2,3 D | 150 Multijet 2,3 D | 2015 | 2287 | 150 | 110 | ||
| FIAT | DUCATO Bus (250, 290) 150 Multijet 2,3 D | 150 Multijet 2,3 D | 2011 | 2287 | 148 | 109 | ||
| FIAT | DUCATO Bus (250, 290) 150 Multijet 3,0 D | 150 Multijet 3,0 D | 2010 | 2999 | 146 | 107 | ||
| FIAT | DUCATO Bus (250, 290) 160 Multijet 3,0 D | 160 Multijet 3,0 D | 2006 | 2999 | 156 | 115 | ||
| FIAT | DUCATO Bus (250, 290) 160 Multijet 3,0 D | 160 Multijet 3,0 D | 2006 | 2999 | 158 | 116 | ||
| FIAT | DUCATO Bus (250, 290) 180 Multijet 3,0 D | 180 Multijet 3,0 D | 2011 | 2999 | 177 | 130 | ||
| FIAT | DUCATO Platform/Chassis (244) 2.3 JTD | 2.3 JTD | 2002-2006 | 2286 | 110 | 81 | ||
| FIAT | DUCATO Platform/Chassis (250, 290) 110 … | 110 Multijet 2,3 D | 2011 | 2287 | 113 | 83 | ||
| FIAT | DUCATO Platform/Chassis (250, 290) 120 … | 120 Multijet 2,3 D | 2006 | 2287 | 120 | 88 | ||
| FIAT | DUCATO Platform/Chassis (250, 290) 120 … | 120 Multijet 2,3 D 4x4 | 2010 | 2287 | 120 | 88 | ||
| FIAT | DUCATO Platform/Chassis (250, 290) 130 … | 130 Multijet 2,3 D | 2007 | 2287 | 131 | 96 | ||
| FIAT | DUCATO Platform/Chassis (250, 290) 150 … | 150 Multijet 2,3 D | 2015 | 2287 | 150 | 110 | ||
| FIAT | DUCATO Platform/Chassis (250, 290) 150 … | 150 Multijet 2,3 D | 2011 | 2287 | 148 | 109 | ||
| FIAT | DUCATO Platform/Chassis (250, 290) 150 … | 150 Multijet 3,0 D | 2010 | 2999 | 146 | 107 | ||
| FIAT | DUCATO Platform/Chassis (250, 290) 160 … | 160 Multijet 3,0 D | 2006 | 2999 | 158 | 116 | ||
| FIAT | DUCATO Platform/Chassis (250, 290) 160 … | 160 Multijet 3,0 D | 2006 | 2999 | 156 | 115 | ||
| FIAT | DUCATO Platform/Chassis (250, 290) 180 … | 180 Multijet 3,0 D | 2011 | 2999 | 177 | 130 | ||
| IVECO | DAILY III Box Body / Estate 29 L 10 V (… | 29 L 10 V (ALJA43A2, ALJA42A2, ALJA41A2) | 2002-2007 | 2287 | 95 | 70 | ||
| IVECO | DAILY III Box Body / Estate 29 L 12 V (… | 29 L 12 V (ALKA41A2, ALLA52A2, ALKA42A2) | 2002-2007 | 2287 | 116 | 85 | ||
| IVECO | DAILY III Box Body / Estate 35 C 12 V, … | 35 C 12 V, 35 S 12 V (AGKA43A2, AGKB43A2, AGKB46A2...) | 2002-2007 | 2287 | 116 | 85 | ||
| IVECO | DAILY III Box Body / Estate 35 C 14 | 35 C 14 | 2004-2006 | 2998 | 136 | 100 | ||
| IVECO | DAILY III Box Body / Estate 35 C 17, 35… | 35 C 17, 35 S 17 | 2005-2006 | 2998 | 166 | 122 | ||
| IVECO | DAILY III Box Body / Estate 35 S 10 (AN… | 35 S 10 (ANJA41A1, ANJA42A2, ANJA42AB, ANJA43A, ANJAV1A...) | 2002-2007 | 2287 | 95 | 70 | ||
| IVECO | DAILY III Box Body / Estate 40 C 14 | 40 C 14 | 2004-2006 | 2998 | 136 | 100 | ||
| IVECO | DAILY III Box Body / Estate 40 C 17, 40… | 40 C 17, 40 S 17 | 2005-2006 | 2998 | 166 | 122 | ||
| IVECO | DAILY III Box Body / Estate 50 C 14 | 50 C 14 | 2004-2006 | 2998 | 136 | 100 | ||
| IVECO | DAILY III Box Body / Estate 50 C 17 | 50 C 17 | 2004-2006 | 2998 | 166 | 122 | ||
| IVECO | DAILY III Box Body / Estate 65 C 14 | 65 C 14 | 2004-2006 | 2998 | 136 | 100 | ||
| IVECO | DAILY III Box Body / Estate 65 C 17 | 65 C 17 | 2004-2006 | 2998 | 166 | 122 | ||
| IVECO | DAILY III Bus 35 S 12 | 35 S 12 | 2003-2006 | 2287 | 116 | 85 | ||
| IVECO | DAILY III Bus 35 S 14, 50 C 14 (ATPA9FH… | 35 S 14, 50 C 14 (ATPA9FH2) | 2004-2006 | 2998 | 136 | 100 | ||
| IVECO | DAILY III Bus 40 C 17, 50 C 17 | 40 C 17, 50 C 17 | 2004-2006 | 2998 | 166 | 122 | ||
| IVECO | DAILY III Platform/Chassis 29 L 10 (ALJ… | 29 L 10 (ALJAV1A1, ALJA41AA, ALJA41A1, AHJA64A1...) | 2002-2006 | 2287 | 95 | 70 | ||
| IVECO | DAILY III Platform/Chassis 29 L 12 (ALK… | 29 L 12 (ALKA41A1, AHKA64A1, ALLA51A1) | 2002-2006 | 2287 | 116 | 85 | ||
| IVECO | DAILY III Platform/Chassis 35 C 10 V , … | 35 C 10 V , 35 S 10 V (AMJA11A1, AMJA14A1, AMJA64A1...) | 2002-2006 | 2287 | 95 | 70 | ||
| IVECO | DAILY III Platform/Chassis 35 C 12 , 35… | 35 C 12 , 35 S 12 (AEKA14A1, AEKA14AA, AEKA64A1...) | 2002-2006 | 2287 | 116 | 85 | ||
| IVECO | DAILY III Platform/Chassis 35 C 14 | 35 C 14 | 2004-2006 | 2998 | 136 | 100 | ||
| IVECO | DAILY III Platform/Chassis 35 C 17, 35 … | 35 C 17, 35 S 17 | 2005-2006 | 2998 | 166 | 122 | ||
| IVECO | DAILY III Platform/Chassis 40 C 14 | 40 C 14 | 2004-2006 | 2998 | 136 | 100 | ||
| IVECO | DAILY III Platform/Chassis 40 C 17, 40 … | 40 C 17, 40 S 17 | 2005-2006 | 2998 | 166 | 122 | ||
| IVECO | DAILY III Platform/Chassis 50 C 14 | 50 C 14 | 2004-2006 | 2998 | 136 | 100 | ||
| IVECO | DAILY III Platform/Chassis 50 C 17 | 50 C 17 | 2004-2006 | 2998 | 166 | 122 | ||
| IVECO | DAILY III Platform/Chassis 65 C 14 | 65 C 14 | 2004-2006 | 2998 | 136 | 100 | ||
| IVECO | DAILY III Platform/Chassis 65 C 17 | 65 C 17 | 2004-2006 | 2998 | 166 | 122 | ||
| IVECO | DAILY IV Box Body / Estate 29L10 V | 29L10 V | 2006-2011 | 2287 | 95 | 70 | ||
| IVECO | DAILY IV Box Body / Estate 29L12 V, 29L… | 29L12 V, 29L12 V/P | 2006-2011 | 2287 | 116 | 85 | ||
| IVECO | DAILY IV Box Body / Estate 29L14 C, 29L… | 29L14 C, 29L14 C/P, 29L14 V, 29L14 V/P | 2006-2011 | 2287 | 136 | 100 | ||
| IVECO | DAILY IV Box Body / Estate 35C10, 35S10 | 35C10, 35S10 | 2006-2011 | 2287 | 95 | 70 | ||
| IVECO | DAILY IV Box Body / Estate 35C11 V, 35S… | 35C11 V, 35S11 V | 2007-2011 | 2287 | 106 | 78 | ||
| IVECO | DAILY IV Box Body / Estate 35C12 V, 35C… | 35C12 V, 35C12 V/P, 35S12 V, 35S12 V/P | 2006-2011 | 2287 | 116 | 85 | ||
| IVECO | DAILY IV Box Body / Estate 35C13 V, 35C… | 35C13 V, 35C13 V/P, 35S13 V, 35S13 V/P | 2007-2011 | 2287 | 126 | 93 | ||
| IVECO | DAILY IV Box Body / Estate 35C15 V, 35C… | 35C15 V, 35C15 V/P | 2006-2011 | 2998 | 146 | 107 | ||
| IVECO | DAILY IV Box Body / Estate 35C17 V, 35C… | 35C17 V, 35C17 V/P, 35S17 V, 35S17 V/P | 2007-2011 | 2998 | 170 | 125 | ||
| IVECO | DAILY IV Box Body / Estate 35C18 V, 35C… | 35C18 V, 35C18 V/P, 35S18 V, 35S18 V/P | 2006-2011 | 2998 | 176 | 130 | ||
| IVECO | DAILY IV Box Body / Estate 35S14 C, 35S… | 35S14 C, 35S14 C/P, 35S14 V, 35S14 V/P, 35C14 V, 35C14 V/P | 2006-2011 | 2287 | 136 | 100 | ||
| IVECO | DAILY IV Box Body / Estate 35S15 | 35S15 | 2006-2011 | 2998 | 150 | 110 | ||
| IVECO | DAILY IV Box Body / Estate 40C10 V | 40C10 V | 2006-2011 | 2287 | 95 | 70 | ||
| IVECO | DAILY IV Box Body / Estate 40C11 V | 40C11 V | 2007-2011 | 2287 | 106 | 78 | ||
| IVECO | DAILY IV Box Body / Estate 40C12 V, 40C… | 40C12 V, 40C14 V/P | 2006-2011 | 2287 | 116 | 85 | ||
| IVECO | DAILY IV Box Body / Estate 40C13 V, 40C… | 40C13 V, 40C13 V/P | 2007-2011 | 2287 | 126 | 93 | ||
| IVECO | DAILY IV Box Body / Estate 40C15 V, 40C… | 40C15 V, 40C15 V/P | 2006-2011 | 2998 | 146 | 107 | ||
| IVECO | DAILY IV Box Body / Estate 40C17 V, 40C… | 40C17 V, 40C17 V/P | 2007-2011 | 2998 | 170 | 125 | ||
| IVECO | DAILY IV Box Body / Estate 40C18 V, 40C… | 40C18 V, 40C18 V/P | 2006-2011 | 2998 | 176 | 130 | ||
| IVECO | DAILY IV Box Body / Estate 45C15 V | 45C15 V | 2006-2011 | 2998 | 146 | 107 | ||
| IVECO | DAILY IV Box Body / Estate 45C18 | 45C18 | 2006-2011 | 2998 | 176 | 130 | ||
| IVECO | DAILY IV Box Body / Estate 50C15 V, 50C… | 50C15 V, 50C15 V/P | 2006-2011 | 2998 | 146 | 107 | ||
| IVECO | DAILY IV Box Body / Estate 50C17 V, 50C… | 50C17 V, 50C17 V/P | 2007-2011 | 2998 | 170 | 125 | ||
| IVECO | DAILY IV Box Body / Estate 50C18 V, 50C… | 50C18 V, 50C18 V/P | 2006-2011 | 2998 | 176 | 130 | ||
| IVECO | DAILY IV Box Body / Estate 55C17 | 55C17 | 2007-2012 | 2998 | 170 | 125 | ||
| IVECO | DAILY IV Box Body / Estate 60C15 V | 60C15 V | 2006-2011 | 2998 | 146 | 107 | ||
| IVECO | DAILY IV Box Body / Estate 60C18 | 60C18 | 2006-2011 | 2998 | 176 | 130 | ||
| IVECO | DAILY IV Box Body / Estate 65C15 | 65C15 | 2006-2011 | 2998 | 146 | 107 | ||
| IVECO | DAILY IV Box Body / Estate 65C17 V, 65C… | 65C17 V, 65C17 V/P | 2007-2011 | 2998 | 170 | 125 | ||
| IVECO | DAILY IV Box Body / Estate 65C18 | 65C18 | 2006-2011 | 2998 | 176 | 130 | ||
| IVECO | DAILY IV Box Body / Estate 70C17V, 70C1… | 70C17V, 70C17 V/P | 2007-2011 | 2998 | 170 | 125 | ||
| IVECO | DAILY IV Bus 35S14, 35S14 /P | 35S14, 35S14 /P | 2006-2011 | 2287 | 136 | 100 | ||
| IVECO | DAILY IV Dumptruck 35C10 K | 35C10 K | 2006-2011 | 2287 | 95 | 70 | ||
| IVECO | DAILY IV Dumptruck 35C11 K, 35C11 DK, 3… | 35C11 K, 35C11 DK, 35S11 K, 35S11 DK | 2007-2011 | 2287 | 106 | 78 | ||
| IVECO | DAILY IV Dumptruck 35C12 | 35C12 | 2006-2011 | 2287 | 116 | 85 | ||
| IVECO | DAILY IV Dumptruck 35C13 K, 35C13 DK, 3… | 35C13 K, 35C13 DK, 35S13 K, 35S13 DK | 2007-2011 | 2287 | 126 | 93 | ||
| IVECO | DAILY IV Dumptruck 35C15 | 35C15 | 2006-2011 | 2998 | 146 | 107 | ||
| IVECO | DAILY IV Dumptruck 35C17 K, 35C17 DK, 3… | 35C17 K, 35C17 DK, 35S17 K, 35S17 DK | 2007-2011 | 2998 | 170 | 125 | ||
| IVECO | DAILY IV Dumptruck 35C18 | 35C18 | 2006-2011 | 2998 | 176 | 130 | ||
| IVECO | DAILY IV Dumptruck 35S14 K, 35S14 DK | 35S14 K, 35S14 DK | 2007-2011 | 2287 | 136 | 100 | ||
| IVECO | DAILY IV Dumptruck 40C17 K, 40C17 DK | 40C17 K, 40C17 DK | 2007-2011 | 2998 | 170 | 125 | ||
| IVECO | DAILY IV Dumptruck 50C15 | 50C15 | 2006-2011 | 2998 | 146 | 107 | ||
| IVECO | DAILY IV Dumptruck 50C17 K, 50C17 DK | 50C17 K, 50C17 DK | 2007-2011 | 2998 | 170 | 125 | ||
| IVECO | DAILY IV Dumptruck 50C18 | 50C18 | 2006-2011 | 2998 | 176 | 130 | ||
| IVECO | DAILY IV Dumptruck 60C15 | 60C15 | 2006-2011 | 2998 | 146 | 107 | ||
| IVECO | DAILY IV Dumptruck 60C18 | 60C18 | 2006-2011 | 2998 | 176 | 130 | ||
| IVECO | DAILY IV Dumptruck 65C17 K, 65C17 DK, 6… | 65C17 K, 65C17 DK, 65C17KK | 2007-2011 | 2998 | 170 | 125 | ||
| IVECO | DAILY IV Dumptruck 70C17 K, 70C17 DK, 7… | 70C17 K, 70C17 DK, 70C17 KK | 2007-2011 | 2998 | 170 | 125 | ||
| IVECO | DAILY IV Platform/Chassis 29L10 | 29L10 | 2006-2011 | 2287 | 95 | 70 | ||
| IVECO | DAILY IV Platform/Chassis 29L12 | 29L12 | 2006-2011 | 2287 | 116 | 85 | ||
| IVECO | DAILY IV Platform/Chassis 29L14 | 29L14 | 2006-2011 | 2287 | 136 | 100 | ||
| IVECO | DAILY IV Platform/Chassis 35C10, 35S10 | 35C10, 35S10 | 2006-2011 | 2287 | 95 | 70 | ||
| IVECO | DAILY IV Platform/Chassis 35C11, 35S11,… | 35C11, 35S11, 35S11 D, 35S11 /P | 2007-2011 | 2287 | 106 | 78 | ||
| IVECO | DAILY IV Platform/Chassis 35C12, 35S12 | 35C12, 35S12 | 2006-2011 | 2287 | 116 | 85 | ||
| IVECO | DAILY IV Platform/Chassis 35C13, 35C13 … | 35C13, 35C13 /P, 35S13 D, 35S13, 35S13 /P | 2007-2011 | 2287 | 126 | 93 | ||
| IVECO | DAILY IV Platform/Chassis 35C14, 35S14,… | 35C14, 35S14, 35S14 /P | 2006-2011 | 2287 | 136 | 100 | ||
| IVECO | DAILY IV Platform/Chassis 35C15 | 35C15 | 2006-2011 | 2998 | 146 | 107 | ||
| IVECO | DAILY IV Platform/Chassis 35C17, 35C17 … | 35C17, 35C17 /P, 35S17, 35S17 /P, 35S17 D | 2007-2011 | 2998 | 170 | 125 | ||
| IVECO | DAILY IV Platform/Chassis 35C18, 35S18 | 35C18, 35S18 | 2006-2011 | 2998 | 176 | 130 | ||
| IVECO | DAILY IV Platform/Chassis 35S17 W, 35S1… | 35S17 W, 35S17 WD | 2007-2011 | 2998 | 170 | 125 | ||
| IVECO | DAILY IV Platform/Chassis 40C10 | 40C10 | 2006-2011 | 2287 | 95 | 70 | ||
| IVECO | DAILY IV Platform/Chassis 40C11, 40C11 D | 40C11, 40C11 D | 2007-2011 | 2287 | 106 | 78 | ||
| IVECO | DAILY IV Platform/Chassis 40C12 | 40C12 | 2006-2011 | 2287 | 116 | 85 | ||
| IVECO | DAILY IV Platform/Chassis 40C13, 40C13 … | 40C13, 40C13 /P | 2007-2011 | 2287 | 126 | 93 | ||
| IVECO | DAILY IV Platform/Chassis 40C15 | 40C15 | 2006-2011 | 2998 | 146 | 107 | ||
| IVECO | DAILY IV Platform/Chassis 40C17, 40C17 … | 40C17, 40C17 /P | 2007-2011 | 2998 | 170 | 125 | ||
| IVECO | DAILY IV Platform/Chassis 40C18 | 40C18 | 2006-2011 | 2998 | 176 | 130 | ||
| IVECO | DAILY IV Platform/Chassis 45C15 | 45C15 | 2006-2011 | 2998 | 146 | 107 | ||
| IVECO | DAILY IV Platform/Chassis 45C18, 45C18 … | 45C18, 45C18 /P, 45C18 D, 45C18 D/P | 2006-2011 | 2998 | 176 | 130 | ||
| IVECO | DAILY IV Platform/Chassis 50C15 | 50C15 | 2006-2011 | 2998 | 146 | 107 | ||
| IVECO | DAILY IV Platform/Chassis 50C17, 50C17 … | 50C17, 50C17 /P | 2007-2011 | 2998 | 170 | 125 | ||
| IVECO | DAILY IV Platform/Chassis 50C18 | 50C18 | 2006-2011 | 2998 | 176 | 130 | ||
| IVECO | DAILY IV Platform/Chassis 55S17 W, 55S1… | 55S17 W, 55S17 WD | 2007-2011 | 2998 | 170 | 125 | ||
| IVECO | DAILY IV Platform/Chassis 60C15, 60C15 … | 60C15, 60C15 /P, 60C15 D, 60C15 D/P | 2006-2011 | 2998 | 146 | 107 | ||
| IVECO | DAILY IV Platform/Chassis 60C18 | 60C18 | 2006-2011 | 2998 | 176 | 130 | ||
| IVECO | DAILY IV Platform/Chassis 65C15, 65C15 … | 65C15, 65C15 /P, 65C15 D, 65C15 D/P | 2006-2011 | 2998 | 146 | 107 | ||
| IVECO | DAILY IV Platform/Chassis 65C17, 65C17 … | 65C17, 65C17 /P | 2007-2011 | 2998 | 170 | 125 | ||
| IVECO | DAILY IV Platform/Chassis 65C18 | 65C18 | 2006-2011 | 2998 | 176 | 130 | ||
| IVECO | DAILY IV Platform/Chassis 70C17, 70C17 … | 70C17, 70C17 /P | 2007-2011 | 2998 | 170 | 125 | ||
| IVECO | DAILY V Box Body / Estate 29L11 V, 35C1… | 29L11 V, 35C11 V, 35S11 V, 40C11 V | 2011-2014 | 2287 | 106 | 78 | ||
| IVECO | DAILY V Box Body / Estate 29L13 V, 35C1… | 29L13 V, 35C13 V, 35S13 V, 40C13 V, 40S13 V | 2011-2014 | 2287 | 126 | 93 | ||
| IVECO | DAILY V Box Body / Estate 29L15 V, 35C1… | 29L15 V, 35C15L V, 40C15L V, 50C15L V | 2011-2014 | 2287 | 146 | 107 | ||
| IVECO | DAILY V Box Body / Estate 35 S 14 | 35 S 14 | 2012-2014 | 2998 | 150 | 110 | ||
| IVECO | DAILY V Box Body / Estate 35C15 V, 40C1… | 35C15 V, 40C15 V | 2011-2014 | 2998 | 146 | 107 | ||
| IVECO | DAILY V Box Body / Estate 35C17 V, 35S1… | 35C17 V, 35S17 V, 40C17 V, 45C17 V, 50C17 V, 60C17 V, | 2011-2014 | 2998 | 170 | 125 | ||
| IVECO | DAILY V Box Body / Estate 35C21 V, 35S2… | 35C21 V, 35S21 V, 40C21 V, 45C21 V, 50C21 V | 2011-2014 | 2998 | 204 | 150 | ||
| IVECO | DAILY V Dumptruck 35C11K, 35S11DKP | 35C11K, 35S11DKP | 2011-2014 | 2287 | 106 | 78 | ||
| IVECO | DAILY V Dumptruck 35C13K, 35C13DKP | 35C13K, 35C13DKP | 2011-2014 | 2287 | 126 | 93 | ||
| IVECO | DAILY V Dumptruck 35C15K, 35S15DKP, 50C… | 35C15K, 35S15DKP, 50C15K, 60C15K, 65C15DK, 70C15K | 2011-2014 | 2998 | 146 | 107 | ||
| IVECO | DAILY V Dumptruck 35C17K, 35S17DKP, 50C… | 35C17K, 35S17DKP, 50C17K, 65C17DK 70C17K | 2011-2014 | 2998 | 170 | 125 | ||
| IVECO | DAILY V Dumptruck 35S21DKP | 35S21DKP | 2011-2014 | 2998 | 205 | 150 | ||
| IVECO | DAILY V Platform/Chassis 26L11, 26L11D,… | 26L11, 26L11D, 35C11D, 35S11, 40C11 | 2011-2014 | 2287 | 106 | 78 | ||
| IVECO | DAILY V Platform/Chassis 29L13, 29L13D,… | 29L13, 29L13D, 35C13D, 40C13 | 2011-2014 | 2287 | 126 | 93 | ||
| IVECO | DAILY V Platform/Chassis 29L15 V, 35C15… | 29L15 V, 35C15L V, 40C15L V, 50C15L V | 2011-2014 | 2287 | 146 | 107 | ||
| IVECO | DAILY V Platform/Chassis 35C15, 35C15D,… | 35C15, 35C15D, 35S15, 40C15, 45C15, 50C15, 60C15, 70C15 | 2011-2014 | 2998 | 146 | 107 | ||
| IVECO | DAILY V Platform/Chassis 35C17, 35C17D,… | 35C17, 35C17D, 35S17, 40C17, 45C17, 50C17, 60C17, 70C17 | 2011-2014 | 2998 | 170 | 125 | ||
| IVECO | DAILY V Platform/Chassis 35C21, 35S21, … | 35C21, 35S21, 40C21, 45C21, 50C21, 60C21, 70C21 | 2011-2014 | 2998 | 205 | 150 | ||
| IVECO | MASSIF Pickup 3.0 HPI | 3.0 HPI | 2008-2011 | 2998 | 146 | 107 | ||
| IVECO | MASSIF Pickup 3.0 HPT | 3.0 HPT | 2008-2011 | 2998 | 176 | 130 | ||
| IVECO | MASSIF Single Cab 3.0 HPI | 3.0 HPI | 2008-2011 | 2998 | 146 | 107 | ||
| IVECO | MASSIF Single Cab 3.0 HPT | 3.0 HPT | 2008-2011 | 2998 | 176 | 130 | ||
| IVECO | MASSIF Station Wagon 3.0 HPI | 3.0 HPI | 2008-2011 | 2998 | 146 | 107 | ||
| IVECO | MASSIF Station Wagon 3.0 HPT | 3.0 HPT | 2008-2011 | 2998 | 176 | 130 | ||
| PEUGEOT | BOXER Box 3.0 HDi | 3.0 HDi | 2006 | 2998 | 156 | 115 | ||
| PEUGEOT | BOXER Box 3.0 HDi 145 | 3.0 HDi 145 | 2010 | 2999 | 146 | 107 | ||
| PEUGEOT | BOXER Box 3.0 HDi 160 | 3.0 HDi 160 | 2006 | 2999 | 156 | 116 | ||
| PEUGEOT | BOXER Box 3.0 HDi 175 | 3.0 HDi 175 | 2011 | 2999 | 177 | 130 | ||
| PEUGEOT | BOXER Bus 3.0 HDi 145 | 3.0 HDi 145 | 2010 | 2999 | 146 | 107 | ||
| PEUGEOT | BOXER Bus 3.0 HDi 160 | 3.0 HDi 160 | 2006 | 2999 | 156 | 116 | ||
| PEUGEOT | BOXER Bus 3.0 HDi 175 | 3.0 HDi 175 | 2011 | 2999 | 177 | 130 | ||
| PEUGEOT | BOXER Platform/Chassis 3.0 HDi | 3.0 HDi | 2007 | 2998 | 156 | 115 | ||
| PEUGEOT | BOXER Platform/Chassis 3.0 HDi 145 | 3.0 HDi 145 | 2010 | 2999 | 146 | 107 | ||
| PEUGEOT | BOXER Platform/Chassis 3.0 HDi 160 | 3.0 HDi 160 | 2006 | 2999 | 156 | 116 | ||
| PEUGEOT | BOXER Platform/Chassis 3.0 HDi 175 | 3.0 HDi 175 | 2011 | 2999 | 177 | 130 |
Advanced search
Choose brand and start typing model number.